Reimbursement Rates
Reimbursement Rates Effective
July 1, 2015 through June 30, 2016
July 1, 2015 through June 30, 2016
Healthy Hunger-Free Kids Act of 2010 Reimbursement 0.060
| National School Lunch Program: Regular Rate - Public and Charter Schools | ||||||
|
| National School Lunch Program: Regular Rate - Private, Non-Public Schools and RCCIs | ||||||
|
| For sponsors that served 60% or more of their lunches to free or reduced eligible children, the reimbursement rates are as follows: (High Rate) - Public and Charter Schools | ||||||
|
| For sponsors that served 60% or more of their lunches to free or reduced eligible children, the reimbursement rates are as follows: (High Rate) - Private, Non-Public Schools and RCCIs | ||||||
|
| School Breakfast Program: Regular - Public and Charter Schools and Private, Non-Public Schools and RCCIs | ||||||
|
| School Breakfast Program: Severe Need - Public and Charter Schools and Private, Non-Public Schools and RCCIs | ||||||
|
| After School Snack Program: | ||||||||
|
| Special Milk Program: | ||||||
|
Official Site of The State of New Jersey