Fiscal Year 2024: Federal Award Identification Numbers (FAIN)
Based on expenditure data as of 03/08/24
Acronyms used in tables:
- ALN: Assisted listing numbers
- CFDA: Catalog of Federal Domestic Assistance
- CFS: Central filing system
Note: each table is in chronological order by start date (oldest to most recent).
ARP
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| ARP ESSER III | 84.425U | S425U210027 | 2021-100-034-5120-523 | E001 | 3/24/2021 | 
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| ARP EANS | 84.425V | S425V210031 | 22022-100-034-5120-527 | D002 | 1/3/2022 | 
| GEER—New Jersey High Impact Tutoring | 84.425V | S425V210031 | 2022-100-034-5120-527 | D012 | 1/3/2022 | 
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| ARP Homeless Children and Youth—Discretionary Grant | 84.425W | S425W210031 | 2021-100-034-5064-233 | D001 | 4/23/2021 | 
| ARP Homeless Children and Youth–Entitlement | 84.425W | S425W210031 | 2021-100-034-5064-233 | E001 | 4/23/2021 | 
CCLC
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| 21st Century Community Learning Center (CCLC) Competitive | 84.287C | S287C210030 | 2022-100-034-5064-161 | D002 | 7/1/2021 | 
| CCLC Train Technical Assistance (TA) Competitive | 84.287C | S287C210030 | 2022-100-034-5064-161 | D012 | 7/1/2021 | 
| 21st CCLC Competitive | 84.287C | S287C220030 | 2023-100-034-5064-161 | D003 | 7/1/2022 | 
| CCLC Train TA Competitive | 84.287C | S287C220030 | 2023-100-034-5064-161 | D013 | 7/1/2022 | 
| 21st CCLC Competitive | 84.287C | S287C230030 | 2024-100-034-5064-161 | D004 | 7/1/2023 | 
| CCLC Train TA Continuation | 84.287C | S287C230030 | 2024-100-034-5064-161 | D014 | 7/1/2023 | 
COVID
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| COVID Nonpublic Technology Initiative | 21.019 | C8220COVID19 | 2020-100-034-5120-515 | COVD | 4/16/2020 | 
| COVID Coranavirus Relief Fund (CRF) Bridging the Digital Divide | 21.019 | C8220COVID19 | 2020-100-034-5120-516 | COVD | 4/16/2020 | 
| COVID CRF Local Education Agency (LEA) Reopening | 21.019 | C8220COVID19 | 2020-100-034-5120-517 | COVD | 4/16/2020 | 
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Start Date | 
|---|---|---|---|---|
| COVID American Rescue Plan (ARP) State and Local Fiscal Recovery Funds (SLFRF) Department of Education Special Services | 21.027 | C2221SLFRF21 | 2021-100-034-5065-096 | 4/7/2022 | 
| Preschool Facilities Expansion Universal Pre-kindergarten (UPK) | 21.027 | C2221SLFRF21 | 2021-100-034-5120-529 | 4/13/2023 | 
| COVID ARP SLFRF Learning Acceleration | 21.027 | C2221SLFRF21 | 2021-100-034-5063-369 | 8/28/2023 | 
CRRSA ESSER II
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| CRRSA ESSER II | 84.425D | S425D210027 | 2021-100-034-5120-518 | E001 | 1/5/2021 | 
| CRRSA ESSER II—Late Liquidation | 84.425D | S425D210027 | 2021-100-034-5120-518 | E001 | 1/5/2021 | 
IDEA and ARP IDEA
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| IDEA-Basic | 84.027A | H027A210100 | 2022-100-034-5065-016 | EE02 | 7/1/2021 | 
| Engaging Parents Disabled Students Competitive | 84.027A | H027A210100 | 2022-100-034-5065-086 | D002 | 7/1/2021 | 
| IDEA-Basic | 84.027A | H027A220100 | 2023-100-034-5065-016 | E003 | 7/1/2022 | 
| Engaging Parents Disabled Students Competitive | 84.027A | H027A220100 | 2023-100-034-5065-086 | D003 | 7/1/2022 | 
| New Jersey Inclusion Project | 84.027A | H027A220100 | 2023-100-034-5065-086 | D003 | 7/1/2022 | 
| IDEA Century Community Learning Center (CCLC) Supplemental | 84.027A | H027A220100 | 2023-100-034-5065-086 | D003 | 7/1/2022 | 
| IDEA-Basic | 84.027A | H027A230100 | 2024-100-034-5065-016 | E004 | 7/1/2023 | 
| Engaging Parents Disabled Students Competitive | 84.027A | H027A230100 | 2024-100-034-5065-086 | D004 | 7/1/2023 | 
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| ARP IDEA-Basic | 84.027X | H027X210100 | 2022-100-034-5065-094 | E002 | 7/1/2021 | 
McKinney Vento
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| McKinney Vento Continuation | 84.196A | S196A220031 | 2023-100-034-5064-088 | D003 | 7/1/2022 | 
| McKinney Vento Continuation | 84.196A | S196A230031 | 2024-100-034-5064-088 | D004 | 7/1/2023 | 
Mental Health
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| Mental Health Training Grant Project Year 1 | 84.184H | S184H220041 | 2023-100-034-5064-241 | D003 | 1/1/2023 | 
| Mental Health Training Grant Project Year 2 | 84.184H | S184H220041 | 2024-100-034-5064-241 | D004 | 1/1/2023 | 
Perkins
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| Perkins Secondary Federal Funds | 84.048A | V048A210030 | 2022-100-034-5062-084 | E002 | 7/1/2021 | 
| Perkins Post Secondary Federal Funds | 84.048A | V048A210030 | 2022-100-034-5062-084 | E012 | 7/1/2021 | 
| Perkins Secondary Reserve Funds | 84.048A | V048A210030 | 2022-100-034-5062-084 | R002 | 7/1/2021 | 
| Middle Grades Career Awareness and Explore Continued | 84.048A | V048A210030 | 2022-100-034-5062-084 | R012 | 7/1/2021 | 
| Perkins Post Secondary Reserve Funds | 84.048A | V048A210030 | 2022-100-034-5062-084 | R022 | 7/1/2021 | 
| Perkins Secondary Federal Funds | 84.048A | V048A220030 | 2023-100-034-5062-084 | E003 | 7/1/2022 | 
| Perkins Post Secondary Federal Funds | 84.048A | V048A220030 | 2023-100-034-5062-084 | E013 | 7/1/2022 | 
| Perkins Secondary Reserve Funds | 84.048A | V048A220030 | 2023-100-034-5062-084 | R003 | 7/1/2022 | 
| Middle Grades Career Awareness and Explore Continued | 84.048A | V048A220030 | 2023-100-034-5062-084 | R013 | 7/1/2022 | 
| Perkins Post Secondary Reserve Funds | 84.048A | V048A220030 | 2023-100-034-5062-084 | R023 | 7/1/2022 | 
| Perkins Secondary Federal Funds | 84.048A | V048A230030 | 2024-100-034-5062-084 | E004 | 7/1/2023 | 
| Perkins Post Secondary Federal Funds | 84.048A | V048A230030 | 2024-100-034-5062-084 | E014 | 7/1/2023 | 
| Perkins Secondary Reserve Funds | 84.048A | V048A230030 | 2024-100-034-5062-084 | R004 | 7/1/2023 | 
| Perkins Secondary Reserve Discretionary Grant | 84.048A | V048A230030 | 2024-100-034-5062-084 | R014 | 7/1/2023 | 
| Perkins Post Secondary Reserve Funds | 84.048A | V048A230030 | 2024-100-034-5062-084 | R024 | 7/1/2023 | 
Preschool and ARP Preschool
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| Preschool | 84.173A | H173A210114 | 2022-100-034-5065-020 | E002 | 7/1/2021 | 
| Preschool | 84.173A | H173A220114 | 2023-100-034-5065-020 | E003 | 7/1/2022 | 
| Preschool | 84.173A | H173A230114 | 2024-100-034-5065-020 | E004 | 7/1/2023 | 
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| ARP Preschool | 84.173X | H173X210114 | 2022-100-034-5065-095 | E002 | 7/1/2021 | 
STOP
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| Students, Teachers, and Officers Preventing (STOP) Sandy Hook Promise | 16.839 | 2018YSBX0123 | 2020-100-034-5064-223 | 2010 | 10/1/2018 | 
Titles I–V
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| Title I | 84.010A | S010A210030 | 2022-100-034-5064-194 | E002 | 7/1/2021 | 
| Title I SIA | 84.010A | S010A210030 | 2022-100-034-5064-219 | E002 | 7/1/2021 | 
| Title I | 84.010A | S010A220030 | 2023-100-034-5064-194 | E003 | 7/1/2022 | 
| Title I SIA | 84.010A | S010A220030 | 2023-100-034-5064-219 | E003 | 7/1/2022 | 
| Title I | 84.010A | S010A230030 | 2024-100-034-5064-194 | E004 | 7/1/2023 | 
| Title I SIA | 84.010A | S010A230030 | 2024-100-034-5064-219 | E004 | 7/1/2023 | 
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| Migrant Education Program | 84.011A | S011A200030 | 2021-100-034-5064-086 | D001 | 7/1/2020 | 
| Migrant Education Program | 84.011A | S011A200030 | 2023-100-034-5064-086 | D003 | 7/1/2022 | 
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| Title IIA | 84.367A | S367A210029 | 2022-100-034-5063-290 | E002 | 7/1/2021 | 
| Title IIA | 84.367A | S367A220029 | 2023-100-034-5063-290 | E003 | 7/1/2022 | 
| Title IIA | 84.367A | S367A230029 | 2024-100-034-5063-290 | E004 | 7/1/2023 | 
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| Title III | 84.365A | S365A210030 | 2022-100-034-5064-187 | E002 | 7/1/2021 | 
| Title III Immigrant | 84.365A | S365A210030 | 2022-100-034-5064-187 | E012 | 7/1/2021 | 
| Title III | 84.365A | S365A220030 | 2023-100-034-5064-187 | E003 | 7/1/2022 | 
| Title III Immigrant | 84.365A | S365A220030 | 2023-100-034-5064-187 | E013 | 7/1/2022 | 
| Title III | 84.365A | S365A230030 | 2024-100-034-5064-187 | E004 | 7/1/2023 | 
| Title III Immigrant | 84.365A | S365A230030 | 2024-100-034-5064-187 | E014 | 7/1/2023 | 
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| Title IV | 84.424A | S424A210031 | 2022-100-034-5063-348 | E002 | 7/1/2021 | 
| Title IV | 84.424A | S424A220031 | 2023-100-034-5063-348 | E003 | 7/1/2022 | 
| Title IV | 84.424A | S424A230031 | 2024-100-034-5063-348 | E004 | 7/1/2023 | 
| Federal Grant Name | ALN/CFDA Number | FAIN Number | CFS Account Number | Reporting Category | Start Date | 
|---|---|---|---|---|---|
| Title V RLIS | 84.358B | S358B220030 | 2023-100-034-5064-165 | E003 | 7/1/2022 | 
| Title V RLIS | 84.358B | S358B230030 | 2024-100-034-5064-165 | E004 | 7/1/2023 | 
| State Bond Name | CFS Account Number | Start Date | 
|---|---|---|
| Bond Act CTE Grant Round 2 | 2024-588-034-5120-005 | 7/1/2024 | 
Acronyms used in table:
- CTSO: Career and Technical Student Organizations
- FBLA: Future Business Leaders of America
- FCCLA: Family, Career, and Community Leaders of America
- TSA: Technology Student Association
| State Grant Name | CFS Account Number | Start Date | 
|---|---|---|
| Computer Science Learning Standard Continuation and Expanding Professional Learning | 2022-100-034-5063-349 | 7/1/2021 | 
| Minority Teacher Development and Minority Teacher Quality and Retention | 2022-100-034-5064-221 | 7/1/2021 | 
| All CTSO Grants: DECA, FBLA, FCCLA, HOSA, Skills USA & TSA | 2023-100-034-5062-032 | 7/1/2023 | 
| Drug Abuse Education Fund Competitive | 2023-100-034-5064-147 | 7/1/2023 | 
| Expanding Access to Computer Science High School Courses | 2023-100-034-5063-349 | 7/1/2023 | 
| Innovation Dual Enrollment | 2023-100-034-5064-221 | 7/1/2023 | 
| Mental Health Training Grant Project Year 1 | 2023-100-034-5064-237 | 7/1/2023 | 
| Minority Teacher Development and Minority Teacher Quality and Retention | 2023-100-034-5064-221 | 7/1/2023 | 
| New Jersey Afterschool Summer Program | 2023-100-034-5064-206 | 7/1/2023 | 
| Restorative Justice in Education | 2023-495-034-5064-006 | 7/1/2023 | 
| School Climate Change | 2023-100-034-5063-359 | 7/1/2023 | 
| All CTSO Grants: DECA, FBLA, FCCLA, HOSA, Skills USA and TSA | 2024-100-034-5062-032 | 7/1/2024 | 
| Buidling Capacity For Career Pathways Continued | 2024-100-034-5062-032 | 7/1/2024 | 
| Drug Abuse Education Fund Continuation | 2024-100-034-5064-147 | 7/1/2024 | 
| Expanding Access to School Climate Change | 2024-100-034-5063-359 | 7/1/2024 | 
| Expanding Computer Science Professional Learning | 2024-100-034-5063-349 | 7/1/2024 | 
| Mental Health Training Grant Project Year 2 | 2024-100-034-5064-237 | 7/1/2024 | 
| Minority Teacher Development and Minority Teacher Quality and Retention | 2024-100-034-5064-221 | 7/1/2024 | 
| New Jersey Afterschool Summer Program | 2024-100-034-5064-206 | 7/1/2024 | 
| Preschool Charter Security Grant | 2024-495-034-5120-112 | 7/1/2024 | 
 Official Site of The State of New Jersey
Official Site of The State of New Jersey