New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

School Finance

2000-01 State Aid Summaries

Entitlement Comparison All Districts

NEW JERSEY DEPARTMENT OF EDUCATION - DIVISION OF FINANCE
Projected 2000-01 State Aid and Actual 1999-00 State Aid, excluding Debt Service **Entitlment Basis**



                                                       Actual                                                                                                         Projected
                                                        Total                                                              Early  Demonstr. Stabiliza                     Total    Dollar       %      %  Enr Chg
                                                        State         Core   S. Core     Parity  Transpor-    Special  Childhood  Effective     -tion                     State   Inc/Dec  Change  Change Actual
                                                          Aid   Curriculum Curriculum    Remedy     tation  Education    Program    Program       Aid         Other         Aid      From   State    Net     vs.
County        Code  District                          1999-00          Aid       Aid        Aid        Aid        Aid        Aid        Aid    (@98%)          Aids     2000-01   1999-00     Aid  Budget  Proj.

ATLANTIC        10  ABSECON CITY                     1,144,420      259,439         0          0    141,396    592,627          0          0    43,130       128,356   1,164,948    20,528   1.80%  0.30%   0.90%
ATLANTIC       110  ATLANTIC CITY                   14,905,659            0         0          0  1,152,226  3,725,232  6,105,209  3,351,075         0     1,452,455  15,786,197   880,538   5.90%  1.30%   1.70%
ATLANTIC       120  ATLANTIC CO VOCATIONAL           2,536,808      723,772         0          0          0    594,364          0    349,713    21,127     1,270,168   2,959,144   422,336  16.60%  6.60%  15.90%
ATLANTIC       570  BRIGANTINE CITY                  2,482,530            0         0          0    610,227    828,564    649,890    414,090         0       171,462   2,674,233   191,703   7.70%  1.50%   4.00%
ATLANTIC       590  BUENA REGIONAL                  14,073,860    9,580,231         0          0    994,180  1,436,931  1,254,462    533,201         0       274,855  14,073,860         0   0.00%  0.00%   0.00%
ATLANTIC       960  CORBIN CITY                        518,976      311,921         0          0     95,845    139,259          0          0         0         3,655     550,680    31,704   6.10%  3.60%   1.20%
ATLANTIC      1300  EGG HARBOR CITY                  3,834,386    2,570,372   293,662          0     46,496    458,382    480,997    270,270   100,000        57,321   4,277,500   443,114  11.60%  7.90%   1.20%
ATLANTIC      1310  EGG HARBOR TWP                  23,034,887   18,628,014         0          0  2,424,609  3,334,615          0    216,354         0       734,784  25,338,376 2,303,489  10.00%  5.00%   2.80%
ATLANTIC      1410  ESTELL MANOR CITY                1,569,806    1,188,818         0          0    142,414    144,914          0          0   100,000        31,287   1,607,433    37,627   2.40%  1.30%   0.90%
ATLANTIC      1540  FOLSOM BORO                      1,961,677    1,251,415         0          0    210,256    211,953          0          0   262,011        34,098   1,969,733     8,056   0.40%  0.20%  -3.20%
ATLANTIC      1690  GALLOWAY TWP                    16,648,839   12,243,711         0          0  1,177,157  2,025,316          0     25,680   223,231       510,804  16,205,899  -442,940  -2.70% -1.50%   3.50%
ATLANTIC      1790  GREATER EGG HARBOR REG          19,268,188   15,932,036         0          0  1,291,433  2,301,256          0          0         0       320,603  19,845,328   577,140   3.00%  1.70%   4.20%
ATLANTIC      1940  HAMILTON TWP                    13,533,923    8,860,122         0          0  1,274,208  1,831,779  1,366,512    868,626   142,563       179,028  14,522,838   988,915   7.30%  4.30%   3.20%
ATLANTIC      1960  HAMMONTON TOWN                   7,133,643    4,294,499         0          0    387,069  1,344,233  1,052,274    457,425         0       212,249   7,747,749   614,106   8.60%  3.60%   1.60%
ATLANTIC      2680  LINWOOD CITY                     1,535,790      982,145         0          0     98,686    540,559          0          0         0        67,979   1,689,369   153,579  10.00%  2.00%   2.40%
ATLANTIC      2780  LONGPORT                            70,076            0         0          0     21,577     49,173          0          0         0         2,279      73,029     2,953   4.20%  0.50%   1.90%
ATLANTIC      2910  MAINLAND REGIONAL                4,823,174    4,069,011         0          0    267,380    771,917          0          0         0       159,119   5,267,427   444,253   9.20%  3.40%   4.90%
ATLANTIC      3020  MARGATE CITY                       671,579            0         0          0    145,352    454,447          0          0         0        71,780     671,579         0   0.00%  0.00%   1.00%
ATLANTIC      3480  MULLICA TWP                      4,258,439    3,144,128         0          0    308,791    343,718    432,762    277,665         0        59,088   4,566,152   307,713   7.20%  4.90%   1.80%
ATLANTIC      3720  NORTHFIELD CITY                  2,322,886    1,796,958         0          0     57,038    587,749          0          0         0       113,430   2,555,175   232,289  10.00%  3.20%   4.50%
ATLANTIC      4180  PLEASANTVILLE CITY              37,040,754   24,944,470 1,679,339  5,187,639    615,773  3,343,852  3,479,399  1,905,085         0       609,680  41,765,237 4,724,484  12.80% 10.60%   6.90%
ATLANTIC      4240  PORT REPUBLIC CITY                 912,617      566,775         0          0     41,638     98,952          0          0   180,990        11,559     899,914   -12,703  -1.40% -0.60%  -0.50%
ATLANTIC      4800  SOMERS POINT CITY                4,110,918    2,492,419         0          0    114,903    817,708    625,488    154,401   146,871        75,858   4,427,648   316,730   7.70%  3.20%  -0.20%
ATLANTIC      5350  VENTNOR CITY                     1,952,086            0         0          0    354,804    471,696    563,238    358,878         0       345,261   2,093,877   141,791   7.30%  1.40%   4.30%
ATLANTIC      5760  WEYMOUTH TWP                     1,897,983    1,434,711         0          0    192,879    216,528    137,946     86,991         0        18,726   2,087,781   189,798  10.00%  6.10%   1.50%
BERGEN          40  ALLENDALE BORO                     490,336            0         0          0     43,167    395,960          0          0         0        94,880     534,007    43,671   8.90%  0.50%   5.40%
BERGEN          80  ALPINE BORO                        231,247            0         0          0     72,982    139,876          0          0     2,286        16,103     231,247         0   0.00%  0.00%  -1.40%
BERGEN         290  BERGEN COUNTY VOCATIONAL         4,928,022            0         0          0          0  1,921,492          0    113,634   100,000     3,271,016   5,406,142   478,120   9.70%  1.90%   3.60%
BERGEN         300  BERGENFIELD BORO                 8,556,133    5,825,602         0          0    471,475  2,528,939          0     78,324         0       507,406   9,411,746   855,613  10.00%  2.40%   2.60%
BERGEN         440  BOGOTA BORO                      3,767,441    2,816,679         0          0     97,836    798,320          0          0   268,131       143,064   4,124,030   356,589   9.50%  3.30%   1.40%
BERGEN         740  CARLSTADT BORO                     349,088            0         0          0     42,851    268,137          0          0         0        48,600     359,588    10,500   3.00%  0.20%  -0.40%
BERGEN         745  CARLSTADT-EAST RUTHERFORD          367,714            0         0          0     67,073    265,711          0          0         0        68,425     401,209    33,495   9.10%  0.50%   1.50%
BERGEN         890  CLIFFSIDE PARK BORO              3,259,667            0         0          0    113,018    889,950  1,323,684    564,050         0       451,691   3,342,393    82,726   2.50%  0.40%   2.10%
BERGEN         930  CLOSTER BORO                       570,989            0         0          0          0    495,192          0          0         0        83,376     578,568     7,579   1.30%  0.10%   4.70%
BERGEN         990  CRESSKILL BORO                     744,616            0         0          0          0    681,963          0          0         0       137,115     819,078    74,462  10.00%  0.50%   2.60%
BERGEN        1070  DEMAREST BORO                      462,510            0         0          0     42,442    249,508          0          0    77,656        82,738     452,344   -10,166  -2.20% -0.20%   5.50%
BERGEN        1130  DUMONT BORO                      5,551,781    4,514,782         0          0    260,719  1,033,331          0          0         0       298,127   6,106,959   555,178  10.00%  2.20%   2.10%
BERGEN        1230  EAST RUTHERFORD BORO               502,273            0         0          0      6,416    303,256          0     54,891   100,000       187,937     652,500   150,227  29.90%  2.00%   1.70%
BERGEN        1270  EDGEWATER BORO                     849,050            0         0          0    214,492    386,183    154,878     96,942     6,163        74,702     933,360    84,310   9.90%  1.20%   2.20%
BERGEN        1345  ELMWOOD PARK                     1,713,037       49,588         0          0    329,569  1,146,153          0          0         0       245,375   1,770,685    57,648   3.40%  0.30%   2.50%
BERGEN        1360  EMERSON BORO                       664,694            0         0          0    108,555    448,326          0          0    24,981        84,692     666,554     1,860   0.30%  0.00%   3.10%
BERGEN        1370  ENGLEWOOD CITY                   6,496,284            0         0          0    962,446  2,129,043  2,241,173  1,136,495         0       491,371   6,960,528   464,244   7.10%  1.40%   1.90%
BERGEN        1380  ENGLEWOOD CLIFFS BORO              453,444            0         0          0    140,140    267,521          0          0         0        64,024     471,685    18,241   4.00%  0.30%  -0.40%
BERGEN        1450  FAIR LAWN BORO                   3,894,802      119,500         0          0    696,915  3,002,553          0          0         0       465,314   4,284,282   389,480  10.00%  0.80%   2.10%
BERGEN        1470  FAIRVIEW BORO                    4,160,663    2,623,439         0          0    181,714    796,033    487,044    250,059         0       238,440   4,576,729   416,066  10.00%  3.30%   4.20%
BERGEN        1550  FORT LEE BORO                    2,465,860            0         0          0    294,610  1,580,504          0          0    74,868       667,089   2,617,071   151,211   6.10%  0.40%   0.80%
BERGEN        1580  FRANKLIN LAKES BORO              1,044,464            0         0          0    245,439    728,195          0          0         0       101,260   1,074,894    30,430   2.90%  0.20%   3.60%
BERGEN        1700  GARFIELD CITY                   21,922,980   13,648,145         0  3,568,266    530,698  2,193,847  1,995,984  1,402,558         0       914,740  24,254,238 2,331,258  10.60%  5.80%   3.80%
BERGEN        1760  GLEN ROCK BORO                   1,460,870            0         0          0     85,754  1,309,556          0          0         0       199,283   1,594,593   133,723   9.20%  0.60%   3.30%
BERGEN        1860  HACKENSACK CITY                  8,448,844            0         0          0    559,240  3,322,440  2,465,100  1,793,530 1,870,567       643,495  10,654,372 2,205,528  26.10%  4.30%   3.20%
BERGEN        2050  HARRINGTON PARK BORO               352,478            0         0          0          0    310,728          0          0     1,277        41,546     353,551     1,073   0.30%  0.00%   0.50%
BERGEN        2080  HASBROUCK HEIGHTS BORO           1,081,914            0         0          0    178,626    832,670          0          0         0        96,969   1,108,265    26,351   2.40%  0.20%   1.20%
BERGEN        2090  HAWORTH BORO                       282,817            0         0          0     18,661    221,417          0          0    35,580        46,890     322,548    39,731  14.00%  0.90%   5.30%
BERGEN        2180  HILLSDALE BORO                     647,606            0         0          0      1,414    622,090          0          0         0        88,863     712,367    64,761  10.00%  0.60%   1.30%
BERGEN        2200  HO HO KUS BORO                     514,781            0         0          0          0    527,021          0          0         0        39,238     566,259    51,478  10.00%  0.80%   6.80%
BERGEN        2620  LEONIA BORO                      2,089,767    1,013,323         0          0     82,839    887,331          0          0   646,262       315,251   2,945,006   855,239  40.90%  6.60%   3.90%
BERGEN        2710  LITTLE FERRY BORO                1,146,830            0         0          0    308,672    633,391          0          0    10,836       223,793   1,176,692    29,862   2.60%  0.30%   4.00%
BERGEN        2740  LODI BOROUGH                     9,395,993    4,794,930         0          0    426,100  1,434,904  1,424,778    646,494   228,578       440,209   9,395,993         0   0.00%  0.00%   2.70%
BERGEN        2860  LYNDHURST TWP                    1,707,205            0         0          0    290,468  1,242,040          0          0   193,590       223,060   1,949,158   241,953  14.20%  1.20%   1.10%
BERGEN        2900  MAHWAH TWP                       2,822,884            0         0          0    922,238  1,824,282          0          0         0       313,245   3,059,765   236,881   8.40%  0.80%   5.70%
BERGEN        3060  MAYWOOD BORO                       867,325            0         0          0    140,554    699,545          0          0         0       113,959     954,058    86,733  10.00%  0.90%   2.30%
BERGEN        3170  MIDLAND PARK BORO                  740,700            0         0          0     63,282    625,901          0          0    23,943        69,178     782,304    41,604   5.60%  0.40%   0.50%
BERGEN        3330  MONTVALE BORO                      610,590            0         0          0    162,726    362,809          0          0         0        85,055     610,590         0   0.00%  0.00%   3.90%
BERGEN        3350  MOONACHIE BORO                     435,486            0         0          0    129,764    261,734          0          0         0        43,988     435,486         0   0.00%  0.00%   1.00%
BERGEN        3550  NEW MILFORD BORO                 1,430,792            0         0          0    238,039  1,027,840          0          0    94,188       216,782   1,576,849   146,057  10.20%  0.80%   1.40%
BERGEN        3600  NORTH ARLINGTON BORO             1,375,988            0         0          0     25,000  1,131,834          0          0    46,441       211,163   1,414,438    38,450   2.80%  0.30%   1.30%
BERGEN        3700  NORTHERN HIGHLANDS REG             636,547            0         0          0    247,501    309,836          0          0         0        79,210     636,547         0   0.00%  0.00%   0.10%
BERGEN        3710  NORTHERN VALLEY REGIONAL         1,787,049            0         0          0    275,559    796,667          0          0   437,192       241,890   1,751,308   -35,741  -2.00% -0.10%   1.40%
BERGEN        3730  NORTHVALE BORO                     295,677            0         0          0      8,733    210,419          0          0    28,899        52,510     300,561     4,884   1.70%  0.10%   1.90%
BERGEN        3740  NORWOOD BORO                       529,550            0         0          0     69,692    431,215          0          0         0        68,147     569,054    39,504   7.50%  0.70%   1.80%
BERGEN        3760  OAKLAND BORO                       901,186            0         0          0     53,704    726,078          0          0     9,912       111,492     901,186         0   0.00%  0.00%   2.60%
BERGEN        3850  OLD TAPPAN BORO                    449,172            0         0          0     84,049    340,364          0          0         0        57,411     481,824    32,652   7.30%  0.50%   4.90%
BERGEN        3870  ORADELL BORO                       428,816            0         0          0     22,236    357,608          0          0         0        49,994     429,838     1,022   0.20%  0.00%   2.50%
BERGEN        3910  PALISADES PARK                   1,250,070            0         0          0          0    660,421          0    300,135   666,061       320,719   1,947,336   697,266  55.80%  5.20%  -1.10%
BERGEN        3930  PARAMUS BORO                     2,306,301            0         0          0    650,853  1,376,151          0          0   308,336       497,469   2,832,809   526,508  22.80%  1.20%   2.90%
BERGEN        3940  PARK RIDGE BORO                    628,945            0         0          0          0    519,467          0          0    50,799       111,171     681,437    52,492   8.30%  0.40%   2.60%
BERGEN        3960  PASCACK VALLEY REGIONAL          1,387,812            0         0          0    423,950    802,779          0          0   113,578       123,229   1,463,536    75,724   5.50%  0.30%   0.90%
BERGEN        4300  RAMAPO-INDIAN HILL REG           1,444,604            0         0          0    513,799    930,581          0          0         0       135,643   1,580,023   135,419   9.40%  0.50%   0.80%
BERGEN        4310  RAMSEY BORO                      1,753,996            0         0          0    213,190  1,326,345          0          0     8,146       227,029   1,774,710    20,714   1.20%  0.10%   2.30%
BERGEN        4370  RIDGEFIELD BORO                  1,929,449      631,485         0          0     35,127    693,093          0     80,250   169,638       281,267   1,890,860   -38,589  -2.00% -0.30%   1.60%
BERGEN        4380  RIDGEFIELD PARK TWP              3,607,296    1,336,831         0          0    273,797  1,214,098          0     70,299         0       300,571   3,195,596  -411,700 -11.40% -2.40%   4.50%
BERGEN        4390  RIDGEWOOD VILLAGE                2,742,764            0         0          0          0  2,385,844          0          0         0       391,659   2,777,503    34,739   1.30%  0.10%   1.60%
BERGEN        4405  RIVER DELL REGIONAL                918,744            0         0          0    176,409    660,603          0          0         0       171,425   1,008,437    89,693   9.80%  0.60%   3.80%
BERGEN        4410  RIVER EDGE BORO                    462,089            0         0          0     35,589    334,089          0          0    15,615        87,462     472,755    10,666   2.30%  0.20%   2.20%
BERGEN        4430  RIVER VALE TWP                     629,012            0         0          0    120,895    357,609          0          0    31,626       118,882     629,012         0   0.00%  0.00%   2.40%
BERGEN        4470  ROCHELLE PARK TWP                  484,383            0         0          0    102,072    373,965          0          0         0        56,784     532,821    48,438  10.00%  0.80%   1.20%
BERGEN        4500  ROCKLEIGH                           20,650            0         0          0     15,533          0          0          0     8,836           516      24,885     4,235  20.50%  1.90%  -7.70%
BERGEN        4600  RUTHERFORD BORO                  2,668,712            0         0          0    214,096  1,099,591          0          0 1,072,139       229,512   2,615,338   -53,374  -2.00% -0.20%   1.10%
BERGEN        4610  SADDLE BROOK TWP                 1,220,352            0         0          0    184,934    889,779          0          0         0       140,168   1,214,881    -5,471  -0.40%  0.00%   1.70%
BERGEN        4620  SADDLE RIVER BORO                  274,413            0         0          0     84,428    200,033          0          0         0        17,393     301,854    27,441  10.00%  0.60%  -0.30%
BERGEN        4870  SOUTH HACKENSACK TWP               320,405            0         0          0    107,321    205,983          0          0     5,891        29,676     348,871    28,466   8.90%  0.80%  -0.80%
BERGEN        5150  TEANECK TWP                      4,856,923            0         0          0  1,556,943  2,829,618          0          0         0       516,569   4,903,130    46,207   1.00%  0.10%   1.90%
BERGEN        5160  TENAFLY BORO                     1,870,466            0         0          0    196,081  1,330,490          0          0         0       429,182   1,955,753    85,287   4.60%  0.30%   2.60%
BERGEN        5170  TETERBORO                              294            0         0          0          0          0          0          0         0           688         688       394 134.00%  1.60% 128.60%
BERGEN        5330  UPPER SADDLE RIVER BORO            676,722            0         0          0     12,326    641,925          0          0         0        90,143     744,394    67,672  10.00%  0.60%   5.10%
BERGEN        5410  WALDWICK BORO                    1,140,617            0         0          0    140,608    843,673          0          0   156,324       142,188   1,282,793   142,176  12.50%  0.90%   3.50%
BERGEN        5430  WALLINGTON BORO                  1,655,388    1,108,902         0          0     69,096    351,821          0          0 1,036,069       291,108   2,856,996 1,201,608  72.60% 11.80%   1.30%
BERGEN        5755  WESTWOOD REGIONAL                1,929,173            0         0          0    345,216  1,577,190          0          0         0       173,948   2,096,354   167,181   8.70%  0.70%   0.60%
BERGEN        5830  WOOD RIDGE BORO                    584,740            0         0          0     61,879    437,947          0          0    92,355        83,765     675,946    91,206  15.60%  1.10%   5.90%
BERGEN        5880  WOODCLIFF LAKE BORO                573,880            0         0          0    105,119    452,740          0          0         0        57,277     615,136    41,256   7.20%  0.50%   4.00%
BERGEN        5920  WYCKOFF TWP                      1,117,919            0         0          0    226,455    796,484          0          0         0       178,545   1,201,484    83,565   7.50%  0.40%   3.60%
BURLINGTON     200  BASS RIVER TWP                     899,153      602,213         0          0     38,826    108,259          0          0    68,413        14,971     832,682   -66,471  -7.40% -3.90%  -1.90%
BURLINGTON     380  BEVERLY CITY                     3,251,323    1,904,029   233,323          0    308,104    552,781    288,277    137,410         0        27,185   3,451,109   199,786   6.10%  3.90%  -0.20%
BURLINGTON     475  BORDENTOWN REGIONAL              5,529,711    3,589,541         0          0    622,953  1,350,088          0          0         0       172,340   5,734,922   205,211   3.70%  1.10%   2.00%
BURLINGTON     600  BURLINGTON CITY                  8,540,438    5,171,252         0  1,055,341    189,351  1,424,010    847,596    616,164         0       103,073   9,406,787   866,350  10.10%  5.40%   2.90%
BURLINGTON     610  BURLINGTON CO VOCATIONAL         9,671,185    4,921,767         0          0          0  1,392,414          0          0   209,448     3,988,075  10,511,704   840,519   8.70%  4.40%   4.40%
BURLINGTON     620  BURLINGTON TWP                  11,090,478    8,489,049         0          0  1,329,183  2,035,185          0          0         0       347,307  12,200,724 1,110,246  10.00%  4.50%  10.00%
BURLINGTON     830  CHESTERFIELD TWP                   282,528            0         0          0     78,895     77,723          0          0   108,695        11,524     276,837    -5,691  -2.00% -0.30%   1.50%
BURLINGTON     840  CINNAMINSON TWP                  6,845,444    5,036,084         0          0    656,796  1,715,592          0          0         0       121,516   7,529,988   684,544  10.00%  3.10%   2.50%
BURLINGTON    1030  DELANCO TWP                      1,939,665    1,344,247         0          0     95,139    312,270          0          0   170,514        53,196   1,975,366    35,701   1.80%  0.80%  -0.20%
BURLINGTON    1060  DELRAN TWP                       7,948,353    5,366,653   954,043          0    409,159  1,218,381          0          0         0       256,439   8,204,675   256,322   3.20%  1.30%   2.60%
BURLINGTON    1250  EASTAMPTON TWP                   3,733,248    3,070,777         0          0    253,554    641,624          0          0         0        51,479   4,017,434   284,186   7.60%  4.50%   1.60%
BURLINGTON    1280  EDGEWATER PARK TWP               5,063,573    2,649,650   519,978          0    423,843    837,544    425,790    268,998         0       120,889   5,246,692   183,119   3.60%  1.70%  -2.50%
BURLINGTON    1420  EVESHAM TWP                     12,309,315    7,448,040         0          0  1,162,349  2,493,416          0          0   358,747       277,952  11,740,504  -568,811  -4.60% -1.30%   2.70%
BURLINGTON    1520  FLORENCE TWP                     6,431,340    4,367,090   273,648          0    345,637  1,220,839          0    156,969         0       228,623   6,592,806   161,466   2.50%  1.20%   0.50%
BURLINGTON    1910  HAINESPORT TWP                   1,339,880      112,592         0          0    143,644    350,439          0          0   668,071        38,336   1,313,082   -26,798  -2.00% -0.60%   0.00%
BURLINGTON    2610  LENAPE REGIONAL                 22,889,386   14,774,360 1,942,091          0  2,920,536  3,763,333          0          0         0       478,540  23,878,860   989,474   4.30%  1.50%   2.30%
BURLINGTON    2850  LUMBERTON TWP                    5,532,813    4,777,220         0          0    294,233    868,997          0          0 1,134,874       145,644   7,220,968 1,688,155  30.50% 14.60%   7.50%
BURLINGTON    2960  MANSFIELD TWP                      434,133       82,805         0          0    125,127    249,652          0          0         0        19,962     477,546    43,413  10.00%  1.40%   4.10%
BURLINGTON    3010  MAPLE SHADE TWP                  6,436,735    4,752,082   143,344          0    294,923  1,632,378          0          0         0       257,682   7,080,409   643,674  10.00%  3.40%   1.50%
BURLINGTON    3070  MEDFORD LAKES BORO                 767,365      303,713         0          0     48,246    360,214          0          0   109,320        30,107     851,600    84,235  11.00%  2.10%   0.00%
BURLINGTON    3080  MEDFORD TWP                      5,142,918            0         0          0    787,882  1,228,778          0          0 2,849,401       173,999   5,040,060  -102,858  -2.00% -0.40%   0.50%
BURLINGTON    3360  MOORESTOWN TWP                   3,383,207            0         0          0    985,138  2,430,831          0          0         0       275,930   3,691,899   308,692   9.10%  1.00%   5.20%
BURLINGTON    3430  MOUNT HOLLY TWP                  8,576,476    4,828,788   521,899          0    194,033  1,305,065    628,476    411,090 1,890,134        79,996   9,859,481 1,283,005  15.00%  9.20%   1.00%
BURLINGTON    3440  MOUNT LAUREL TWP                 4,438,946            0         0          0  1,570,568  2,926,811          0          0         0       322,319   4,819,698   380,752   8.60%  1.10%   3.20%
BURLINGTON    3540  NEW HANOVER TWP                  1,854,084    1,220,204         0          0    193,048    345,401    102,588     57,780         0        16,339   1,935,360    81,276   4.40%  2.60%   1.10%
BURLINGTON    3650  NORTH HANOVER TWP                8,235,494    7,767,261         0          0    285,106    879,976          0          0         0       126,700   9,059,043   823,549  10.00%  8.00%  -2.50%
BURLINGTON    3690  NORTHERN BURLINGTON REG          8,817,659    7,892,501         0          0    819,933    876,073          0          0         0       110,918   9,699,425   881,766  10.00%  5.50%   2.90%
BURLINGTON    3920  PALMYRA BORO                     3,974,770    2,472,725         0          0    192,078    993,493          0          0         0       409,292   4,067,588    92,818   2.30%  1.10%  -0.50%
BURLINGTON    4040  PEMBERTON BOROUGH                1,288,173      827,348    16,094          0     60,089    231,943          0          0   100,000        19,564   1,255,038   -33,135  -2.60% -1.40%  -5.00%
BURLINGTON    4050  PEMBERTON TWP                   53,531,182   28,810,451 1,684,721  4,485,312  2,925,182  5,923,072  2,796,768  1,202,787 4,349,295       450,958  52,628,546  -902,636  -1.70% -1.40%  -1.50%
BURLINGTON    4320  RANCOCAS VALLEY REGIONAL        11,495,162    9,514,613         0          0    761,368  1,549,946          0          0         0       244,497  12,070,424   575,262   5.00%  3.00%   5.00%
BURLINGTON    4450  RIVERSIDE TWP                    6,319,787    4,341,663         0          0    136,738    976,221    660,348    265,146         0        80,995   6,461,111   141,324   2.20%  1.30%   0.20%
BURLINGTON    4460  RIVERTON                           295,458            0     4,561          0     31,776    262,180          0          0   451,501        26,487     776,505   481,047 162.80% 15.30%   1.50%
BURLINGTON    4740  SHAMONG TWP                      4,080,385    1,940,523   733,573          0    319,485    439,305          0          0   523,730        42,161   3,998,777   -81,608  -2.00% -0.90%   0.00%
BURLINGTON    4930  SOUTHAMPTON TWP                  1,592,960      667,700         0          0    421,060    589,419          0          0   346,130        74,077   2,098,386   505,426  31.70%  6.10%   0.40%
BURLINGTON    5010  SPRINGFIELD TWP                    963,843      597,828         0          0    149,485    289,816          0          0         0        23,098   1,060,227    96,384  10.00%  3.20%   1.80%
BURLINGTON    5130  TABERNACLE TWP                   4,400,157    2,218,106   762,242          0    357,370    675,993          0          0 1,837,616        43,258   5,894,585 1,494,428  34.00% 15.10%   0.10%
BURLINGTON    5490  WASHINGTON TWP                     540,997      380,295         0          0     80,890     80,474          0          0         0        13,366     555,025    14,028   2.60%  1.00%   4.50%
BURLINGTON    5720  WESTAMPTON                       3,399,851    2,290,593         0          0    340,251    615,375          0          0   207,744        88,984   3,542,947   143,096   4.20%  1.90%   2.90%
BURLINGTON    5805  WILLINGBORO TWP                 30,851,987   19,933,015 1,900,475          0  1,581,258  4,222,339  2,647,866  1,704,839         0       668,042  32,657,834 1,805,847   5.90%  3.50%  -1.60%
BURLINGTON    5890  WOODLAND TWP                       810,059            0   124,171          0     97,696    163,536          0          0   437,430        12,257     835,090    25,031   3.10%  1.20%  -4.30%
CAMDEN         150  AUDUBON BORO                     5,530,950    4,641,792         0          0     71,081    802,423          0          0    61,247       118,470   5,695,013   164,063   3.00%  1.40%   1.20%
CAMDEN         160  AUDUBON PARK BORO                1,276,182    1,016,600   230,424          0      6,743     89,022          0          0    16,449         7,783   1,367,021    90,839   7.10%  6.50%   4.60%
CAMDEN         190  BARRINGTON BORO                  2,512,665    1,172,048   675,132          0    118,739    570,328          0          0         0        72,195   2,608,442    95,777   3.80%  1.20%   0.00%
CAMDEN         260  BELLMAWR BORO                    3,213,472    1,618,035         0          0     87,021    709,585    485,052    306,234         0        52,275   3,258,202    44,730   1.40%  0.50%  -1.10%
CAMDEN         330  BERLIN BORO                      2,134,160    1,606,926         0          0    221,131    460,985          0          0         0        58,534   2,347,576   213,416  10.00%  3.80%   0.70%
CAMDEN         340  BERLIN TWP                       2,253,726    1,356,304         0          0    143,710    276,227    278,382    177,834         0        40,180   2,272,637    18,911   0.80%  0.40%  -0.50%
CAMDEN         390  BLACK HORSE PIKE REGIONAL       23,001,764   17,362,696 2,489,946          0  1,751,369  2,331,486          0          0         0       255,385  24,190,882 1,189,118   5.20%  3.30%   1.50%
CAMDEN         580  BROOKLAWN BORO                   1,646,745    1,314,693         0          0     29,700    198,818    117,030     73,509         0        17,038   1,750,788   104,043   6.30%  3.80%  -0.30%
CAMDEN         680  CAMDEN CITY                    205,669,063  128,262,038 5,243,008 25,428,065  4,394,718 13,065,465 14,653,947  7,910,479   100,000     2,210,729 201,268,449-4,400,614  -2.10% -2.00%  -0.30%
CAMDEN         700  CAMDEN CO VOCATIONAL            17,769,000    7,772,419         0          0          0  2,030,004          0  2,281,450   416,339     4,966,590  17,466,802  -302,198  -1.70% -1.10%  -3.90%
CAMDEN         800  CHERRY HILL TWP                 11,732,430    1,840,293         0          0  1,331,065  5,317,147          0          0         0     4,584,865  13,073,370 1,340,940  11.40%  1.40%   1.60%
CAMDEN         810  CHESILHURST                      1,014,961      705,856    57,671          0      9,840     59,857    120,450     67,340     2,165         6,536   1,029,715    14,754   1.50%  1.00%   1.30%
CAMDEN         880  CLEMENTON BORO                   2,143,734    1,417,153         0          0     39,021    351,959    234,060    149,265         0        20,210   2,211,668    67,934   3.20%  1.80%   0.00%
CAMDEN         940  COLLINGSWOOD BORO                8,574,108    5,668,483 1,787,823          0    270,026  1,359,795          0     86,670         0       258,722   9,431,519   857,411  10.00%  4.50%  -1.30%
CAMDEN        1255  EASTERN CAMDEN COUNTY REG        7,871,002    6,303,002   412,152          0    743,893    998,993          0          0         0       200,062   8,658,102   787,100  10.00%  4.10%   4.10%
CAMDEN        1720  GIBBSBORO BORO                   1,250,385    1,033,396         0          0     19,300    184,609          0          0    37,802        20,466   1,295,573    45,188   3.60%  1.80%   0.90%
CAMDEN        1770  GLOUCESTER CITY                 18,596,404    9,146,042   247,952  3,109,064    195,474  1,412,011  1,011,438    770,938 1,994,705       267,812  18,155,436  -440,968  -2.40% -2.00%   0.60%
CAMDEN        1780  GLOUCESTER TWP                  33,270,162   24,016,068 3,024,846          0  1,567,328  4,063,590          0    242,034         0       795,052  33,708,918   438,756   1.30%  0.80%   0.70%
CAMDEN        1880  HADDON HEIGHTS BORO              1,595,063      294,123   519,681          0    116,869    585,905          0          0         0        80,574   1,597,152     2,089   0.10%  0.00%   0.00%
CAMDEN        1890  HADDON TWP                       6,502,580    4,603,234   873,772          0    262,190  1,306,822          0          0         0       106,820   7,152,838   650,258  10.00%  3.60%   1.30%
