Final Action Decision letters for applicants and licensees are accessible via a single downloaded zipped file associated with the approval meeting date.
Approved License Applications
September 19, 2024, Recommendation to approve annual license renewals
September 19, 2024, Recommendation to approve Niche LLC expansion
September 19, 2024, Recommendation to approve cannabis business license awards
September 19, 2024, Recommendation to approve transfer of ownership
July 18, 2024, Recommendation to approve annual license renewal for Brute's Roots LLC
July 18, 2024, Recommendation to approve annual license renewals
July 18, 2024, Recommendation to approve cannabis business license awards
July 18, 2024, Recommendation to approve Acreage CCF NJ location change
July 18, 2024, Recommendation to approve Columbia Care location change
July 18, 2024, Recommendation to approve transfer of ownership
June 17, 2024, Recommendation to approve transfer of ownership
June 17, 2024, Recommendation to approve cannabis business license awards
June 17, 2024, Recommendation to approve Theory Wellness LLC expansion
June 17, 2024, Recommendation to approve annual license renewals
June 17, 2024, Recommendation to approve annual license renewal for Brute's Roots LLC
May 8, 2024, Recommendation to approve name changes
May 8, 2024, Recommendation to approve transfer of ownership
May 8, 2024, Recommendation to approve cannabis business license awards
May 8, 2024, Recommendation to approve Brute's Roots LLC expansion
May 8, 2024, Recommendation to approve annual license renewals
April 11, 2024, Recommendation to approve certificate of waiver or suspension of regulation
April 11, 2024, Recommendation to approve name change requests
April 11, 2024, Recommendation to approve ownership change requests
April 11, 2024, Recommendation to approve cannabis business license awards
April 11, 2024, Recommendation to approve Theo A. Cannabis LLC expansion
April 11, 2024, Recommendation to approve HillviewMed Inc expansion
April 11, 2024, Recommendation to Green Medicine NJ LLC expansion
April 11, 2024, Recommendation to approve annual license renewals
April 11, 2024, Recommendation to approve proposed URB'N enforcement action
March 13, 2024, Recommendation to approve name change requests
March 13, 2024, Recommendation to approve location change for Organic Remedies
March 13, 2024, Recommendation to approve cannabis business license awards
March 13, 2024, Recommendation to approve conditional conversion and annual licenses
March 13, 2024, Recommendation to approve ROOTS Dispensary LLC expansion
March 13, 2024, Recommendation to approve Silver Leaf Wellness expansion
March 13, 2024, Recommendation to approve annual license renewals
February 15, 2024, Recommendation to approve provisional cannabis ID cards
February 15, 2024, Recommendation to approve name changes
February 15, 2024, Recommendation to approve transfer of ownership
February 15, 2024, Recommendation to approve cannabis business license awards
February 15, 2024, Recommendation to approve annual license renewals
February 15, 2024, Recommendation to approve Harmony Foundation of New Jersey expansion
January 17, 2024, Recommendation to Approve Cannabis Consumption Area Rules
January 17, 2024, Recommendation to Approve Name Changes
January 17, 2024, Recommendation to Approve Cannabis Business License Awards
January 17, 2024, Recommendation to Approve Sanctuary Cannabis Expansion
December 7, 2023, Memorandum Recommending Approval of Elimination of Patient Registration Fees
December 7, 2023, Memorandum Recommending Approval of Medicinal Permit Renewals
December 7, 2023, Memorandum Recommending Approval of Board Meeting 2024 Schedule
December 7, 2023, Memorandum Recommending Approval of Change of Locations for Ascend Dispensary
December 7, 2023, Memorandum Recommending Approval of Monteverde NJ Inc Expansion
December 7, 2023, Memorandum Recommending Approval of MPX NJ LLC Expansion
December 7, 2023, Memorandum Recommending Approval of Name Changes
December 7, 2023, Memorandum Recommending Approval of Terrapin Investment Fund II Expansion
December 7, 2023, Memorandum Recommending Denial of Conditional License Applications
December 7, 2023, Memorandun Recommending Approval of Proposed TerrAscend Enforcement Action
October 19, 2023, Executive Director's Memorandum Recommending Cannabis Business License Awards
October 19, 2023, Memorandum Recommending Approval for Expansion of BLOC Waretown Dispensary
October 19, 2023, Memorandum Recommending Approval for Expansion of HoneyGrove South Corp Dispensary
October 19, 2023, Memorandum Recommending Approval of NJ Cannalytics Ownership Transfer
October 19, 2023, Memorandum Recommending Approval of Testing Laboratory License Renewals
September 8, 2023, Executive Director's Memorandum Recommending Approval of Licenses
September 8, 2023, Memorandum Recommending Approval of Ascend New Jersey LLC Fort Lee Renewal
September 8, 2023, Memorandum Recommending Approval of Ayr Wellness ATC Renewal
September 8, 2023, Memorandum Recommending Approval of Brute's Roots ATC Expansion
September 8, 2023, Memorandum Recommending Approval of Change of Location
September 8, 2023, Memorandum Recommending Approval of Columbia Care Enforcement Action
September 8, 2023, Memorandum Recommending Approval of Curaleaf Bordentown ATC Renewal
September 8, 2023, Memorandum Recommending Approval of Downtown FLWR ATC Expansion
September 8, 2023, Memorandum Recommending Approval of Eastern Green ATC Expansion
September 8, 2023, Memorandum Recommending Approval of MPX Satellite Dispensary
September 8, 2023, Memorandum Recommending Approval of Name Changes
September 8, 2023, Memorandum Recommending Approval of RIPT Dispensary Expansion
September 8, 2023, Memorandum Recommending Approval of TerrAscend Enforcement Action
September 8, 2023, Memorandum Recommending Approval of Yuma Way NJ ATC Expansion
August 18, 2023, Executive Director's Recommendation to Consider Cannabis Business License Awards
August 18, 2023, Memorandum Recommending Approval of Annual License Application - KN Recusal
August 18, 2023, Memorandum Recommending Approval of Conversion Annual License Applications
July 18, 2023, Executive Director's Recommendation Memorandum for Licensing
July 18, 2023, Memorandum Approving Aunt Mary's Dispensary Expansion
July 18, 2023, Memorandum Approving Brute's Roots Dispensary Expansion
July 18, 2023, Memorandum Approving Columbia Care Vineland Renewal
July 18, 2023, Memorandum Approving Conditional Conversion Annual License Applications - DH Recusal
July 18, 2023, Memorandum Approving Conditional Conversion Annual License Applications - KN Recusal
July 18, 2023, Memorandum Approving Conditional Conversion Annual License Applications
July 18, 2023, Memorandum Approving Design 710 Dispensary Expansion
July 18, 2023, Memorandum Approving GTI Satellite Cultivation Site
July 18, 2023, Memorandum Approving URBN Dispensary Expansion
July 18, 2023, Memorandum Approving Verano Ownership Transfer Redacted
July 18, 2023, Memorandum Denying TerrAscend Ownership Transfer Redacted
June 21, 2023, Memo Approving Conversion Annual License Applications
June 21, 2023, Memo Approving Conversion Annual License Application - Recusal
June 21, 2023 Memo Final ED Licensing Recommendation
June 1, 2023, Memo Recommendation of ATC and AU Name Changes
June 1, 2023, Memo Recommendation to Award Conditional License Application - DHouenou Recusal
June 1, 2023, Memo Recommendation to Award Conditional Conversion and Annual License Applications
June 1, 2023, Memo Recommendation to Award Annual License Application - KNash Recusal
June 1, 2023, Memo Recommendation of MPX New Jersey LLC Certification to Expand
June 1, 2023, Memo Recommendation for Monmouth Wellness Retail Expansion
June 1, 2023, Memo Recommendation of Verano NJ Expanded ATC Renewal
June 1, 2023 Memo Recommendation of TerrAscend NJ Expanded ATC Renewal
June 1, 2023, Memo Recommendation of Ayr Wellness NJ LLC Expanded ATC Renewal
June 1, 2023, Memo Recommendation of Ascend New Jersey, LLC ATC Renewal
June 1, 2023, Memo Recommendation of Testing Laboratory Renewals
April 13, 2023, Recommendation on Acreage CCF New Jersey, LLC Expanded ATC Renewal
April 13, 2023, Recommendation on Approving Conditional Conversion
April 13, 2023, Recommendation on Ascend New Jersey, LLC Expanded ATC Renewal
April 13, 2023, Recommendation on Cannabis Business Name Change Requests for Adult Use
April 13, 2023, Recommendation on Change of Location Request for Acreage CCF NJ
April 13, 2023, Recommendation on Columbia Care New Jersey, LLC Expanded ATC Renewal.
April 13, 2023, Recommendation on Curaleaf NJ, II, Inc. Expanded ATC Renewal
April 13, 2023, Recommendation on Green Thumb Industries Expanded ATC Renewal
April 13, 2023, Recommendation on MPX New Jersey LLC Certification to Expand to Adult Use Operations
April 13, 2023, Recommendation on MPX New Jersey LLC Request for Satellite Dispensary
April 13, 2023, Recommendation on Consider Cannabis Business License
April 13, 2023, Recommendation on TerrAscend NJ Expanded ATC Renewal
April 13, 2023, Recommendation on Verano NJ Expanded ATC Renewal
March 2, 2023 Recommendation on BLOC Dispensary Expanded ATC Conversion
March 2, 2023 Recommendation on Conditional License Applications
March 2, 2023 Recommendation on Conditional-to-Annual License Applications
March 2, 2023 Recommendation on Annual License Applications
February 8, 2023 Recommendation on Conditional License Applications
February 8, 2023 Recommendation on Conditional-to-Annual License Applications
February 8, 2023 Recommendation on Annual License Applications
February 8, 2023 Recommendation on Annual License Application for Township Green
February 8, 2023 Recommendation on Business Name Changes
January 13, 2023 Recommendation on Conditional License Applications
January 13, 2023 Recommendation on Conditional-to-Annual License Applications
January 13, 2023 Recommendation on Annual License Applications
January 13, 2023 Recommendation on Columbia Care Ownership Change
January 13, 2023 Recommendation on Name Changes for Oceanfront Holdings and NJ PharmaCann
January 13, 2023 Recommendation on Delegation of Authority to Permitting & Licensing Committee
December 2, 2022 Recommendation on Conditional License Applications
December 2, 2022 Recommendation on Conditional-to-Annual Conversion Applications
December 2, 2022 Recommendation on Annual License Applications
December 2, 2022 Recommendation on Harmony Foundation Extension Application
December 2, 2022 Recommendation on Extension for 2019 RFA Awardees
October 27, 2022 Recommendation on Conditional License Applications
October 27, 2022 Recommendation on Conditional License for SVA NJ Services
October 27, 2022 Recommendation on Conditional Conversion License Applications
October 27, 2022 Recommendation on Annual License Applications
October 27, 2022 Recommendation on Curaleaf Expansion
September 9, 2022 Recommendation to Approve Change of Ownership
September 9, 2022 Recommendation to Approve Name Change
September 9, 2022 Recommendation on Delegation of Authority to Executive Director
September 9, 2022 Recommendation on Delegation of Authority to Audit Committee
September 9, 2022 Recommendation on Ascend Expansion
September 9, 2022 Recommendation on Conditional License Extensions
September 9, 2022 Recommendation on Conditional License Applications
July 28, 2022 Recommendation on Rule Waiver Re Delivery & Curbside Sales
July 28, 2022 Recommendation on Rule Waiver to Reduce Patient Fees
July 28, 2022 Recommendation on Alternative Treatment Centers Location Changes
July 28, 2022 Recommendation on Alternative Treatment Centers Name Changes
July 28, 2022 Recommendation on Conditional License Applications
July 28, 2022 Recommendation on Columbia Care Expansion
July 28, 2022 Recommendation on Verano Expansion
June 30, 2022 Recommendation on Conditional License Applications
May 24, 2022 Recommendation on Conditional License Applications
May 24, 2022 Recommendation on Alternative Treatment Center Expansions
May 24, 2022 Recommendation on Testing Laboratory Awards
April 11, 2022 Recommendation on Conditional License Applications
April 11, 2022 Recommendation on Alternative Treatment Center Expansions
March 24, 2022 Recommendation on Conditional License Applications
Final Action Decision Letters for July 18, 2024
9363 | Bloom Budz, LLC | Cultivator | Microbusiness |
2926 | Conscious Gardner Inc | Cultivator | Microbusiness |
6398 | JLABZ Private Cultivators | Cultivator | Microbusiness |
6935 | Urge New Jersey LLC | Cultivator | Microbusiness |
9765 | Green Gem Industries, Inc | Cultivator | Standard |
10328 | Sweetes Sweets LLC | Cultivator | Standard |
8014 | Duber Delivery Service LLC | Delivery | Microbusiness |
10162 | Elite Flowers Delivery Services | Delivery | Microbusiness |
8848 | JTDC Logistics | Delivery | Microbusiness |
8923 | KushExpeditors Corporation | Delivery | Microbusiness |
6553 | Packin Loud LLC | Delivery | Microbusiness |
8832 | All Left LLC | Delivery | Standard |
9404 | Capital City Cannacarriers L.L.C. | Delivery | Standard |
9535 | Leafdrop.com | Delivery | Standard |
9463 | Loud Distribution & Wholesale LLC | Distributor | Standard |
9767 | Green Gem Industries, Inc | Manufacturer | Standard |
7281 | Impact Universe LLC | Manufacturer | Standard |
9566 | BeStoned LLC | Retailer | Microbusiness |
2398 | Buzzy Bee Business Partners LLC | Retailer | Microbusiness |
9743 | Garden River Inc | Retailer | Microbusiness |
9276 | HiBlend LLC | Retailer | Microbusiness |
2755 | The Veteran Dispensary | Retailer | Microbusiness |
10150 | Garden State Grow Labs, LLC | Retailer | Standard |
9828 | Haus of Bud LLC | Retailer | Standard |
10336 | Heritage Cannabis Farms LLC. | Retailer | Standard |
9154 | New Jersey Leaf LLC | Retailer | Standard |
9533 | Riverside Apothecary, LLC | Retailer | Standard |
9827 | Viego Verde LLC | Retailer | Standard |
8846 | Royal Beverages LLC | Wholesaler | Microbusiness |
7463 | Sentinel Laboratories LLC | Wholesaler | Microbusiness |
9311 | Weed Moms | Wholesaler | Microbusiness |
9461 | Loud Distribution & Wholesale LLC | Wholesaler | Standard |
Final Action Decision Letters for June 17, 2024
4125 | Green Rise Market LLC | Cultivator | Standard |
3844 | Remedy Oil | Delivery | Microbusiness |
8798 | Weedies | Delivery | Standard |
6534 | High End Gardens | Manufacturer | Microbusiness |
4124 | Green Rise Market LLC | Manufacturer | Standard |
8452 | Botanical Gardens | Retailer | Microbusiness |
7942 | Green Life Herbals LLC | Retailer | Microbusiness |
8280 | QueRated | Retailer | Microbusiness |
8780 | Gliese Dispensary L.L.C. | Retailer | Standard |
4123 | Green Rise Market LLC | Retailer | Standard |
7121 | High Haven Dispensary, LLC | Retailer | Standard |
8830 | Laughing Leaf LLC | Retailer | Standard |
8375 | The Healing Circle LLC | Retailer | Standard |
6725 | Felicia Stoler, MS, RD, LLC | Wholesaler | Microbusiness |
7230 | Authorized Dealers, LLC | Wholesaler | Standard |
Final Action Decision Letters for May 8, 2024
8894 | Beleaf NJ | Cultivator | Microbusiness |
7849 | Flower Queen | Cultivator | Microbusiness |
8089 | Jersey Joints Cannabis, Inc. | Cultivator | Microbusiness |
8415 | Top Shelf NJ | Cultivator | Microbusiness |
7567 | A-Z Supply Inc | Cultivator | Standard |
8655 | Bold Spirit LLC | Cultivator | Standard |
6198 | Green Zen Therapy, LLC | Cultivator | Standard |
6225 | Notum New Jersey Inc | Cultivator | Standard |
7848 | Flower Queen | Delivery | Microbusiness |
7907 | Liberty City Weed Deliveries | Delivery | Microbusiness |
5039 | Nibblers LLC | Delivery | Microbusiness |
7747 | Moose Transit Company Inc. | Distributor | Standard |
8895 | Beleaf NJ | Manufacturer | Microbusiness |
8077 | Forty Eight Blocks LLC | Manufacturer | Microbusiness |
7870 | Genuine Grow LLC | Manufacturer | Microbusiness |
7560 | A-Z Supply Inc | Manufacturer | Standard |
8656 | Bold Spirit LLC | Manufacturer | Standard |
6205 | Green Zen Therapy, LLC | Manufacturer | Standard |
7675 | Sweetes Sweets LLC | Manufacturer | Standard |
4429 | EGH Wellness LLC | Retailer | Microbusiness |
4118 | Flavors Wellness Farms | Retailer | Microbusiness |
7329 | Larry's Best Buds LLC | Retailer | Microbusiness |
9873 | Loud House | Retailer | Microbusiness |
5636 | Paper Planes Sky Company | Retailer | Microbusiness |
6499 | ReflectionZen, LLC | Retailer | Microbusiness |
3427 | Weed R Us | Retailer | Microbusiness |
7732 | Apex Dispensaries, LLC | Retailer | Standard |
8161 | Dank Dynasty Club LLC | Retailer | Standard |
8010 | Edwards Dispensary LLC | Retailer | Standard |
7707 | Highly Elevated NJ LLC | Retailer | Standard |
2096 | Jackson Universal | Retailer | Standard |
7067 | Token Enterprises LLC | Retailer | Standard |
Final Action Decision Letters for April 11, 2024
6573
|
RPI Partners, LLC
|
Cultivator
|
Standard
|
6792
|
Unity Alternative Therapy of NJ LLC
|
Cultivator
|
Standard
|
6764
|
CannaBoy TreeHouse, LLC
|
Delivery
|
Microbusiness
|
6550
|
Grab & Dash Logistics LLC
|
Delivery
|
Microbusiness
|
6746
|
High Rollerz LLC
|
Delivery
|
Microbusiness
|
6606
|
Original Scarlet Reserve NJ
|
Delivery
|
Microbusiness
|
6526
|
Vayana II
|
Delivery
|
Standard
|
6552
|
Grab & Dash Logistics LLC
|
Distributor
|
Microbusiness
|
6791
|
Unity Alternative Therapy of NJ LLC
|
Manufacturer
|
Standard
|
5835
|
Decebal LLC
|
Retailer
|
Microbusiness
|
3649
|
Spliffmasterhq
|
Retailer
|
Microbusiness
|
1672
|
The Cannabis Store LLC
|
Retailer
|
Microbusiness
|
4920
|
Glyph Innovations LLC
|
Retailer
|
Standard
|
6726
|
Heritage Cannabis Farms LLC
|
Retailer
|
Standard
|
6570
|
NJ Cares II LLC
|
Retailer
|
Standard
|
6693
|
Kush Express LLC
|
Wholesaler
|
Standard
|
1967
|
SVA NJ Services LLC
|
Retailer
|
Standard
|
Final Action Decision Letters for March 13, 2024
2780 | Kylie Flower Genetics LLC | Cultivator | Microbusiness |
6234 | PUFFED-UP LLC | Delivery | Microbusiness |
6541 | Mr. Pakalolo LLC | Delivery | Standard |
6563 | OTG Weed LLC | Delivery | Standard |
6549 | M&G Distribution L.L.C. | Distributor | Microbusiness |
6547 | ThePlantPharm Limited Liability Co. | Distributor | Standard |
3311 | MAGiQ Media LLC | Manufacturer | Microbusiness |
1657 | CannaSense Dispensary Inc | Retailer | Microbusiness |
6267 | Purple Haze LLC | Retailer | Microbusiness |
6101 | Top of the Bridge LLC | Retailer | Microbusiness |
6568 | Top of the Pot Dispensary LLC | Retailer | Microbusiness |
6229 | Tree Breeze LLC | Retailer | Microbusiness |
6041 | B & B Cannabis LLC | Retailer | Standard |
6040 | Bud Bandit LLC | Retailer | Standard |
6481 | Green Torch LLC | Retailer | Standard |
5735 | Just Chillum LLC | Retailer | Standard |
6507 | Lazy Dazy Spot, LLC | Retailer | Standard |
6572 | RPI Partners LLC | Retailer | Standard |
6471 | SENSI VYBZ LLC | Retailer | Standard |
6482 | Sweetspot NJ LLC | Retailer | Standard |
1540 | TGC New Jersey LLC | Retailer | Standard |
6538 | Alta Leaf LLC | Wholesaler | Standard |
6548 | M&G Distribution L.L.C. | Wholesaler | Standard |
6546 | ThePlantPharm Limited Liability Co. | Wholesaler | Standard |
Final Action Decision Letters for February 15, 2024, awardees
Application ID | Applicant Business Name | License Class | Business Category |
5503 | Garden St. Gas LLC | Cultivator | Microbusiness |
4919 | Simply Pure Trenton NJ Inc | Cultivator | Standard |
6537 | TerpTaxi LLC | Delivery | Standard |
5533 | YCE Wholesale & Logistics | Distributor | Standard |
5791 | Mudd Brothers Cannabis Company | Manufacturer | Standard |
5887 | Atlantic City Cannabis | Retailer | Microbusiness |
3288 | Epitome7 LLC | Retailer | Microbusiness |
1382 | Gas on the Go Vending | Retailer | Microbusiness |
5709 | Green Acres Dispensary LLC | Retailer | Microbusiness |
6403 | Green Paradise Therapy, LLC | Retailer | Microbusiness |
3957 | Emerald Apothecary, LLC | Retailer | Standard |
5532 | YCE Wholesale & Logistics | Wholesaler | Standard |
Final Action Decision Letters for January 17, 2024, awardees
Application ID | Applicant Business Name | License Class | Business Category |
3437 | Elevated Esentials’s | Cultivator | Microbusiness |
3043 | Endure Exotics LLC | Cultivator | Microbusiness |
5644 | Equality Richman Estates | Cultivator | Microbusiness |
4364 | Garden River Inc | Cultivator | Microbusiness |
4939 | High End Gardens | Cultivator | Microbusiness |
5083 | Greenway Systems LLC | Cultivator | Standard |
2954 | Suave Genetics LLC | Cultivator | Standard |
5517 | Garden River Inc | Manufacturer | Microbusiness |
5222 | The Chandler Collection | Manufacturer | Microbusiness |
5545 | Green Street Cultivation LLC | Wholesaler | Microbusiness |
5087 | 87K Transport | Wholesaler | Standard |
5087 | 87K Transport | Distributor | Standard |
5241 | Endure Exotics LLC | Retailer | Microbusiness |
5004 | feels good dispensary | Retailer | Microbusiness |
4145 | Green Eyed Chief | Retailer | Microbusiness |
5366 | Axis Wellness LLC | Retailer | Standard |
5973 | Emerald Isle Dispensary LLC | Retailer | Standard |
5708 | Green Hill NJ LLC | Retailer | Standard |
4747 | INSA Middle Township LLC | Retailer | Standard |
5425 | New Day Neighborhood Dispensary | Retailer | Standard |
5712 | Temporary Trichom LLC | Retailer | Standard |
5494 | California Honey Corp. | Delivery | Standard |
Final Action Decision Letters for December 7, 2023 awardees
Applicant ID | Applicant Business Name | License Class | Business Category |
2987 | Inhale Industries Inc | Cultivator | Micro |
2568 | Premium Boyz NJ | Cultivator | Micro |
4857 | The Chandler Collection, Inc | Cultivator | Micro |
4631 | My Baby Buds LLC | Cultivator | Standard |
3721 | the lucky leaf llc | Cultivator | Standard |
4518 | Canna Cafe NJ LLC | Manufacturer | Standard |
4375 | Gotham Manufacturing NJ LLC | Manufacturer | Standard |
5051 | Sinsemilla Labs LLC | Manufacturer | Standard |
5015 | Elevate Holdings LLC | Wholesaler | Standard |
4690 | Dubs R Us | Distributor | Standard |
5016 | Elevate Holdings LLC | Distributor | Standard |
4641 | Cloud 99 Smoke Shop | Retailer | Micro |
1787 | Faith Brothers LLC | Retailer | Micro |
3816 | Hazlie Corri-Ahna | Retailer | Micro |
4068 | Leafy Ventures Dispensary LLC | Retailer | Micro |
4908 | Sprout Dispensary | Retailer | Micro |
4458 | Stoners Club LLC | Retailer | Micro |
3794 | Wellness Dispensary LLC | Retailer | Micro |
4469 | GreenLeaf Boutique LLC | Retailer | Standard |
4830 | MCNJ Group LLC | Retailer | Standard |
4560 | Mr. Greens Dispensary LLC | Retailer | Standard |
4779 | New Jersey Bound Inc. | Retailer | Standard |
4164 | Nice Dreamz | Retailer | Standard |
3776 | Premium Genetics Partners LLC | Retailer | Standard |
5110 | The Joint Spot, LLC | Retailer | Standard |
2245 | Venice Park Investment Group LLC | Delivery | Micro |
4689 | Cannahigh Transports LLC | Delivery | Standard |
Final Action Decision Letters for October 19, 2023 awardees
Application ID | Applicant Business Name | License Class | Business Category |
3092 | Shaman's Cure LLC | Cultivator | Micro |
3655 | Smoky City LLC | Cultivator | Micro |
3985 | AGJRA, LLC | Cultivator | Standard |
3307 | Bud City LLC | Cultivator | Standard |
3662 | Cannabis Outlet LLC | Cultivator | Standard |
3732 | Chroma New Jersey LLC | Cultivator | Standard |
3788 | JNB Prime LLC | Cultivator | Standard |
4420 | Mystic Botanical Farms, LLC | Cultivator | Standard |
3820 | Global Grown, Inc. | Manufacturer | Micro |
3656 | Smoky City LLC | Manufacturer | Micro |
3681 | Black Lilies LLC | Manufacturer | Standard |
3680 | Cannabis Outlet LLC | Manufacturer | Standard |
2261 | Chroma New Jersey LLC | Manufacturer | Standard |
4047 | Green Knight Manufacturing LLC | Manufacturer | Standard |
3678 | Highland Green Holdings LLC | Manufacturer | Standard |
3798 | HZY Retail LLC | Manufacturer | Standard |
3789 | JNB Prime LLC | Manufacturer | Standard |
3949 | NJ Extracts LLC | Manufacturer | Standard |
4289 | Premium Genetics Partners LLC | Manufacturer | Standard |
4419 | Black Caesar LLC | Retailer | Micro |
3020 | Blaze Factory, LLC. | Retailer | Micro |
3796 | Cold Stoned LLC | Retailer | Micro |
3795 | Good Bud LLC | Retailer | Micro |
4261 | Green Wellness Haven LLC | Retailer | Micro |
4195 | IDAlistics, Inc | Retailer | Micro |
3248 | Jungle Wiz LLC | Retailer | Micro |
3108 | Puff Ganja LLC | Retailer | Micro |
3652 | The Number Spot Inc | Retailer | Micro |
3450 | trap trees | Retailer | Micro |
3637 | Aspen Corner Office LLC | Retailer | Standard |
3809 | Cannabis Outlet LLC | Retailer | Standard |
3202 | Farmers NJ LLC | Retailer | Standard |
3602 | Fog Houze | Retailer | Standard |
4052 | Green Vine LLC | Retailer | Standard |
4034 | Highland Green Holdings LLC | Retailer | Standard |
3416 | Impact Universe LLC | Retailer | Standard |
3241 | JNB Prime LLC | Retailer | Standard |
3750 | Luna Dispensary Inc | Retailer | Standard |
3848 | Nurturing Leaves LLC | Retailer | Standard |
3780 | The Kush Reserve LLC | Retailer | Standard |
Final Action Decision Letters for September 8, 2023 awardees
Applicant ID | Applicant Business Name | License Class | Business Category |
3441 | Braided Organics LLC | Cultivator | Microbusiness |
3530 | Dank Farms LLC | Cultivator | Microbusiness |
3348 | Global Grown, Inc | Cultivator | Microbusiness |
3367 | Simply Pure Downtown Trenton LLC | Cultivator | Microbusiness |
3614 | Stash House Cannabis | Cultivator | Microbusiness |
3322 | TUNEBLISS LLC | Cultivator | Microbusiness |
3559 | Belvidere Farms NJ | Cultivator | Standard |
3448 | Ganja Manja | Cultivator | Standard |
3257 | Hizenbud Inc | Cultivator | Standard |
3344 | July’s Harvest LLC | Cultivator | Standard |
3546 | La Perla Project | Cultivator | Standard |
3282 | Luckys Leafs LLC | Cultivator | Standard |
2867 | Mellow Pharms | Cultivator | Standard |
1154 | Pantheon | Cultivator | Standard |
3453 | Pura NJ LLC | Cultivator | Standard |
3060 | Starlight Cannabis LLC | Cultivator | Standard |
3439 | Tiaplanta LLC | Cultivator | Standard |
3414 | Hazlie Corri-Ahna | Manufacturer | Microbusiness |
3319 | 3P Dispensary LLC | Manufacturer | Standard |
3560 | Belvidere Farms NJ | Manufacturer | Standard |
3487 | California Honey Corp. | Manufacturer | Standard |
3585 | Ganja Manja | Manufacturer | Standard |
3426 | Hammerhead Manufacturing Company NJ LLC | Manufacturer | Standard |
3258 | Hizenbud Inc | Manufacturer | Standard |
3343 | July's Harvest LLC | Manufacturer | Standard |
3284 | Luckys Leafs LLC | Manufacturer | Standard |
3532 | Viridis MFG LLC | Manufacturer | Standard |
2635 | B3ST BUDS LLC | Retailer | Microbusiness |
2405 | colganation llc | Retailer | Microbusiness |
3262 | Loddy Exotics | Retailer | Microbusiness |
3294 | Medusa's Den LLC | Retailer | Microbusiness |
3419 | OPTIMUM ELEVATION | Retailer | Microbusiness |
3424 | sherbinskis | Retailer | Microbusiness |
3494 | STOCKBOX LLC | Retailer | Microbusiness |
3561 | Suufi Cannabis Inc. | Retailer | Microbusiness |
2948 | Zaza Dispensary, LLP | Retailer | Microbusiness |
3320 | 3P Dispensary LLC | Retailer | Standard |
3588 | CANNA VIE | Retailer | Standard |
3413 | Cannabis Tavern LLC | Retailer | Standard |
2984 | Cannakingz L.L.C. | Retailer | Standard |
3563 | Elevation Cannabis Company LLC | Retailer | Standard |
3345 | Jersey Shore Extracts LLC | Retailer | Standard |
3283 | Luckys Leafs LLC | Retailer | Standard |
3044 | Millstone Cure Room | Retailer | Standard |
3412 | NJC LIZ LLC | Retailer | Standard |
3848 | Nurturing Leaves LLC | Retailer | Standard |
2920 | South Beach Buzz LLC | Retailer | Standard |
3648 | Star Leaf Dispensary LLC | Retailer | Standard |
3607 | Two River Greens LLC | Retailer | Standard |
3391 | Warrior Weed LLC | Retailer | Standard |
3429 | WeedCraft, Inc. | Retailer | Standard |
Final Action Decision Letters for July 18, 2023 awardees
AppID |
Applicant Business Name | Business Type | Business Category |
2955 | Dragon Pit LLC | Cultivator | Microbusiness |
3013 | Green Leevz | Cultivator | Microbusiness |
3252 | Happy Kola Brands | Cultivator | Microbusiness |
1702 | Hazlie Corri-Ahna | Cultivator | Microbusiness |
3066 | Straight Gas Boys | Cultivator | Microbusiness |
2758 | Cannabis Cultivation & Distribution | Cultivator | Standard |
2891 | CannaLife LLC | Cultivator | Standard |
2927 | HiBlend | Cultivator | Standard |
3010 | Highland Green Holdings LLC | Cultivator | Standard |
2982 | Smile High LLC | Cultivator | Standard |
3095 | The Bud House, LLC | Cultivator | Standard |
2996 | Legally Bud LLC | Manufacturer | Microbusiness |
2417 | Twister Cannabis | Manufacturer | Microbusiness |
2892 | CannaLife LLC | Manufacturer | Standard |
3291 | Pure Canna Xtract | Manufacturer | Standard |
2973 | Shipwreck'd Labs LLC | Manufacturer | Standard |
2983 | Smile High LLC | Manufacturer | Standard |
