To locate the terms and conditions that apply to your award, you will need to consult several different documents. Start by identifying the CFDA/ALN provided in your contract documents and then locate the corresponding number and row in the table below. After you locate the correct grant program in the table, review the linked Notice of Award and the Program Specific Terms and Conditions in that row. The Supplemental Terms and Conditions document should identify any additional laws, statutes, and regulations that apply to the specific grant program award. If you receive federal grant funding from an ACF award, the Standard Terms and Conditions document linked below will provide additional information and requirements.
The resources below provide additional information that may be applicable to the federal grant program that is identified in your DCF contract documents.
ACF Award Terms and Conditions
- ACF Standard Terms and Conditions (Effective July 29, 2025)
- ACF Administrative and National Policy Requirements
- ACF Prior Year Terms and Conditions
HHS Grants Policies & Regulations
- HHS Grants Policy Statement (Effective October 1, 2025)
- HHS Administrative and National Policy Requirements
Uniform Administrative Requirements
Direct Grants
| Grant Program / Assistance Listing Name | CFDA / Assistance Listing Number | FAIN # | Federal Award Date | Terms and Conditions |
| Adoption Assistance | 93.659 | 2401NJADPT | 10/9/2024 (Supplement) | Program Specific Supplemental Terms and Conditions FY2024 |
| Adoption Assistance | 93.659 | 2401NJADPT | 7/1/2024 (Supplement) | Program Specific Supplemental Terms and Conditions FY2024 |
| Adoption Assistance | 93.659 | 2401NJADPT | 4/1/2024 (Supplement) | Program Specific Supplemental Terms and Conditions FY2024 |
| Adoption Assistance | 93.659 | 2401NJADPT | 1/1/2024 (Supplement) | Program Specific Supplemental Terms and Conditions FY2024 |
| Adoption Assistance | 93.659 | 2401NJADPT | 10/1/2023 (New) | Program Specific Supplemental Terms and Conditions FY2024 |
| Adoption Assistance | 93.659 | 2501NJADPT | 7-8-2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Adoption Assistance | 93.659 | 2501NJADPT | 4-1-2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Adoption Assistance | 93.659 | 2501NJADPT | 1/1/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Adoption Assistance | 93.659 | 2501NJADPT | 10/1/2024 (New) | Supplemental Terms and Conditions FY2025 |
| Adoption Assistance | 93.659 | 2601NJADPT | 1/1/2026 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Adoption Assistance | 93.659 | 2601NJADPT | 10/7/2025 (New) | Supplemental Terms and Conditions FY2025 |
| Community-Based Child Abuse Prevention Grants - American Rescue Plan Act | 93.59 | 2100NJBCC6 | 5/7/2021 (Supplement) | Supplemental Terms and Conditions FY2021 |
| Community-Based Child Abuse Prevention Grants - American Rescue Plan Act | 93.59 | 2100NJBCC6 | 4/29/2021 (New) | Supplemental Terms and Conditions FY2021 |
| Community-Based Child Abuse Prevention (formerly Community-Based Family Resource and Spt) | 93.59 | 2200NJBCAP | 5/12/2023 (Supplement) | Supplemental Terms and Conditions FY2022 |
| Community-Based Child Abuse Prevention (formerly Community-Based Family Resource and Spt) | 93.59 | 2200NJBCAP | 9/23/2022 (New) | Supplemental Terms and Conditions FY2022 |
| Community-Based Child Abuse Prevention (formerly Community-Based Family Resource and Spt) | 93.59 | 2300NJBCAP | 9/15/2023 (New) | Supplemental Terms and Conditions FY2023 |
| Community-Based Child Abuse Prevention (formerly Community-Based Family Resource and Spt) | 93.59 | 2400NJBCAP | 9/13/2024 (New) | Supplemental Terms and Conditions FY2024 |
| Community-Based Child Abuse Prevention (formerly Community-Based Family Resource and Spt) | 93.59 | 2500NJBCAP | 9/10/2025 (New) | Supplemental Terms and Conditions FY 2025 |
| Chafee Ed & Training Vouchers State Grants | 93.599 | 2302NJCETV | 9/22/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Chafee Ed & Training Vouchers State Grants | 93.599 | 2302NJCETV | 9/12/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Chafee Ed & Training Vouchers State Grants | 93.599 | 2302NJCETV | 3/9/2023 (New) | Supplemental Terms and Conditions FY2023 |
| Chafee Ed & Training Vouchers State Grants | 93.599 | 2402NJCETV | 7/3/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Chafee Ed & Training Vouchers State Grants | 93.599 | 2402NJCETV | 4/26/2024 (New) | Supplemental Terms and Conditions FY2024 |
| Chafee Ed & Training Vouchers State Grants | 93.599 | 2502NJCETV | 9/24/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Chafee Ed & Training Vouchers State Grants | 93.599 | 2502NJCETV | 7/3/2025 (New) | Supplemental Terms and Conditions FY2025 |
| John H. Chafee Foster Care Program – COVID-19 Supplemental 2021 | 93.674 | 2301NJCILC | 10/19/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Children's Justice Act | 93.643 | 2202NJCJA1 | 9/13/2022 (New) | Supplemental Terms and Conditions FY2022 |
| Children's Justice Act | 93.643 | 2302NJCJA1 | 9/21/2023 (New) | Supplemental Terms and Conditions FY2023 |
| Children's Justice Act | 93.643 | 2402NJCJA1 | 8/23/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Children's Justice Act | 93.643 | 2402NJCJA1 | 8/19/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Children's Justice Act | 93.643 | 2402NJCJA1 | 8/15/2024 (New) | Supplemental Terms and Conditions FY2024 |
| Children's Justice Act | 93.643 | 2502NJCJA1 | 12/11/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Children's Justice Act | 93.643 | 2502NJCJA1 | 12/3/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Children's Justice Act | 93.643 | 2502NJCJA1 | 8/28/2025 (New) | Supplemental Terms and Conditions FY2025 |
| Child Welfare Social Services | 93.645 | 2302NJCWSS | 8/14/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Child Welfare Social Services | 93.645 | 2302NJCWSS | 4/13/2023 (New) | Supplemental Terms and Conditions FY2023 |
| Child Welfare Social Services | 93.645 | 2402NJCWSS | 7/4/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Child Welfare Social Services | 93.645 | 2402NJCWSS | 4/30/2024 (New) | Supplemental Terms and Conditions FY2024 |
| Child Welfare Social Services | 93.645 | 2502NJCWSS | 9/25/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Child Welfare Social Services | 93.645 | 2502NJCWSS | 7/10/2025 (New) | Supplemental Terms and Conditions FY2025 |
| Families First Transition Act Program | 93.556 | 2002NJFFTA | 5/11/2020 (New) | Supplemental Terms and Conditions FY2020 |
| Foster Care | 93.658 | 2401NJFOST | 2/3/2025 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Foster Care | 93.658 | 2401NJFOST | 10/9/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Foster Care | 93.658 | 2401NJFOST | 7/1/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Foster Care | 93.658 | 2401NJFOST | 4/1/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Foster Care | 93.658 | 2401NJFOST | 1/1/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Foster Care | 93.658 | 2401NJFOST | 10/1/2023 (New) | Supplemental Terms and Conditions FY2024 |
| Foster Care | 93.658 | 2501NJFOST | 6/30/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Foster Care | 93.658 | 2501NJFOST | 4/1/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Foster Care | 93.658 | 2501NJFOST | 1/1/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Foster Care | 93.658 | 2501NJFOST | 10/1/2024 (New) | Supplemental Terms and Conditions FY2025 |
| Foster Care | 93.658 | 2601NJFOST | 1/1/2026 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Foster Care | 93.658 | 2601NJFOST | 10/7/2025 (New) | Supplemental Terms and Conditions FY2025 |
| Promoting Safe and Stable Families | 93.556 | 2301NJFPSS | 8/25/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Promoting Safe and Stable Families | 93.556 | 2301NJFPSS | 7/1/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Promoting Safe and Stable Families | 93.556 | 2301NJFPSS | 4/4/2023 (New) | Supplemental Terms and Conditions FY2023 |
| Promoting Safe and Stable Families | 93.556 | 2401NJFPSS | 7/5/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Promoting Safe and Stable Families | 93.556 | 2401NJFPSS | 4/29/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Promoting Safe and Stable Families | 93.556 | 2401NJFPSS | 2/28/2024 (New) | Supplemental Terms and Conditions FY2024 |
| Promoting Safe and Stable Families | 93.556 | 2501NJFPSS | 8/5/2025 ( Supplement) | Supplemental Terms and Conditions FY2025 |
| Promoting Safe and Stable Families | 93.556 | 2501NJFPSS | 5/9/2025 (New) | Supplemental Terms and Conditions FY2025 |
| PSSF Caseworker Visitation | 93.556 | 2301NJFPCV | 3/22/2023 (New) | Supplemental Terms and Conditions FY2023 |
| PSSF Caseworker Visitation | 93.556 | 2401NJFPCV | 4/26/2024 (New) | Supplemental Terms and Conditions FY2024 |
| PSSF Caseworker Visitation | 93.556 | 2501NJFPCV | 8/11/2025 (New) | Supplemental Terms and Conditions FY2024 |
| Family Violence Prevention & Services Program - Sexual Violence Services | 93.497 | 2202NJFSC6 | 10/29/2021 (New) | Supplemental Terms and Conditions FY2022 |
| Family Violence Prevention & Services COVID Testing Program | 93.671 | 2202NJFTC6 | 10/25/2021 (New) | Supplemental Terms and Conditions FY2022 |
| Family Violence Prevention and Services Grants - American Rescue Plan Act | 93.671 | 2102NJFVC6 | 5/17/2021 (New) | Supplemental Terms and Conditions FY2021 |
| Family Violence Prevention & Services State Grants | 93.671 | 2302NJFVPS | 9/19/2023 (New) | Supplemental Terms and Conditions FY2023 |
| Family Violence Prevention & Services State Grants | 93.671 | 2402NJFVPS | 8/20/2024 (New) | Supplemental Terms and Conditions FY2024 |
| Family Violence Prevention & Services State Grants | 93.671 | 2502NJFVPS | 7/29/2025 ( New) | Supplemental Terms and Conditions FY2024 |
| Adoption and Legal Guardianship Incentive Payments | 93.603 | 2201NJAIPP | 8/31/2022 (New) | Supplemental Terms and Conditions FY2022 |
| Adoption and Legal Guardianship Incentive Payments | 93.603 | 2301NJAIPP | 9/22/2023 (New) | Supplemental Terms and Conditions FY2023 |
| Adoption and Legal Guardianship Incentive Payments | 93.603 | 2401NJAIPP | 9/13/2024 (New) | Supplemental Terms and Conditions FY2024 |
| Adoption and Legal Guardianship Incentive Payments | 93.603 | 2501NJAIPP | 9/23/2025 (New) | Supplemental Terms and Conditions FY2025 |
| Guardianship Assistance | 93.09 | 2301NJGARD | 5/21/2025 (Closeout) | Supplemental Terms and Conditions FY2023 |
| Guardianship Assistance | 93.09 | 2301NJGARD | 12/29/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Guardianship Assistance | 93.09 | 2301NJGARD | 9/26/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Guardianship Assistance | 93.09 | 2301NJGARD | 6/27/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Guardianship Assistance | 93.09 | 2301NJGARD | 3/31/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Guardianship Assistance | 93.09 | 2301NJGARD | 1/3/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Guardianship Assistance | 93.09 | 2301NJGARD | 9/30/2022 (New) | Supplemental Terms and Conditions FY2023 |
| Guardianship Assistance | 93.09 | 2401NJGARD | 1/8/2025 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Guardianship Assistance | 93.09 | 2401NJGARD | 10/9/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Guardianship Assistance | 93.09 | 2401NJGARD | 6/21/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Guardianship Assistance | 93.09 | 2401NJGARD | 3/26/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Guardianship Assistance | 93.09 | 2401NJGARD | 1/3/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Guardianship Assistance | 93.09 | 2401NJGARD | 9/28/2023 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Guardianship Assistance | 93.09 | 2501NJGARD | 9/29/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Guardianship Assistance | 93.09 | 2501NJGARD | 7/18/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Guardianship Assistance | 93.09 | 2501NJGARD | 4/1/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Guardianship Assistance | 93.09 | 2501NJGARD | 12/31/2024 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Guardianship Assistance | 93.09 | 2501NJGARD | 9/27/2024 (New) | Supplemental Terms and Conditions FY2025 |
| Guardianship Assistance | 93.09 | 2601NJGARD | 12/31/2025 (Supplement / Change for Expansion) | Supplemental Terms and Conditions FY2025 |
| Guardianship Assistance | 93.09 | 2601NJGARD | 10/9/2025 (New) | Supplemental Terms and Conditions FY2025 |
| Chafee (formerly ILP) | 93.674 | 2301NJCILP | 10/23/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Chafee (formerly ILP) | 93.674 | 2301NJCILP | 7/1/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Chafee (formerly ILP) | 93.674 | 2301NJCILP | 4/1/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Chafee (formerly ILP) | 93.674 | 2301NJCILP | 2/28/2023 (New) | Supplemental Terms and Conditions FY2023 |
| Chafee (formerly ILP) | 93.674 | 2401NJCILP | 9/17/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Chafee (formerly ILP) | 93.674 | 2401NJCILP | 7/3/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Chafee (formerly ILP) | 93.674 | 2401NJCILP | 4/2/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Chafee (formerly ILP) | 93.674 | 2401NJCILP | 1/17/2024 (New) | Supplemental Terms and Conditions FY2024 |
| Chafee (formerly ILP) | 93.674 | 2501NJCILP | 9/24/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Chafee (formerly ILP) | 93.674 | 2501NJCILP | 7/24/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Chafee (formerly ILP) | 93.674 | 2501NJCILP | 5/9/2025 (Supplement) | Supplemental Terms and Conditions FY2025 |
| Chafee (formerly ILP) | 93.674 | 2501NJCILP | 1/8/2025 (New) | Supplemental Terms and Conditions FY2025 |
| Chafee (formerly ILP) | 93.674 | 2601NJCILP | 2/6/2026 (New) | Supplemental Terms and Conditions FY2025 |
| Child Abuse and Neglect State Grants | 93.669 | 2100NJNCC6 | 4/29/2021 (New) | Supplemental Terms and Conditions FY2021 |
| Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2100NJNCAN | 8/5/2021 (Supplement) | Supplemental Terms and Conditions FY2021 |
| Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2100NJNCAN | 6/11/2021 (Supplement) | Supplemental Terms and Conditions FY2021 |
| Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2100NJNCAN | 4/30/2021 (Supplement) | Supplemental Terms and Conditions FY2021 |
| Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2100NJNCAN | 3/12/2021 (New) | Supplemental Terms and Conditions FY2021 |
| Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2200NJNCAN | 9/22/2022 (Supplement) | Supplemental Terms and Conditions FY2022 |
| Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2200NJNCAN | 9/13/2022 (Supplement) | Supplemental Terms and Conditions FY2022 |
| Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2200NJNCAN | 6/3/2022 (New) | Supplemental Terms and Conditions FY2022 |
| Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2300NJNCAN | 8/17/2023 (Supplement) | Supplemental Terms and Conditions FY2023 |
| Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2300NJNCAN | 3/31/2023 (New) | Supplemental Terms and Conditions FY2023 |
| Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2400NJNCAN | 7/12/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2400NJNCAN | 5/14/2024 (Supplement) | Supplemental Terms and Conditions FY2024 |
| Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2400NJNCAN | 4/25/2024 (New) | Supplemental Terms and Conditions FY2024 |
| Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2500NJNCAN | 7/3/2025 (New) | Supplemental Terms and Condition FY2025 |
| ESSA Preschool Development Grants Birth through Five | 93.434 | 90TP0163 | 12/29/2025 (New) | Supplemental Award Terms and Conditions |
| ESSA Preschool Development Grants Birth through Five | 93.434 | 90TP0163 | 12/29/2025 (New) | Administrative and National Policy Requirements |
| PSSF Kinship Navigator Program | 93.556 | 2301NJPKIN | 9/13/2023 (New) | Supplemental Terms And Conditions FY 2023 |
| PSSF Kinship Navigator Program | 93.556 | 2401NJPKIN | 9/12/2024 (New) | Supplemental Terms And Conditions FY 2024 |
| PSSF Kinship Navigator Program | 93.556 | 2501NJPKIN | 9/17/2025 (New) | Supplemental Terms And Conditions FY 2025 |
| Social Services Block Grant | 93.667 | 2300NJSOSR | 6/30/2023 (Supplement) | Supplemental Terms and Conditions |
| Social Services Block Grant | 93.667 | 2300NJSOSR | 4/26/2023 (Supplement) | Supplemental Terms and Conditions |
| Social Services Block Grant | 93.667 | 2300NJSOSR | 2/1/2023 (Supplement) | Supplemental Terms and Conditions |
| Social Services Block Grant | 93.667 | 2300NJSOSR | 11/8/2022 (New) | Supplemental Terms and Conditions |
| Social Services Block Grant | 93.667 | 2400NJSOSR | 6/20/2024 (Supplement) | Supplemental Terms and Conditions |
| Social Services Block Grant | 93.667 | 2400NJSOSR | 4/17/2024 (Supplement) | Supplemental Terms and Conditions |
| Social Services Block Grant | 93.667 | 2400NJSOSR | 2/23/2024 (Supplement) | Supplemental Terms and Conditions |
| Social Services Block Grant | 93.667 | 2400NJSOSR | 1/22/2024 (Supplement) | Supplemental Terms and Conditions |
| Social Services Block Grant | 93.667 | 2400NJSOSR | 12/21/2023 (Supplement) | Supplemental Terms and Conditions |
| Social Services Block Grant | 93.667 | 2400NJSOSR | 11/8/2023 (New) | Supplemental Terms and Conditions |
| Social Services Block Grant | 93.667 | 2500NJSOSR | 7/1/2025 (Supplement) | Supplemental Terms and Conditions FY 2025 |
| Social Services Block Grant | 93.667 | 2500NJSOSR | 5/8/2025 (Supplement) | Supplemental Terms and Conditions FY 2025 |
| Social Services Block Grant | 93.667 | 2500NJSOSR | 1/14/2025 (Supplement) | Supplemental Terms and Conditions FY 2025 |
| Social Services Block Grant | 93.667 | 2500NJSOSR | 11/19/2024 (New) | Supplemental Terms and Conditions FY 2025 |
| Social Services Block Grant | 93.667 | 2600NJSOSR | 1/13/2026 (Supplement) | Supplemental Terms and Conditions FY 2025 |
| Social Services Block Grant | 93.667 | 2600NJSOSR | 12/10/2025 (New) | Supplemental Terms and Conditions FY 2025 |
| CDC-RFA-DP-23-0006 The Sudden Unexpected Infant Death (SUID) and Sudden Death in the Young (SDY) Case Registry | 93.946 | NU58DP007682 | 1/20/2026 (Budget Revision) | Award Conditions |
| CDC-RFA-DP-23-0006 The Sudden Unexpected Infant Death (SUID) and Sudden Death in the Young (SDY) Case Registry | 93.946 | NU58DP007682 | 9/24/2025 (Non-Competing Continuation) | Award Conditions |
| CDC-RFA-DP-23-0006 The Sudden Unexpected Infant Death (SUID) and Sudden Death in the Young (SDY) Case Registry | 93.946 | NU58DP007682 | 8/1/2024 (Supplement) | Award Conditions |
| CDC-RFA-DP-23-0006 The Sudden Unexpected Infant Death (SUID) and Sudden Death in the Young (SDY) Case Registry | 93.946 | NU58DP007682 | 9/7/2023 (Non-Competing Continuation) | 2022 – Award Standard Terms |
| Sexual Assault Services Formula Program | 16.017 | 15JOVW-23-GG-00646-SASP | 8/22/2023 (New) | Award Conditions |
| Sexual Assault Services Formula Program | 16.017 | 15JOVW-24-GG-00559-SASP | 8/14/2024 (New) | Award Conditions |
| Sexual Assault Services Formula Program | 16.017 | 15JOVW-25-GG-00103-SASP | 8/18/2025 (New) | FY2025 General Terms and Conditions |
| Sexual Assault Services Formula Program | 16.017 | 15JOVW-25-GG-00103-SASP | 8/18/2025 (New) | FY2025 General Terms and Conditions |
| Sexual Assault Services Formula Program | 16.017 | 15JOVW-25-GG-00103-SASP | 8/18/2025 (New) | DOJ Grants Financial Guide (Sept. 2025) |
| Substance Abuse and Mental Health Services_Projects of Regional and National Significance | 93.243 | H79SM086171 | 8/9/2022 (New Competing ) | 2022 Award Standard Terms |
| Substance Abuse and Mental Health Services_Projects of Regional and National Significance | 93.243 | H79SM086171 | 6/12/2023 (Non-Competing Continuation) | Fiscal Year 2023 Award Standard Terms |
| Substance Abuse and Mental Health Services_Projects of Regional and National Significance | 93.243 | H79SM086171 | 6/14/2024 (Non-Competing Continuation) | Fiscal Year 2024 Award Standard Terms |
| Substance Abuse and Mental Health Services_Projects of Regional and National Significance | 93.243 | H79SM086171 | 9/9/2024 (Non-Competing Continuation (REVISED)) | Fiscal Year 2024 Award Standard Terms |
| Substance Abuse and Mental Health Services_Projects of Regional and National Significance | 93.243 | H79SM086171 | 9/18/2024 (Non-Competing Continuation (REVISED)) | Fiscal Year 2024 Award Standard Terms |
| Substance Abuse and Mental Health Services_Projects of Regional and National Significance | 93.243 | H79SM086171 | 5/9/2025 (Non-Competing Continuation (REVISED)) | Fiscal Year 2025 Standard Terms and Conditions |
| Substance Abuse and Mental Health Services_Projects of Regional and National Significance | 93.243 | H79SM086171 | 9/15/2025 (Non-Competing Continuation) | Fiscal Year 2025 Standard Terms and Conditions |
| Substance Abuse and Mental Health Services_Projects of Regional and National Significance | 93.243 | H79SM086171 | 12/9/2025 (Non-Competing Continuation) | Fiscal Year 2025 Standard Terms and Conditions |
| Substance Abuse and Mental Health Services_Projects of Regional and National Significance | 93.243 | H79SM086171 | 1/14/2026 (Non-Competing Continuation - Revised) | Fiscal Year 2025 Standard Terms and Conditions |
| Substance Abuse and Mental Health Services_Projects of Regional and National Significance | 93.243 | H79SM086171 | 1/15/2026 (Non-Competing Continuation - Revised) | Fiscal Year 2025 Standard Terms and Conditions |
Indirect Grants
Active Catalog of Federal Domestic Assistance (CFDA) - Indirect Grants
|
Grant Letter by Fiscal Year |
CFDA/ |
FAIN Number |
CFDA/Assistance Listing Name |
Project Title |
Federal Agency Source |
Award Date |
Budget Start Date |
Budget End Date |
Closeout Date |
|
93.87 |
X1050316 |
Maternal, Infant and Early Childhood Homevisiting Grant Program |
Maternal, Infant and Early Childhood Homevisiting Grant Program |
Department of Health |
8/29/2023 |
9/30/2023 |
9/29/2025 |
|
|
|
93.87 |
X1046879 |
Maternal, Infant and Early Childhood Homevisiting Grant Program |
Maternal, Infant and Early Childhood Homevisiting Grant Program |
Department of Health |
8/31/2022 |
9/30/2022 |
9/29/2024 |
|
|
|
21.027 |
|
DCF COVID Respite Services |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
|
21.027 |
|
DCF Assertive Community Treatments for Youth (ACT) |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
|
21.027 |
|
DCF Domestic Violence Housing Support Program |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
|
21.027 |
|
Infant Formula |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
|
21.027 |
|
DREAMS Project- Developing Resiliency with Engaging Approaches to Maximize Success |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
|
21.027 |
|
DCF Prevention of Teen Suicide |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
|
21.027 |
|
DCF School Federal Revenue Planning |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
|
21.027 |
|
DCF School Linked Services |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
|
21.027 |
|
DCF Child Care Licensing Reform |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
|
21.027 |
|
DCF Newborn Home Visitation Program |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
|
93.87 |
X1043596 |
Maternal, Infant and Early Childhood Homevisiting Grant Program |
|
Department of Health |
8/30/2021 |
9/30/2021 |
9/29/2023 |
|
|
|
93.110 |
U7E42165 |
Maternal and Child Health Federal Consolidated Programs |
Early Childhood Comprehensive Systems: Health Integration Prenatal to Three Program |
Department of Health and Human Services Health Resources and Services Administration |
6/18/2021 |
8/1/2021 |
7/31/2022 |
|
|
|
93.136 |
NUF2CE002464 |
Injury Prevention and Control Research and State and Community Based Programs |
New Jersey Rape Prevention and Education: Using the Best Available Evidence for Sexual Violence Prevention |
Department of Health and Human Services Centers for Disease Control and Prevention CDC Office of Financial Resources |
1/8/2019 |
2/1/2019 |
1/31/2020 |
|
Official Site of The State of New Jersey