Fiscal Year 2023: Federal Award Identification Numbers (FAIN)
Acronyms used in table:
- 21st CCLC: 21st Century Community Learner Center
- ALN: Assisted Listing Numbers
- CEEP: Certification of Eligibility Educator Preparation
- CFDA: Catalog of Federal Domestic Assistance
- CTE: Career and Technical Education
- CTSO: Career and Technical Student Organizations
- FBLA: Future Business Leaders of America
- FCCLA: Family, Career, and Community Leaders of America
- N/A: Not Applicable
- RLIS: Rural and Low Income Schools
- TSA: Technology Student Association
| Federal Grant Name | ALN/CFDA Number | FAIN Number | Federal Award Date | 
|---|---|---|---|
| Preschool | 84.173 | H173A220114 | 7/1/2022 | 
| Perkins Post Secondary Federal Funds | 84.048 | V048A220030 | 7/1/2022 | 
| Perkins Post Secondary State Funds | state funds | N/A - 23 State Funds | N/A | 
| Perkins Post Secondary Rural Funds | 84.048 | V048A220030 | 7/1/2022 | 
| 21st Century | 84.287C | S287C220030 | 7/1/2022 | 
| Perkins Secondary Federal Funds | 84.048 | V048A220030 | 7/1/2022 | 
| Perkins Secondary Reserve Funds | 84.048 | V048A220030 | 7/1/2022 | 
| CCLC-Competitive | 84.287C | S287C220030 | 7/1/2022 | 
| CTSO-TSA | state funds | N/A - 23 State Funds | N/A | 
| CTSO-HOSA | state funds | N/A - 23 State Funds | N/A | 
| CTSO-SKILLS USA | state funds | N/A - 23 State Funds | N/A | 
| CTSO-FCCLA | state funds | N/A - 23 State Funds | N/A | 
| CTSO-FBLA | state funds | N/A - 23 State Funds | N/A | 
| CTSO-DECA | state funds | N/A - 23 State Funds | N/A | 
| Drug Abuse Education Fund Competitive | state funds | N/A - 23 State Funds | N/A | 
| Title I-A | 84.010 | S010A220030 | 7/1/2022 | 
| Title I SIA Part A | 84.010 | S010A220030 | 7/1/2022 | 
| Title II-A | 84.367 | S367A220029 | 7/1/2022 | 
| Title III | 84.365 | S365A220030 | 7/1/2022 | 
| Title III Immigrant | 84.365 | S365A220030 | 7/1/2022 | 
| Title IV Part A | 84.424 | S424A220031 | 7/1/2022 | 
| Title V RLIS | 84.358 | S358B220030 | 7/1/2022 | 
| CCLC Train TA Comp | 84.287C | S287C220030 | 7/1/2022 | 
| McKinney Continuation | 84.196 | S196A220031 | 7/1/2022 | 
| Eng Parents Disabled Students Comp | 84.027 | H027A210100 | 7/1/2021 | 
| CTE CEEP Continuation | 84.048 | V048A210030 | 7/1/2021 | 
| Middle Grades Career Awareness and Explore Cont | 84.048 | V048A210030 | 7/1/2021 | 
 Official Site of The State of New Jersey
Official Site of The State of New Jersey