Department | Total Exemptions Proposed by Departments | Modified Exemptions | Deleted Exemptions | Exemptions Maintained (unchanged) | Total Exemptions Remaining |
---|---|---|---|---|---|
Agriculture | 16 | 2 | 13 | 1 | 3 |
Banking & Insurance | 61 | 2 | 56 | 3 | 5 |
Community Affairs | 15 | 2 | 13 | 0 | 2 |
Corrections | 33 | 2 | 27 | 4 | 6 |
Education | 14 | 2 | 11 | 1 | 3 |
Environmental Protection | 32 | 15 | 16 | 1 | 16 |
Health & Senior Services | 8 | 0 | 8 | 0 | 0 |
Human Services | 15 | 1 | 14 | 0 | 1 |
Labor | 19 | 1 | 17 | 1 | 2 |
Law & Public Safety | 24 | 3 | 18 | 3 | 6 |
Military & Veterans' Affairs | 39 | 5 | 30 | 4 | 9 |
Parole Board | 10 | 2 | 7 | 1 | 3 |
Personnel | 24 | 2 | 22 | 0 | 2 |
State | 200 | 8 | 191 | 1 | 9 |
Transportation | 55 | 3 | 51 | 1 | 4 |
Treasury | 18 | 2 | 14 | 2 | 4 |
Total Exemptions | 583 | 52 | 508 | 23 | 75 |
The original total number of exemptions was 583 counting all sections and subsections as individual exemptions.