
State of New Jersey
Department of Health
Governor Phil Murphy · Lt. Governor Sheila Oliver
Improving Health Through Leadership and Innovation
This page lists health facility penalty letters citing deficiencies that result in a fine, curtailments of admissions, suspension or revocation of licenses, or placements of conditional licenses.
Date | Facility Name | Enforcement Action |
5/25/2023 | Sterling Manor | Notice of Assessment of Penalties |
5/23/2023 | Brightview Mount Laurel | Licensure Violation and Monetary Penalties |
5/22/2023 | Hudson Hills North Bergen | Lifting of Curtailment of Admissions Order and Directed Plan of Correction |
5/19/2023 | Morris Adult Day Care | Curtailment of Admissions Order and Directed Plan of Correction |
5/15/2023 | Millennium Memory Care at Ocean | Notice of Assessment of Penalties |
5/12/2023 | Hudson Hills North Bergen | Curtailment of Admissions Order and Directed Plan of Correction |
5/11/2023 | The Birth Center of New Jersey | Directed Plan of Correction |
5/9/2023 | Ive Stone Senior Living | Revised Order Lifting Curtailment of Admissions and Directed Plan of Correction |
5/9/2023 | The Residence at Cherry Hill | Notice of Assessment of Penalties |
5/8/2023 | Ivy Stone Senior Living | Revised Order Lifting Curtailment of Admissions and Directed Plan of Correction |
5/4/2023 | Atria Tinton Falls | Curtailment of Admissions Order and Directed Plan of Correction - Administrator Consultant, Director of Nursing Consultant and Dietitian Consultant |
4/24/2023 | Wills Eye Surgery Center of Cherry Hill | Lifting of Curtailment of Services |
4/11/2023 | Aristacare at Cedar Oaks | Notice of Lifting of Directed Plan of Correction |
4/10/2023 | Surgery Center of Cherry Hill | Curtailment of Services |
4/5/2023 | Aristacare at Cedar Oaks | Notice of Assessment of Penalites |
4/5/2023 | Riverfront Rehabilitation and Healthcare Center | Notice of Assessment of Penalties |
3/31/2023 | South Jersey Radiology Associates | Notice of Assessment of Penalties |
3/31/2023 | Serenity Gardens at Brick | Order Lifting Directed Plan of Correction |
3/31/2023 | Promedica Total Rehab + (Piscataway) | Notice of Assessment of Penalties |
3/23/2023 | Ivy Stone Senior Living | Curtailment of Admissions Order, Directed Plan of Correction |
3/23/2023 | Diagnostic Imaging Center, LLC d/b/a | Lifting Revised Cease and Desist Order |
3/22/2023 | Surgery Center of Cherry Hill | Curtailment of Services |
3/13/2023 | Zufall Health Center Inc. | Curtailment of Services |
3/13/2023 | Majestic Center for Rehabilitation and Subacute Care | Revised Notice of Assessment of Penalties |
3/9/2023 | Laurel Bay Health and Rehabilitation Center | Revised Notice of Assessment of Penalties |
3/9/2023 | Birchwood Square at Cranford | Revised Notice of Assessment of Penalties |
3/9/2023 | Serenity Gardens at Brick | Revised Notice of Assessment of Penalties |
3/8/2023 | Diagnostic Imaging Center, LLC d/b/a AQ Imaging | Revised Cease and Desist Order |
2/17/2023 | Excel Care at Egg Harbor | Revised Notice of Assessment of Penalties |
2/17/2023 | Laurel Health and Rehabilitation Center | Revised Notice of Assessment of Penalties |
2/17/2023 | Majestic Center for Rehabilitation and Subacute Care | Revised Notice of Assessment of Penalties |
2/17/2023 | Laurel Health and Rehabilitation Center | Notice of Assessment of Penalties |
2/17/2023 | Serenity Gardens at Brick | Notice of Assessment of Penalties |
2/17/2023 | Majestic Center for Rehabilitation and Subacute Care | Notice of Assessment of Penalties |
2/17/2023 | Birchwood Square at Cranford | Notice of Assessment of Penalties |
2/17/2023 | Excel Care at Egg Harbor | Notice of Assessment of Penalties |
2/15/2023 | Menlo Park Surgery Center | Lifting Curtailment of Surgical Procedures |
2/15/2023 | OakBridge Terrace Assisted Living at The Evergreens | Order Lifting November 1, 2022, Directed Plan of Correction |
2/15/2023 | Willowbrooke Court Skilled Care at The Evergreens | Order Lifting November 1, 2022, Directed Plan of Correction |
2/14/2023 | Avant Rehabilitation and Care Center | Order Lifting October 5, 2022, Directed Plan of Correction |
2/7/2023 | Aristacare at Cedar Oaks | Order of Directed Plan of Correction |
2/3/2023 | Llanfair House Care and Rehabilitation Center | Order Lifting Curtailment of Admissions and Directed Plan of Correction |
2/3/2023 | Serenity Gardens at Brick | Order Lifting Curtailment of Admissions and Partially Lifting Directed Plan of Correction |
1/31/2023 | Avant Rehabilitation and Care Center | Order Lifting October 5, 2022, Curtailment of Admissions Order |
1/20/2023 | Menlo Park Surgery Center | Curtailment of Surgical Procedures and Services |
1/13/2023 | Serenity Gardens at Brick | Curtailment of Admissions Order, and Directed Plan of Correction |
1/04/2023 | Hudson Regional Hospital | Revised Notice of Assessment of Penalties |
Date | Facility Name | Enforcement Action |
12/23/2022 | Brookdale at Echelon Lake | Order Lifting Directed Plan of Correction |
12/8/2022 | East Orange General Hospital | Order Lifting Directed Plan of Correction |
11/30/2022 | Hudson Regional Hospital | Notice of Assessment of Penalties |
11/22/2022 | The Heritage Assisted Living | Notice of Assessment of Penalties |
11/21/2022 | All American Assisted Living at Washington Township | Notice of Assessment of Penalties |
11/21/2022 | Bentley Comprehensive Care LLC | Order Lifting Directed Plan of Correction and Curtailment of Admissions |
11/21/2022 | New Jersey Veterans Memorial Home Menlo Park | Curtailment of Admissions Order, Directed Plan of Correction |
11/18/2022 | Ivy Stone Senior Living | Order Lifting Directed Plan of Correction and Curtailment of Admissions |
11/14/2022 | The Residence at Stafford | Notice of Assessment of Penalties |
11/02/2022 | Brightview Mount Laurel | Notice of Assessment of Penalties |
11/01/2022 | Oakbridge Terrace Assisted Living at the Evergreens | Directed Plan of Correction - Administrator Consultant |
11/01/2022 | Willowbrooke Court Skilled Care at the Evergreens | Directed Plan of Correction - Administrator Consultant |
10/31/2022 | Harmony Village at Careone Jackson | Notice of Assessment of Penalties |
10/27/2022 | Artis Senior Living of Brick | Notice of Assessment of Penalties |
10/26/2022 | Llanfair House Care | Curtailment of Admissions Order, Directed Plan of Correction |
10/24/2022 | The Bristal at Woodcliff Lake | Notice of Assessment of Penalties |
10/21/2022 | Ivy Stone Senior Living | Curtailment of Admissions Order, Directed Plan of Correction |
10/20/2022 | Bentley Senior Living | Curtailment of Admissions Order, Directed Plan of Correction |
10/07/2022 | Salem Medical Center | Order Lifting Directed Plan of Correction |
10/05/2022 | Avant Rehabilitation and Care Center | Curtailment of Admissions Order, Directed Plan of Correction |
9/27/2022 | Newark Community Health Center | Order Lifting Curtailment of Gynecological and Podiatric Surgical Procedures |
9/23/2022 | Brookdale at Echelon Lake | Order Lifting Curtailment of Admissions and Partially Lifting Directed Plan of Correction |
9/22/2022 | Brookdale at Echelon Lake | Curtailment of Admissions Order, Directed Plan of Correction |
9/15/2022 | UCP of Hudson County Pediatric MedicalDay Care | Notice of Assessment of Penalties and Curtailment of Admissions |
8/29/2022 | Woodland Behavioral and Nursing Center | Notice of Records Retention Requirements |
8/17/2022 | The Landing of Hamilton | Notice of Assessment of Penalties |
8/16/2022 | St. Michaels's Medical Center | Order Lifting Directed Plan of Correction |
8/15/2022 | St. Michaels's Medical Center | Order Partially Lifting Directed Plan of Correction |
8/12/2022 | Woodland Behavioral and Nursing Center | Amendment to Notice of Revocation of Liecense Records Retention |
8/9/2022 | St. Michael's Medical Center | Notice of Directed Plan of Correction |
7/28/2022 | East Orange General Hospital | Notice of Directed Plan of Correction |
7/21/2022 | UCP of Hudson County Pediatric Medical Day Care | Order Curtailing Pediatric Medical Day Care Services |
7/20/2022 | Bentley Commons at Paragon Village | Order Lifting the November 18, 2020 Directed Plan of Correction as Amended |
7/12/2022 | The Surgicenter | Order Lifting Curtailment of Surgical Procedures and Services |
6/30/2022 | Salem Medical Center | Notice of Directed Plan of Correction |
6/20/2022 | Newark Community Health Center | Curtailment of Surgical Procedures and Services |
6/15/2022 | The Surgicenter | Curtailment of Surgical Procedures and Services |
6/1/2022 | Woodland Behavioral and Nursing Center | Order Lifting DPOC Requirements to Retain Administrator and Registered Nurse Consultants |
5/20/2022 | Woodland Behavioral and Nursing Center | Curtailment of Readmissions |
5/11/2022 | Windsor Gardens Care Center | Notice of Assessment of Penalties |
4/27/2022 | Woodland Behavioral and Nursing Center | Order Lifting Directed Plan of Correction - Fire Watch |
4/26/2022 | Woodland Behavioral and Nursing Center | Directed Plan of Correction - Fire Watch |
4/22/2022 | Woodland Behavioral and Nursing Center | Notice of Assessment of Penalties |
4/19/2022 | Woodland Behavioral and Nursing Center | Notice of Assessment of Penalties |
3/31/2022 | The Clare Estate | Additional Directed Plan of Correction |
3/28/2022 | Horizon Laser and Eye Surgery Center | Partial Lifting of Curtailment of Surgical Procedures and Services |
3/23/2022 | Woodland Behavioral and Nursing Center | Directed Plan of Correction -- Social Work Consultants |
3/17/2022 | Horizon Laser and Eye Surgery Center | Curtailment of Surgical Procedures and Services |
3/14/2022 | Bayside Manor | Order Lifting Directed Plan of Correction and Curtailment of Admissions |
3/7/2022 | Fox Trail Senior Living at Deptford | Order Lifting the Curtailment of Admissions and Directed Plan of Correction |
2/17/2022 | Silver Healthcare Center | Order Lifting the Directed Plan of Correction Order |
2/11/2022 | Bayside Manor | Curtailment of Admissions |
2/10/2022 | Woodland Behavioral and Nursing Center | Notice of Violations, Corrective Action, and State Monitoring |
2/1/2022 | Silver Healthcare Center | Order Lifting the Curtailment of Admissions |
1/28/2022 | Mi Casa Su Casa II, Inc. | Order Lifting the Curtailment of Admissions and Services Order |
1/21/2022 | Woodland Behavioral and Nursing Center | Amended Directed Plan of Correction |
1/14/2022 | Woodland Behavioral and Nursing Center | Curtailment of Admissions Order, Directed Plan of Correction |
1/12/2022 | Carrie E. Robinson | Notice of Revocation of Nurse Aide Certification |
1/10/2022 | New Vista Nursing and Rehabilitation Center | Lifting of Admissions Curtailment and DPOC |
Date | Facility Name | Enforcement Action |
12/17/2021 | Fox Trail Senior Living at Deptford | Curtailment of Admissions and DPOC |
12/13/2021 | Mi Case Su Case II, Inc. | Curtailment of Admissions |
12/10/2021 | Maimouna Diarra | Notice of Revocation of Nurse Aide Certification |
12/10/2021 | Silver Healthcare Center | Notice of Assessment of Penalties |
11/24/2021 | Chukwuma E. Madu | Order of Summary Suspension of Nurse Aide Certification |
11/18/2021 | Rita Odiaka | Order of Summary Suspension of Nurse Aide Certification |
11/4/2021 | New Vista Nursing and Rehabilitation Center | Order Lifting the Curtailment of Admissions |
10/29/2021 | Victoria Commons Retirement Center | Notice of Assessment of Penalties |
10/25/2021 | Sharmaine Ulam Ranches | Order of Summary Suspension of Nurse Aide Certification |
10/22/2021 | Silver Healthcare Center |
Directed Plan of Correction, Curtailment of Readmissions and Notice of Proposed Summary Suspension of License |
10/15/2021 | New Vista Nursing and Rehabilitation Center | Curtailment of Admissions Order, Directed Plan of Correction and Notice of Assessment of Penalties |
10/15/2021 | Clare Estate | Curtailment of Admissions and DPOC |
10/15/2021 | New Vista Nursing and Rehabilitation Center | Curtailment of Admissions, DPOC and Notice of Assessment of Penalties |
10/15/2021 | Silver Healthcare Center | Curtailment of Admissions |
9/21/2021 | Bentley Commons at Paragon Village | Order Partially Lifting the November 18, 2020 Directed Plan of Correction as Amended |
9/16/2021 | Deasha Brown | Order of Summary Suspension of Nurse Aide Certification |
9/3/2021 | New Jersey Urology | Cease and Desist Order |
8/30/2021 | Ramatu Mansaray | Order of Summary Suspension of Nurse Aide Certification |
8/26/2021 | Hudson River Radiology | Curtailment of Services Order |
7/12/2021 | Merion Gardens Assisted Living | Order Lifting the January 27, 2021 Directed Plan of Correction |
7/12/2021 | Community Medical Center | Order Partially Lifting Curtailment with Conditions |
6/29/2021 | Community Medical Center | Directed Plan of Correction and Extension of Curtailment of Services Order |
5/14/2021 | Dosai Diagnostic Imaging Services | Void License |
5/7/2021 | Allaire Rehab and Nursing | Order Lifting Curtailment of New Admissions |
4/7/2021 | Amber Court of Elizabeth L.L.C. | Order Lifting Directed Plan of Correction |
3/29/2021 | Merion Gardens Assisted Living | Lifting of Admissions Curtailment |
3/15/2021 | Hudson River Radiology | Lifting of Cease and Desist Order |
3/4/2021 | Hudson River Radiology | Cease and Desist Order |
2/19/2021 | Millenium Memory Care at Matawan | Noitce of Assessment of Penalties |
2/19/2021 | Parker at Somerset, INC. | Order Rescinding the Curtailment of New Admissions Order and Revised Directed Plan of Correction |
2/8/2021 | Parker at Somerset, INC. | Curtailment of new Admissions Order and Directed Plan of Correction |
2/3/2021 | Center for Perioperative Medicine | Cease and Desist Order |
1/28/2021 | Millenium Memory Care at Matawan | Noitce of Assessment of Penalties |
1/27/2021 | Merion Gardens Assisted Living | Curtailment of Admissions Order and Directed Plan of Correction |
1/21/2021 | The Imagecare Center at Newton | Curtailment of Surgical Procedures, and Preventive, Diagnostic, and Treatment Services |
1/14/2021 | Hackensack Meridian Health Carrier Clinic | Order Lifting the November 16, 2020 Emergency Directed Plan of Correction |
1/7/2021 | The Clare Estate | Order Lifting the November 13, 2020 Emergency Directed Plan of Correction |
1/6/2021 | Merry Heart Assisted Living, LLC | Order Lifting the December 10, 2020 Emergency Curtailment of Admissions Order |
1/6/2021 | Amber Court of Elizabeth, L.L.C. | Order Lifting the December 11, 2020 Emergency Curtailment of Admissions Order |
Sunrise
Date | Facility Name | Enforcement Action |
12/24/2020 | Bentley Commons at Paragon Village | Order Lifting the November 18,2020 Emergency Curtailment of Admissions as Amended |
12/16/2020 | Jewish Home at Rockleigh | Lifting of Admissions Curtailment |
12/11/2020 | Amber Court of Elizabeth | Amended Curtailment and DPOC |
12/10/2020 | Cedar Crest Mountainview Gardens | Amended Curtailment and DPOC |
12/10/2020 | Merry Heart Assisted Living | Amended Curtailment and DPOC |
12/10/2020 | Bentley Commons at Paragon Village | Amended Curtailment and DPOC |
12/8/2020 | Sunrise of Madison | Amended Curtailment |
12/8/2020 | Surgicare Surgical Associates of Mahwah | Lifting Emergency Closure Order |
12/7/2020 | Phillipsburg Center | Lifting Directed Plan of Correction |
11/25/2020 | Open MRI Imaging of Rochelle Park | Emergency Closure Order |
11/23/2020 | Brighton Gardens of Florham Park | Notice of Assessment of Penalties |
11/23/2020 | Atria Tinton Falls | Notice of Assessment of Penalties |
11/23/2020 | Sunrise of Madison | Emergency Curtailment of Admissions and Directed Plan of Correction |
11/23/2020 | Surgicare Surgical Associates of Mahwah | Emergency Closure Order |
11/20/2020 | The Clare Estate | Curtailment of Admissions and Directed Plan of Correction |
11/20/2020 | Cedar Crest Mountainview Gardens | Emergency Curtailment of Admissions and Directed Plan of Correction |
11/18/2020 | Cardinal Village | Notice of Assessment of Penalties |
11/18/2020 | Merry Heart Assisted Living | Emergency Curtailment of Admissions and Directed Plan of Correction |
11/18/2020 | Bentley Commons at Paragon Village | Emergency Curtailment of Admissions and Directed Plan of Correction |
11/16/2020 | Hackensack Meridian Health Carrier Clinic | Directed Plan of Correction |
11/13/2020 | The Clare Estate | Emergency Curtailment of Admissions and Directed Plan of Correction |
11/13/2020 | Amber Court of Elizabeth | Emergency Curtailment of Admissions and Directed Plan of Correction |
10/28/2020 | Assisted Living, Inc. | Notice of Assessment of Penalties |
10/23/2020 | Matheny School and Hospital | Order Lifting August 7 Directed Plan of Correction |
10/13/2020 | Somerset Woods Rehabilitation & Nursing Center | Emergency Curtailment of Admissions and Directed Plan of Correction |
9/11/2020 | The Chelsea at Warren | Notice of Assessment of Penalties |
8/7/2020 | Matheny School and Hospital | Emergency Directed Plan of Correction |
7/21/2020 | The Canterbury at Cedar Grove Care & Rehabilitation | Order Lifting the March 20,2020 Emergency Curtailment of Admissions Order |
7/9/2020 | Andover Subacute II | Lifting Directed Plan of Correction |
7/2/2020 | St. Joseph's Seniors Home | Lifting of Admissions Curtailment |
7/1/2020 | Brighton Gardens of Florham Park | Order Lifting the March 20,2020 Emergency Curtailment of Admissions Order |
6/30/2020 | Andover Subacute and Rehabilitation II | Order Lifting the April 18,2020 Emergency Curtailment of Admissions Order |
6/2/2020 | The Canterbury at Cedar Grove Care & Rehabilitation | Violation of Emergency Curtailment of Admissions |
6/1/2020 | New Vista Nursing and Rehab Center | Lifting of Admissions Curtailment |
5/22/2020 | Gardens at Monroe Healthcare and Rehabilitation | Order to Cease Construction Work |
5/15/2020 | Alaris Health at St. Mary's | Order Lifting Emergency Directed Plan of Correction |
5/11/2020 | Alameda Center for Rehabilitation and Healthcare | Order Lifting Emergency Curtailment of Admissions Order and Directed Plan of Correction |
5/1/2020 | Andover Subacute II | Partial Lifting of Admissions Curtailment |
5/1/2020 | Alameda Center for Rehabilitation and Healthcare | Order Partially Lifting Emergency Curtailment of Admissions Order |
5/1/2020 | New Vista Nursing and Rehab Center | Partial Lifting of Admissions Curtailment |
4/22/200 | Alaris Health at St. Mary's | Amened Emergency Directed Plan of Action |
4/21/2020 | New Vista Nursing and Rehab Center | Emergency Curtailment of Admissions and Directed Plan of Correction |
4/18/2020 | Andover Subacute II | Curtailment of Admissions |
4/16/2020 | St. Joseph's Seniors Home | Lifting Emergency Closure Order |
4/7/2020 | Alaris Health at Belgrove | Lifting of Admissions Curtailment |
4/6/2020 | Laurel Brook Rehab | Lifting of Admissions Curtailment |
3/24/2020 | St. Joseph's Seniors Home |
Emergency Closure |
3/20/2020 | Alaris Health at Belgrove | Curtailment of Admissions |
3/20/2020 | Brighton Gardens | Curtailment of Admissions |
3/20/2020 | Canterbury at Cedar Grove | Curtailment of Admissions |
3/20/2020 | Family of Caring Montclair | Curtailment of Admissions |
3/20/2020 | Laurel Brook Rehab | Curtailment of Admissions |
3/20/2020 | St. Joseph's Seniors Home | Curtailment of Admissions |
3/20/2020 | Gloucester County Adult Day Care Facilities | Emergency Closure |
3/20/2020 | Atlantic County Adult Day Care Facilities | Emergency Closure |
3/20/2020 | Burlington County Adult Day Care Facilities | Emergency Closure |
3/20/2020 | Camden County Adult Day Care Facilities | Emergency Closure |
3/20/2020 | Cumberland County Adult Day Care Facilities | Emergency Closure |
3/20/2020 | Essex County Adult Day Care Facilities | Emergency Closure |
3/20/2020 | Hudson County Adult Day Care Facilities | Emergency Closure |
3/20/2020 | Mercer County Adult Day Care Facilities | Emergency Closure |
3/20/2020 | Morris County Adult Day Care Facilities | Emergency Closure |
3/20/2020 | State of New Jersey Pediatric Medical Day Care Facilities | Emergency Closure |
3/11/2020 | Golden Age Adult Medical Day Care | Emergency Closure |
2/10/2020 | Ivy Stone Senior Living | Notice of Assessment of Penalties and Directed Plan of Correction |
2/10/2020 | Bentley ALP | Notice of Assessment of Penalties and Directed Plan of Correction |
Date | Facility Name | Enforcement Action |
1/8/2019 | Wanaque Center for Nursing and Rehabilitation | DPOC Modification |
1/10/2019 | Qualcare Therapy Center | Lifting Curtailment |
1/11/2019 | Ivy Stone Senior Living | Curtailment and DPOC |
1/11/2019 | Bentley ALP | Curtailment and DPOC |
1/28/2019 | Wanaque Center for Nursing and Rehabilitation | Lifting DPOC |
1/29/2019 | Wanaque Center for Nursing and Rehabilitation | Lifting DPOC (revision of 1/28/19 order) |
3/15/2019 | University Hospital | Lifting DPOC |
3/18/2019 | Ivy Stone Senior Living | Partial Lifting of Curtailment and DPOC |
3/18/2019 | Bentley ALP | Partial Lifting of DPOC |
3/27/2019 | Cardiovascular Care Group, P.C. Passaic | Cease and Desist |
3/27/2019 | Wanaque Center for Nursing and Rehabilitation | Lifting Curtailment |
4/3/2019 | Bentley ALP | Lifting Curtailment |
4/3/2019 | Ivy Stone Senior Living | Lifting Curtailment |
4/11/2019 | Fox Trail Senior Living at Deptford | DPOC |
4/18/2019 | Fox Trail Senior Living at Deptford | DPOC clarification |
5/8/2019 | Livingston Surgery Center | Curtailment |
5/9/2019 | Livingston Surgery Center | Lifting Curtailment |
5/21/2019 | Endo-Surgical Center of North Jersey | DPOC and Cease and Desist |
6/5/2019 | AP Surgery Center | Cease and Desist |
6/5/2019 | Fox Trail Senior Living at Deptford | Lifting DPOC |
6/24/2019 | Endo-Surgical Center of North Jersey | Revised DPOC |
Date | Facility Name | Enforcement Action |
1/3/2018 | Selah Care Center | Curtailment |
1/3/2018 | Selah Care Center | Penalty Letter |
2/15/2018 | Bentley Assisted Living | Lifting Curtailment |
2/21/2018 | Millennium Memory Care | Curtailment |
2/21/2018 | Selah Care Center | Revocation |
3/6/2018 | St. Luke's Hospital Warren Campus | Cease & Desist Operations |
3/15/2018 | University Hospital | Lifting Directed Plan of Correction |
3/16/2018 | Millennium Memory Care | Revised Directed Plan of Correction |
3/26/2018 | Selah Care Center | Summary Suspension |
4/5/2018 | Advanced Surgical Center Clifton | Lifting Cease and Desist |
4/6/2018 | Millennium Holmdel | Lifting Curtailment |
4/24/2018 | Bentley Assisted Living | Lifting Curtailment |
5/8/2018 | Moss Urologic Surgery | Cease and Desist |
5/18/2018 | DCA of Vineland | Curtailment |
5/21/2018 | DCA of Vineland | Lifting Curtailment |
6/14/2018 | Montvale Surgical Center | Cease and Desist |
6/25/2018 | Montvale Surgical Center | Lifting Cease and Desist |
7/26/2018 | Family Wellness | Cease and Desist |
7/13/2018 | Agile Urgent Care Secaucus | Curtailment |
7/18/2018 | Agile Urgent Care Secaucus | Lifting Curtailment |
8/15/2018 | Pain Relief Center | Cease & Desist Other |
8/29/2018 | ODI Diagnostic Imaging of Newark | Cease & Desist Operations |
8/31/2018 | Family Wellness Center | Lifting Cease & Desist |
9/6/2018 | ODI Diagnostic Imaging of Newark | Lifting Cease & Desist |
9/7/2018 | Healthplus Surgery Center | Curtailment |
9/18/2018 | Qualcare Therapy Center & Sleep Diagnostics | Curtailment |
9/24/2018 | New Life Health Care Agency LLC | Cease & Desist Description of Services |
9/24/2018 | Second Inning Adult Day Care Center | Cease Use of Unlicensed Space |
9/27/2018 | Healthplus Surgery Center | Lifting Curtailment |
10/3/2018 | University Hospital | Directed Plan of Correction |
11/2/2018 | Penn Medicine Princeton Medical Center | Cease & Desist |
11/14/2018 | Wanaque Center for Nursing and Rehabilitation | Curtailment |
11/16/2018 | Wanaque Center for Nursing and Rehabilitation | Revised Curtailment |
11/21/2018 | Ridgefield Imaging Center | Violation of Curtailment |
11/27/2018 | Ridgefield Imaging Center | Lifting Curtailment |
Date | Facility Name | Enforcement Action |
10/6/2017 | Inspira Medical Center Vineland | Curtailment |
11/6/2017 | Meadowlands Hospital Medical Center | Licensure Violation |
11/6/2017 | Meadowlands Hospital Medical Center | Licensure Violation |
11/17/2017 | Meadowlands Hospital Medical Center | Penalty |
11/17/2017 | Meadowlands Hospital Medical Center | Penalty |
11/17/2017 | Meadowlands Hospital Medical Center | Penalty |
12/4/2017 | Inspira Medical Center Vineland | Lifting Curtailment |
12/4/2017 | Laurel Brook | Lifting Curtailment |
12/7/2017 | Cherry Hill Women's | Curtailment |
12/8/2017 | Cherry Hill Women's | Lifting Curtailment |
12/8/2017 | University Hospital | Directed Plan of Correction |
12/19/2017 | Cherry Hill Women's | Curtailment |