Royal KPN NV | KPN | Netherlands | Extraordinary Shareholders | 10/01/24 | Management | Open Meeting and Announcements | | |
Royal KPN NV | KPN | Netherlands | Extraordinary Shareholders | 10/01/24 | Management | Opportunity to Make Recommendations | | |
Royal KPN NV | KPN | Netherlands | Extraordinary Shareholders | 10/01/24 | Management | Elect Rob Shuter to Supervisory Board | For | For |
Royal KPN NV | KPN | Netherlands | Extraordinary Shareholders | 10/01/24 | Management | Close Meeting | | |
The Lottery Corporation Limited | TLC | Australia | Annual | 10/01/24 | Management | Elect Stephen Morro as Director | For | For |
The Lottery Corporation Limited | TLC | Australia | Annual | 10/01/24 | Management | Elect Doug McTaggart as Director | For | For |
The Lottery Corporation Limited | TLC | Australia | Annual | 10/01/24 | Management | Elect Megan Quinn as Director | For | For |
The Lottery Corporation Limited | TLC | Australia | Annual | 10/01/24 | Management | Approve Remuneration Report | For | For |
The Lottery Corporation Limited | TLC | Australia | Annual | 10/01/24 | Management | Approve Grant of Performance Rights to Sue van der Merwe | For | For |
The Lottery Corporation Limited | TLC | Australia | Annual | 10/01/24 | Management | Approve Renewal of Proportional Takeover Provisions | For | For |
Evertz Technologies Limited | ET | Canada | Annual/Special | 10/02/24 | Management | Elect Director Romolo Magarelli | Withhold | For |
Evertz Technologies Limited | ET | Canada | Annual/Special | 10/02/24 | Management | Elect Director Douglas A. DeBruin | Withhold | For |
Evertz Technologies Limited | ET | Canada | Annual/Special | 10/02/24 | Management | Elect Director Christopher M. Colclough | For | For |
Evertz Technologies Limited | ET | Canada | Annual/Special | 10/02/24 | Management | Elect Director Thomas V. Pistor | For | For |
Evertz Technologies Limited | ET | Canada | Annual/Special | 10/02/24 | Management | Elect Director Don Carson | For | For |
Evertz Technologies Limited | ET | Canada | Annual/Special | 10/02/24 | Management | Elect Director Rakesh Patel | Withhold | For |
Evertz Technologies Limited | ET | Canada | Annual/Special | 10/02/24 | Management | Elect Director Brian Piccioni | For | For |
Evertz Technologies Limited | ET | Canada | Annual/Special | 10/02/24 | Management | Approve BDO Canada LLP as Auditors and Authorize Board to Fix Their Remuneration | For | For |
Evertz Technologies Limited | ET | Canada | Annual/Special | 10/02/24 | Management | Re-approve Stock Option Plan | Against | For |
Evertz Technologies Limited | ET | Canada | Annual/Special | 10/02/24 | Management | Re-approve Restricted Share Unit Plan | Against | For |
Perenti Limited | PRN | Australia | Annual | 10/03/24 | Management | Approve Remuneration Report | For | For |
Perenti Limited | PRN | Australia | Annual | 10/03/24 | Management | Elect Diane Smith-Gander as Director | For | For |
Perenti Limited | PRN | Australia | Annual | 10/03/24 | Management | Elect Andrea Sutton as Director | For | For |
Perenti Limited | PRN | Australia | Annual | 10/03/24 | Management | Approve Issuance of Performance Rights to Mark Norwell | For | For |
Perenti Limited | PRN | Australia | Annual | 10/03/24 | Management | Approve Issuance of STI Rights to Mark Norwell | For | For |
Perenti Limited | PRN | Australia | Annual | 10/03/24 | Management | Approve Board Spill Meeting | Against | Against |
Bank Leumi Le-Israel B.M. | LUMI | Israel | Annual | 10/08/24 | Management | Discuss Financial Statements and the Report of the Board | | |
Bank Leumi Le-Israel B.M. | LUMI | Israel | Annual | 10/08/24 | Management | Reappoint Somekh Chaikin (KPMG) and Brightman Almagor Zohar and Co. (Deloitte) as Joint Auditors and Authorize Board to Fix Their Remuneration | For | For |
Bank Leumi Le-Israel B.M. | LUMI | Israel | Annual | 10/08/24 | Management | Elect Sasson Elya as External Director | For | For |
Bank Leumi Le-Israel B.M. | LUMI | Israel | Annual | 10/08/24 | Management | Elect Ira Sobel as External Director | For | For |
Bank Leumi Le-Israel B.M. | LUMI | Israel | Annual | 10/08/24 | Management | Elect Lea Shwartz as External Director | Abstain | For |
Bank Leumi Le-Israel B.M. | LUMI | Israel | Annual | 10/08/24 | Management | Elect Ram Belinkov as External Director as defined in Directive 301 | Abstain | For |
Bank Leumi Le-Israel B.M. | LUMI | Israel | Annual | 10/08/24 | Management | Elect Baruch Lederman as External Director as defined in Directive 301 | For | For |
Bank Leumi Le-Israel B.M. | LUMI | Israel | Annual | 10/08/24 | Management | Elect Dan Alexander Koller as External Director as defined in Directive 301 | For | For |
Bank Leumi Le-Israel B.M. | LUMI | Israel | Annual | 10/08/24 | Management | Vote FOR if you are a controlling shareholder or have a personal interest in one or several resolutions, as indicated in the proxy card; otherwise, vote AGAINST. You may not abstain. If you vote FOR, please provide an explanation to your account manager | Against | None |
Bank Leumi Le-Israel B.M. | LUMI | Israel | Annual | 10/08/24 | Management | If you are an Interest Holder as defined in Section 1 of the Securities Law, 1968, vote FOR. Otherwise, vote against. | Against | None |
Bank Leumi Le-Israel B.M. | LUMI | Israel | Annual | 10/08/24 | Management | If you are a Senior Officer as defined in Section 37(D) of the Securities Law, 1968, vote FOR. Otherwise, vote against. | Against | None |
Bank Leumi Le-Israel B.M. | LUMI | Israel | Annual | 10/08/24 | Management | If you are an Institutional Investor as defined in Regulation 1 of the Supervision Financial Services Regulations 2009 or a Manager of a Joint Investment Trust Fund as defined in the Joint Investment Trust Law, 1994, vote FOR. Otherwise, vote against. | For | None |
Colruyt Group NV | COLR | Belgium | Extraordinary Shareholders | 10/08/24 | Management | Receive Special Board Report Re: Articles 7:179 and 7:191 of the Companies and Associations Code | | |
Colruyt Group NV | COLR | Belgium | Extraordinary Shareholders | 10/08/24 | Management | Approve Issuance of Equity without Preemptive Rights | For | For |
Colruyt Group NV | COLR | Belgium | Extraordinary Shareholders | 10/08/24 | Management | Approve Setting of the Issue Price | For | For |
Colruyt Group NV | COLR | Belgium | Extraordinary Shareholders | 10/08/24 | Management | Eliminate Preemptive Rights | For | For |
Colruyt Group NV | COLR | Belgium | Extraordinary Shareholders | 10/08/24 | Management | Approve Issuance of Equity without Preemptive Rights | For | For |
Colruyt Group NV | COLR | Belgium | Extraordinary Shareholders | 10/08/24 | Management | Approve the Opening of Subscriptions on October 17, 2024 and Closure on November 18, 2024 | For | For |
Colruyt Group NV | COLR | Belgium | Extraordinary Shareholders | 10/08/24 | Management | Authorize Implementation of Approved Resolutions and Filing of Required Documents/Formalities at Trade Registry | For | For |
Colruyt Group NV | COLR | Belgium | Extraordinary Shareholders | 10/08/24 | Management | Receive Special Board Report Re: Article 7:199 of the Companies and Associations Code | | |
Colruyt Group NV | COLR | Belgium | Extraordinary Shareholders | 10/08/24 | Management | Approve Increase in Capital up to EUR 378.9 Million with Preemptive Rights | Against | For |
Colruyt Group NV | COLR | Belgium | Extraordinary Shareholders | 10/08/24 | Management | Authorize Board to Issue Shares in the Event of a Public Tender Offer or Share Exchange Offer and Renew Authorization to Increase Share Capital within the Framework of Authorized Capital | Against | For |
Colruyt Group NV | COLR | Belgium | Extraordinary Shareholders | 10/08/24 | Management | Amend Article 7 to Reflect Changes in Capital | Against | For |
Colruyt Group NV | COLR | Belgium | Extraordinary Shareholders | 10/08/24 | Management | Authorize Repurchase of Treasury Shares | Against | For |
Colruyt Group NV | COLR | Belgium | Extraordinary Shareholders | 10/08/24 | Management | Authorize Implementation of Approved Resolutions and Filing of Required Documents/Formalities at Trade Registry | For | For |
ESR-LOGOS Real Estate Investment Trust | J91U | Singapore | Extraordinary Shareholders | 10/09/24 | Management | Approve Acquisition of Trust Beneficiary Interest in the New Japan Property | For | For |
ESR-LOGOS Real Estate Investment Trust | J91U | Singapore | Extraordinary Shareholders | 10/09/24 | Management | Approve Acquisition of Interest in the New Singapore Property and Issuance of the Logos Consideration Units | For | For |
ESR-LOGOS Real Estate Investment Trust | J91U | Singapore | Extraordinary Shareholders | 10/09/24 | Management | Approve Issuance of New Units Under the Preferential Offering | For | For |
REA Group Ltd | REA | Australia | Annual | 10/09/24 | Management | Approve Remuneration Report | For | For |
REA Group Ltd | REA | Australia | Annual | 10/09/24 | Management | Elect Jennifer Lambert as Director | For | For |
REA Group Ltd | REA | Australia | Annual | 10/09/24 | Management | Elect Hamish McLennan as Director | Against | For |
REA Group Ltd | REA | Australia | Annual | 10/09/24 | Management | Approve Grant of Performance Rights to Owen Wilson | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Accept Financial Statements and Statutory Reports | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Approve Non-Financial Report | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Approve Remuneration Report (Non-Binding) | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Approve Allocation of Income and Dividends of CHF 8.00 per Share | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Approve Discharge of Board and Senior Management | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Reelect Svein Brandtzaeg as Director and Board Chair | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Reelect Thomas Aebischer as Director | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Reelect Jens Birgersson as Director | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Reelect Stephanie Brecht-Bergen as Director | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Reelect Hans Gummert as Director | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Reelect Kenneth Lochiatto as Director | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Reelect Ines Poeschel as Director | Against | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Reelect Michael Regelski as Director | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Elect Marianne Janik as Director | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Elect Ilias Laeber as Director | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Reappoint Svein Brandtzaeg as Member of the Nomination and Compensation Committee | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Reappoint Stephanie Brecht-Bergen as Member of the Nomination and Compensation Committee | Against | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Reappoint Kenneth Lochiatto as Member of the Nomination and Compensation Committee | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Reappoint Ines Poeschel as Member of the Nomination and Compensation Committee | Against | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Ratify PricewaterhouseCoopers AG as Auditors | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Designate Keller AG as Independent Proxy | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Approve Remuneration of Directors in the Amount of CHF 3.2 Million | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Approve Remuneration of Executive Committee in the Amount of CHF 15.9 Million | For | For |
dormakaba Holding AG | DOKA | Switzerland | Annual | 10/10/24 | Management | Transact Other Business (Voting) | Against | For |
InPost SA | INPST | Luxembourg | Extraordinary Shareholders | 10/10/24 | Management | Open Meeting | | |
InPost SA | INPST | Luxembourg | Extraordinary Shareholders | 10/10/24 | Management | Elect Hein Pretorius as Supervisory Board Member | Against | For |
InPost SA | INPST | Luxembourg | Extraordinary Shareholders | 10/10/24 | Management | Elect Didier Stoessel as Supervisory Board Member | For | For |
InPost SA | INPST | Luxembourg | Extraordinary Shareholders | 10/10/24 | Management | Close Meeting | | |
Radware Ltd. | RDWR | Israel | Annual | 10/10/24 | Management | Elect Yuval Cohen as Director | For | For |
Radware Ltd. | RDWR | Israel | Annual | 10/10/24 | Management | Elect Yair Tauman as Director | For | For |
Radware Ltd. | RDWR | Israel | Annual | 10/10/24 | Management | Elect Alex Pinchev as Director | For | For |
Radware Ltd. | RDWR | Israel | Annual | 10/10/24 | Management | Approve Grants of Equity-Based Awards of the Company to the President and CEO | Against | For |
Radware Ltd. | RDWR | Israel | Annual | 10/10/24 | Management | Reappoint Kost Forer Gabbay & Kasierer as Auditors and Authorize Board to Fix Their Remuneration | Against | For |
Singapore Exchange Limited | S68 | Singapore | Annual | 10/10/24 | Management | Adopt Financial Statements and Directors' and Auditors' Reports | For | For |
Singapore Exchange Limited | S68 | Singapore | Annual | 10/10/24 | Management | Approve Final Dividend | For | For |
Singapore Exchange Limited | S68 | Singapore | Annual | 10/10/24 | Management | Elect Beh Swan Gin as Director | For | For |
Singapore Exchange Limited | S68 | Singapore | Annual | 10/10/24 | Management | Elect Koh Boon Hwee as Director | For | For |
Singapore Exchange Limited | S68 | Singapore | Annual | 10/10/24 | Management | Elect Tsien Samuel Nag as Director | For | For |
Singapore Exchange Limited | S68 | Singapore | Annual | 10/10/24 | Management | Approve Directors' Fees to be Paid to the Chairman | For | For |
Singapore Exchange Limited | S68 | Singapore | Annual | 10/10/24 | Management | Approve Directors' Fees to be Paid to All Directors (Other than the Chief Executive Officer) | For | For |
Singapore Exchange Limited | S68 | Singapore | Annual | 10/10/24 | Management | Approve KPMG LLP as Auditors and Authorize Board to Fix Their Remuneration | For | For |
Singapore Exchange Limited | S68 | Singapore | Annual | 10/10/24 | Management | Elect Stuart Wilson Lewis as Director | For | For |
Singapore Exchange Limited | S68 | Singapore | Annual | 10/10/24 | Management | Elect Maimoonah Binte Mohamed Hussain as Director | For | For |
Singapore Exchange Limited | S68 | Singapore | Annual | 10/10/24 | Management | Approve Issuance of Shares Pursuant to the Singapore Exchange Limited Scrip Dividend Scheme | For | For |
Singapore Exchange Limited | S68 | Singapore | Annual | 10/10/24 | Management | Approve Issuance of Equity or Equity-Linked Securities with or without Preemptive Rights | For | For |
Singapore Exchange Limited | S68 | Singapore | Annual | 10/10/24 | Management | Authorize Share Repurchase Program | For | For |
CTBC Financial Holding Co., Ltd. | 2891 | Taiwan | Special | 10/11/24 | Management | Approve Amendments to Articles of Association | For | For |
China Pacific Insurance (Group) Co., Ltd. | 2601 | China | Special | 10/14/24 | Management | Elect Chen Xin as Director | For | For |
Hargreaves Lansdown Plc | HL | United Kingdom | Special | 10/14/24 | Management | Approve Matters Relating to the Recommended Final Cash Acquisition of Hargreaves Lansdown plc by Harp Bidco Limited | For | For |
Hargreaves Lansdown Plc | HL | United Kingdom | Court | 10/14/24 | Management | Approve Scheme of Arrangement | For | For |
GF Securities Co., Ltd. | 1776 | China | Extraordinary Shareholders | 10/15/24 | Management | Amend Connected Transaction Management System | For | For |
GF Securities Co., Ltd. | 1776 | China | Extraordinary Shareholders | 10/15/24 | Management | Approve Interim Profit Distribution Plan | For | For |
Meridian Energy Limited | MEL | New Zealand | Annual | 10/15/24 | Management | Elect Tania Simpson as Director | For | For |
Telstra Group Limited | TLS | Australia | Annual | 10/15/24 | Management | Elect Roy H Chestnutt as Director | For | For |
Telstra Group Limited | TLS | Australia | Annual | 10/15/24 | Management | Approve Grant of Restricted Shares to Vicki Brady | For | For |
Telstra Group Limited | TLS | Australia | Annual | 10/15/24 | Management | Approve Grant of Performance Rights to Vicki Brady | For | For |
Telstra Group Limited | TLS | Australia | Annual | 10/15/24 | Management | Approve Remuneration Report | For | For |
Telstra Group Limited | TLS | Australia | Annual | 10/15/24 | Management | Appoint Deloitte Touche Tohmatsu as Auditor of the Company | For | For |
Commonwealth Bank of Australia | CBA | Australia | Annual | 10/16/24 | Management | Elect Julie Galbo as Director | For | For |
Commonwealth Bank of Australia | CBA | Australia | Annual | 10/16/24 | Management | Elect Peter Harmer as Director | For | For |
Commonwealth Bank of Australia | CBA | Australia | Annual | 10/16/24 | Management | Elect Kate Howitt as Director | For | For |
Commonwealth Bank of Australia | CBA | Australia | Annual | 10/16/24 | Management | Approve Remuneration Report | For | For |
Commonwealth Bank of Australia | CBA | Australia | Annual | 10/16/24 | Management | Approve Grant of Restricted Share Units and Performance Rights to Matt Comyn | For | For |
Origin Energy Limited | ORG | Australia | Annual | 10/16/24 | Management | Elect Ilana Atlas as Director | For | For |
Origin Energy Limited | ORG | Australia | Annual | 10/16/24 | Management | Elect Mick McCormack as Director | For | For |
Origin Energy Limited | ORG | Australia | Annual | 10/16/24 | Management | Elect Scott Perkins as Director | For | For |
Origin Energy Limited | ORG | Australia | Annual | 10/16/24 | Management | Elect Dame Joan Withers as Director | For | For |
Origin Energy Limited | ORG | Australia | Annual | 10/16/24 | Management | Elect Deion Campbell as Director | For | For |
Origin Energy Limited | ORG | Australia | Annual | 10/16/24 | Management | Approve Remuneration Report | For | For |
Origin Energy Limited | ORG | Australia | Annual | 10/16/24 | Management | Approve Grant of Performance Share Rights and Restricted Share Rights to Frank Calabria | Against | For |
Origin Energy Limited | ORG | Australia | Annual | 10/16/24 | Management | Approve Renewal of Potential Termination Benefits | For | None |
Shandong Weigao Group Medical Polymer Company Limited | 1066 | China | Extraordinary Shareholders | 10/16/24 | Management | Approve Distribution of an Interim Dividend | For | For |
Shandong Weigao Group Medical Polymer Company Limited | 1066 | China | Extraordinary Shareholders | 10/16/24 | Management | Approve Amendments to the Issue Mandate | For | For |
Shandong Weigao Group Medical Polymer Company Limited | 1066 | China | Extraordinary Shareholders | 10/16/24 | Management | Approve Amendments to the Repurchase Mandate | For | For |
Auckland International Airport Limited | AIA | New Zealand | Annual | 10/17/24 | Management | Elect Grant Devonport as Director | For | For |
Auckland International Airport Limited | AIA | New Zealand | Annual | 10/17/24 | Management | Elect Mark Binns as Director | For | For |
Auckland International Airport Limited | AIA | New Zealand | Annual | 10/17/24 | Management | Elect Dean Hamilton as Director | For | For |
Auckland International Airport Limited | AIA | New Zealand | Annual | 10/17/24 | Management | Elect Tania Simpson as Director | For | For |
Auckland International Airport Limited | AIA | New Zealand | Annual | 10/17/24 | Management | Authorize Board to Fix Remuneration of the Auditors | For | For |
CK Hutchison Holdings Limited | 1 | Cayman Islands | Extraordinary Shareholders | 10/17/24 | Management | Approve Transactions and Steps Contemplated under Contribution Agreement, Grant of V Call Option, Exercise of the Respective H 1st Secondary Call Option and/or H 2nd Secondary Call Option, Exercise of H Put Option and Related Transactions | For | For |
IMDEX Limited | IMD | Australia | Annual | 10/17/24 | Management | Elect Tracey Horton as Director | For | For |
IMDEX Limited | IMD | Australia | Annual | 10/17/24 | Management | Elect Anthony Wooles as Director | For | For |
IMDEX Limited | IMD | Australia | Annual | 10/17/24 | Management | Approve Remuneration Report | Against | For |
IMDEX Limited | IMD | Australia | Annual | 10/17/24 | Management | Approve Increase to Non-Executive Directors' Fee Pool | For | For |
IMDEX Limited | IMD | Australia | Annual | 10/17/24 | Management | Approve Employee Rights Plan | For | For |
IMDEX Limited | IMD | Australia | Annual | 10/17/24 | Management | Approve Issuance of Performance Rights to Paul House | Against | For |
IMDEX Limited | IMD | Australia | Annual | 10/17/24 | Management | Approve Potential Termination Benefits to Paul House in Relation to Performance Rights | For | For |
IMDEX Limited | IMD | Australia | Annual | 10/17/24 | Management | Adopt New Constitution | For | For |
Treasury Wine Estates Limited | TWE | Australia | Annual | 10/17/24 | Management | Elect Leslie Frank as Director | For | For |
Treasury Wine Estates Limited | TWE | Australia | Annual | 10/17/24 | Management | Elect Garry Hounsell as Director | Against | For |
Treasury Wine Estates Limited | TWE | Australia | Annual | 10/17/24 | Management | Elect Colleen Jay as Director | For | For |
Treasury Wine Estates Limited | TWE | Australia | Annual | 10/17/24 | Management | Elect Antonia Korsanos as Director | For | For |
Treasury Wine Estates Limited | TWE | Australia | Annual | 10/17/24 | Management | Elect John Mullen as Director | Against | For |
Treasury Wine Estates Limited | TWE | Australia | Annual | 10/17/24 | Management | Elect Lauri Shanahan as Director | For | For |
Treasury Wine Estates Limited | TWE | Australia | Annual | 10/17/24 | Management | Approve Remuneration Report | For | For |
Treasury Wine Estates Limited | TWE | Australia | Annual | 10/17/24 | Management | Approve Grant of Performance Rights to Tim Ford | For | For |
Treasury Wine Estates Limited | TWE | Australia | Annual | 10/17/24 | Management | Approve Conditional Board Spill Meeting Resolution | Against | Against |
Stockland | SGP | Australia | Annual | 10/21/24 | Management | Elect Adam Tindall as Director | For | For |
Stockland | SGP | Australia | Annual | 10/21/24 | Management | Elect Robert Johnston as Director | For | For |
Stockland | SGP | Australia | Annual | 10/21/24 | Management | Elect Laurence Brindle as Director | For | For |
Stockland | SGP | Australia | Annual | 10/21/24 | Management | Elect Melinda Conrad as Director | Against | For |
Stockland | SGP | Australia | Annual | 10/21/24 | Management | Approve Remuneration Report | For | For |
Stockland | SGP | Australia | Annual | 10/21/24 | Management | Approve Grant of Performance Rights to Tarun Gupta | For | For |
Stockland | SGP | Australia | Annual | 10/21/24 | Management | Approve Renewal of Termination Benefits Framework | For | For |
Stockland | SGP | Australia | Annual | 10/21/24 | Management | Approve Increase in the Maximum Fee Cap Payable to Non-Executive Directors | For | For |
Stockland | SGP | Australia | Annual | 10/21/24 | Management | Approve the Amendments to the Company's Constitution | For | For |
Stockland | SGP | Australia | Annual | 10/21/24 | Management | Approve Renewal of Proportional Takeover Provisions | For | For |
Stockland | SGP | Australia | Annual | 10/21/24 | Management | Approve Financial Assistance in Accordance with Section 260B(2) of the Corporations Act | For | For |
Unipol Gruppo SpA | UNI | Italy | Extraordinary Shareholders | 10/21/24 | Management | Approve Merger by Incorporation of UnipolSai Assicurazioni SpA, Unipol Finance Srl, UnipolPart I SpA and Unipol Investment SpA into Unipol Gruppo SpA | For | For |
Unipol Gruppo SpA | UNI | Italy | Extraordinary Shareholders | 10/21/24 | Management | Amend Company Bylaws Re: Articles 8 and 9 | Against | For |
Unipol Gruppo SpA | UNI | Italy | Extraordinary Shareholders | 10/21/24 | Management | Amend Company Bylaws Re: Article 12 | For | For |
Unipol Gruppo SpA | UNI | Italy | Extraordinary Shareholders | 10/21/24 | Management | Amend Company Bylaws Re: Article 17 | For | For |
Unipol Gruppo SpA | UNI | Italy | Extraordinary Shareholders | 10/21/24 | Management | Approve Increase in Size of Board from 15 to 19 | For | For |
Unipol Gruppo SpA | UNI | Italy | Extraordinary Shareholders | 10/21/24 | Shareholder | Elect Matteo Laterza, Stefano Caselli, Giusella Dolores Finocchiaro, and Rossella Locatelli as Directors; Fix Board Terms for Directors | For | None |
Unipol Gruppo SpA | UNI | Italy | Extraordinary Shareholders | 10/21/24 | Management | Approve Remuneration of Directors | For | For |
Unipol Gruppo SpA | UNI | Italy | Extraordinary Shareholders | 10/21/24 | Management | Adjust Remuneration of External Auditors | For | For |
Van Lanschot Kempen NV | VLK | Netherlands | Extraordinary Shareholders | 10/21/24 | Management | Open Meeting | | |
Van Lanschot Kempen NV | VLK | Netherlands | Extraordinary Shareholders | 10/21/24 | Management | Announce Vacancy and Opportunity to Make Recommendations | | |
Van Lanschot Kempen NV | VLK | Netherlands | Extraordinary Shareholders | 10/21/24 | Management | Elect Else Bos to Supervisory Board | For | For |
Van Lanschot Kempen NV | VLK | Netherlands | Extraordinary Shareholders | 10/21/24 | Management | Close Meeting | | |
Magellan Financial Group Limited | MFG | Australia | Annual | 10/22/24 | Management | Approve Remuneration Report | For | For |
Magellan Financial Group Limited | MFG | Australia | Annual | 10/22/24 | Management | Elect Catherine (Cathy) Kovacs (also known as Catherine Stanton) as Director | For | For |
Magellan Financial Group Limited | MFG | Australia | Annual | 10/22/24 | Management | Elect David Dixon as Director | For | For |
Magellan Financial Group Limited | MFG | Australia | Annual | 10/22/24 | Management | Approve Grant of Performance Rights and Restricted Shares to Sophia Rahmani under the Magellan Financial Group Equity Plan | For | For |
Magellan Financial Group Limited | MFG | Australia | Annual | 10/22/24 | Management | Approve Magellan Financial Group Equity Plan | For | For |
Magellan Financial Group Limited | MFG | Australia | Annual | 10/22/24 | Management | Approve the Spill Resolution | Against | Against |
OCI NV | OCI | Netherlands | Extraordinary Shareholders | 10/22/24 | Management | Open Meeting | | |
OCI NV | OCI | Netherlands | Extraordinary Shareholders | 10/22/24 | Management | Approve the Transaction | For | For |
OCI NV | OCI | Netherlands | Extraordinary Shareholders | 10/22/24 | Management | Close Meeting | | |
Suncorp Group Limited | SUN | Australia | Annual | 10/22/24 | Management | Approve Return of Capital to Ordinary Shareholders | For | For |
Suncorp Group Limited | SUN | Australia | Annual | 10/22/24 | Management | Approve Consolidation of Ordinary Shares | For | For |
Suncorp Group Limited | SUN | Australia | Annual | 10/22/24 | Management | Approve the Amendments to the Company's Constitution | For | For |
Suncorp Group Limited | SUN | Australia | Annual | 10/22/24 | Management | Elect Gillian Brown as Director | For | For |
Suncorp Group Limited | SUN | Australia | Annual | 10/22/24 | Management | Elect Sylvia Falzon as Director | For | For |
Suncorp Group Limited | SUN | Australia | Annual | 10/22/24 | Management | Elect Christine McLoughlin as Director | For | For |
Suncorp Group Limited | SUN | Australia | Annual | 10/22/24 | Management | Elect Lindsay Tanner as Director | For | For |
Suncorp Group Limited | SUN | Australia | Annual | 10/22/24 | Management | Elect Duncan West as Director | For | For |
Suncorp Group Limited | SUN | Australia | Annual | 10/22/24 | Management | Approve Increase in Non-Executive Director Fee Pool | For | None |
Suncorp Group Limited | SUN | Australia | Annual | 10/22/24 | Management | Approve Renewal of Proportional Takeover Provisions in the Constitution | For | For |
Suncorp Group Limited | SUN | Australia | Annual | 10/22/24 | Management | Approve Remuneration Report | For | For |
Suncorp Group Limited | SUN | Australia | Annual | 10/22/24 | Management | Approve Grant of Performance Rights to Steven Johnston | For | For |
Transurban Group | TCL | Australia | Annual | 10/22/24 | Management | Elect Gary Lennon as Director | For | For |
Transurban Group | TCL | Australia | Annual | 10/22/24 | Management | Elect Craig Drummond as Director | For | For |
Transurban Group | TCL | Australia | Annual | 10/22/24 | Management | Elect Timothy Reed as Director | For | For |
Transurban Group | TCL | Australia | Annual | 10/22/24 | Management | Elect Robert Whitfield as Director | For | For |
Transurban Group | TCL | Australia | Annual | 10/22/24 | Management | Approve Remuneration Report | For | For |
Transurban Group | TCL | Australia | Annual | 10/22/24 | Management | Approve Grant of Performance Awards to Michelle Jablko | For | For |
Adyen NV | ADYEN | Netherlands | Extraordinary Shareholders | 10/23/24 | Management | Open Meeting | | |
Adyen NV | ADYEN | Netherlands | Extraordinary Shareholders | 10/23/24 | Management | Elect Tom Adams to Management Board | For | For |
Adyen NV | ADYEN | Netherlands | Extraordinary Shareholders | 10/23/24 | Management | Close Meeting | | |
Barratt Developments Plc | BTRW | United Kingdom | Annual | 10/23/24 | Management | Accept Financial Statements and Statutory Reports | For | For |
Barratt Developments Plc | BTRW | United Kingdom | Annual | 10/23/24 | Management | Approve Remuneration Report | For | For |
Barratt Developments Plc | BTRW | United Kingdom | Annual | 10/23/24 | Management | Approve Final Dividend | For | For |
Barratt Developments Plc | BTRW | United Kingdom | Annual | 10/23/24 | Management | Re-elect Caroline Silver as Director | For | For |
Barratt Developments Plc | BTRW | United Kingdom | Annual | 10/23/24 | Management | Re-elect Jasi Halai as Director | For | For |
Barratt Developments Plc | BTRW | United Kingdom | Annual | 10/23/24 | Management | Re-elect Nigel Webb as Director | For | For |
Barratt Developments Plc | BTRW | United Kingdom | Annual | 10/23/24 | Management | Re-elect David Thomas as Director | For | For |
Barratt Developments Plc | BTRW | United Kingdom | Annual | 10/23/24 | Management | Re-elect Steven Boyes as Director | For | For |
Barratt Developments Plc | BTRW | United Kingdom | Annual | 10/23/24 | Management | Re-elect Mike Scott as Director | For | For |
Barratt Developments Plc | BTRW | United Kingdom | Annual | 10/23/24 | Management | Re-elect Katie Bickerstaffe as Director | For | For |
