| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Accept Financial Statements and Statutory Reports | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Approve Remuneration Report | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Approve Final Dividend | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Re-elect Archie Norman as Director | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Re-elect Stuart Machin as Director | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Re-elect Evelyn Bourke as Director | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Re-elect Fiona Dawson as Director | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Re-elect Ronan Dunne as Director | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Re-elect Tamara Ingram as Director | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Re-elect Justin King as Director | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Re-elect Cheryl Potter as Director | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Re-elect Sapna Sood as Director | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Elect Alison Dolan as Director | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Reappoint Deloitte LLP as Auditors | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Authorise the Audit & Risk Committee to Fix Remuneration of Auditors | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Authorise UK Political Donations and Expenditure | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Authorise Issue of Equity | Against | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Authorise Issue of Equity without Pre-emptive Rights | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | Against | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Authorise Market Purchase of Ordinary Shares | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Authorise the Company to Call General Meeting with Two Weeks' Notice | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Approve Performance Share Plan | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Approve Deferred Share Bonus Plan | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Approve Restricted Share Plan | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Approve Executive Share Option Plan | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Management | Approve Increase in the Maximum Aggregate Fees Payable to Directors | For | For |
| Marks & Spencer Group Plc | MKS | United Kingdom | Annual | 07/01/25 | Shareholder | Oversee the Preparation of a Report to Provide Investors the Information Needed to Assess the Company's Approach to Human Capital Management | For | Against |
| Primary Health Properties Plc | PHP | United Kingdom | Special | 07/01/25 | Management | Approve Matters Relating to the Shares and Cash Combination of Primary Health Properties plc and Assura plc | For | For |
| Primary Health Properties Plc | PHP | United Kingdom | Special | 07/01/25 | Management | Authorise Issue of Equity in Connection with the Combination | For | For |
| Primary Health Properties Plc | PHP | United Kingdom | Special | 07/01/25 | Management | Authorise Issue of Equity without Pre-emptive Rights in Connection with the Combination | For | For |
| Primary Health Properties Plc | PHP | United Kingdom | Special | 07/01/25 | Management | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Accept Financial Statements and Statutory Reports | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Approve Remuneration Report | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Approve Final Dividend | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Approve Special Dividend | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Re-elect Patrick De Smedt as Director | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Re-elect Sam Mudd as Director | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Re-elect Andrew Holden as Director | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Re-elect Erika Schraner as Director | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Re-elect Shruthi Chindalur as Director | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Re-elect Ross Paterson as Director | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Re-elect Anna Vikstrom Persson as Director | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Reappoint Ernst & Young LLP as Auditors | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Authorise the Audit Committee to Fix Remuneration of Auditors | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Authorise Issue of Equity | Against | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Authorise UK Political Donations and Expenditure | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Authorise Issue of Equity without Pre-emptive Rights | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Authorise Market Purchase of Ordinary Shares | For | For |
| Bytes Technology Group Plc | BYIT | United Kingdom | Annual | 07/02/25 | Management | Authorise the Company to Call General Meeting with Two Weeks' Notice | For | For |
| voestalpine AG | VOE | Austria | Annual | 07/02/25 | Management | Receive Financial Statements and Statutory Reports for Fiscal Year 2024/25 (Non-Voting) | | |
| voestalpine AG | VOE | Austria | Annual | 07/02/25 | Management | Approve Allocation of Income and Dividends of EUR 0.60 per Share | For | For |
| voestalpine AG | VOE | Austria | Annual | 07/02/25 | Management | Approve Discharge of Management Board for Fiscal Year 2024/25 | For | For |
| voestalpine AG | VOE | Austria | Annual | 07/02/25 | Management | Approve Discharge of Supervisory Board for Fiscal Year 2024/25 | For | For |
| voestalpine AG | VOE | Austria | Annual | 07/02/25 | Management | Approve Remuneration of Supervisory Board Members | For | For |
| voestalpine AG | VOE | Austria | Annual | 07/02/25 | Management | Ratify Deloitte Audit as Auditors and as Auditor for the Sustainability Reporting for Fiscal Year 2025/26 | For | For |
| voestalpine AG | VOE | Austria | Annual | 07/02/25 | Management | Approve Remuneration Report | Against | For |
| voestalpine AG | VOE | Austria | Annual | 07/02/25 | Management | Elect Reinhard Schwendtbauer as Supervisory Board Member | Against | For |
| voestalpine AG | VOE | Austria | Annual | 07/02/25 | Management | Authorize Share Repurchase Program and Reissuance or Cancellation of Repurchased Shares | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Accept Financial Statements and Statutory Reports | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Approve Final Dividend | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Approve Remuneration Report | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Elect William Eccleshare as Director | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Re-elect Toby Courtauld as Director | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Re-elect Nick Sanderson as Director | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Re-elect Dan Nicholson as Director | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Re-elect Karen Green as Director | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Re-elect Mark Anderson as Director | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Re-elect Vicky Jarman as Director | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Re-elect Champa Magesh as Director | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Re-elect Emma Woods as Director | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Reappoint PricewaterhouseCoopers LLP as Auditors | Against | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Authorise the Audit Committee to Fix Remuneration of Auditors | Against | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Authorise Issue of Equity | Against | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Authorise Issue of Equity without Pre-emptive Rights | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | Against | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Authorise Market Purchase of Ordinary Shares | For | For |
| Great Portland Estates Plc | GPE | United Kingdom | Annual | 07/03/25 | Management | Authorise the Company to Call General Meeting with Two Weeks' Notice | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Accept Financial Statements and Statutory Reports | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Approve Remuneration Report | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Approve Final Dividend | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Re-elect Blathnaid Bergin as Director | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Re-elect Jo Bertram as Director | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Elect Katie Bickerstaffe as Director | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Elect Steve Hare as Director | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Re-elect Jo Harlow as Director | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Re-elect Adrian Hennah as Director | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Re-elect Tanuj Kapilashrami as Director | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Re-elect Simon Roberts as Director | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Re-elect Martin Scicluna as Director | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Re-elect Keith Weed as Director | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Appoint PricewaterhouseCoopers LLP as Auditors | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Authorise the Audit Committee to Fix Remuneration of Auditors | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Authorise Issue of Equity | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Authorise Issue of Equity without Pre-emptive Rights | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Authorise Market Purchase of Ordinary Shares | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Authorise UK Political Donations and Expenditure | For | For |
| J Sainsbury Plc | SBRY | United Kingdom | Annual | 07/03/25 | Management | Authorise the Company to Call General Meeting with Two Weeks' Notice | For | For |
| Phoenix Financial Ltd. | PHOE | Israel | Annual | 07/03/25 | Management | Discuss Financial Statements and the Report of the Board | | |
| Phoenix Financial Ltd. | PHOE | Israel | Annual | 07/03/25 | Management | Reappoint Kost Forer Gabbay & Kasierer as Auditors and Authorize Board to Fix Their Remuneration | For | For |
| Phoenix Financial Ltd. | PHOE | Israel | Annual | 07/03/25 | Management | Reelect Stella Amar Cohen as Director | Against | For |
| Phoenix Financial Ltd. | PHOE | Israel | Annual | 07/03/25 | Management | Elect Mishael Vaknin as Director and Approve His Remuneration | For | For |
| Phoenix Financial Ltd. | PHOE | Israel | Annual | 07/03/25 | Management | Vote FOR if you are a controlling shareholder or have a personal interest in one or several resolutions, as indicated in the proxy card; otherwise, vote AGAINST. You may not abstain. If you vote FOR, please provide an explanation to your account manager | Against | None |
| Phoenix Financial Ltd. | PHOE | Israel | Annual | 07/03/25 | Management | If you are an Interest Holder as defined in Section 1 of the Securities Law, 1968, vote FOR. Otherwise, vote against. | Against | None |
| Phoenix Financial Ltd. | PHOE | Israel | Annual | 07/03/25 | Management | If you are a Senior Officer as defined in Section 37(D) of the Securities Law, 1968, vote FOR. Otherwise, vote against. | Against | None |
| Phoenix Financial Ltd. | PHOE | Israel | Annual | 07/03/25 | Management | If you are an Institutional Investor as defined in Regulation 1 of the Supervision Financial Services Regulations 2009 or a Manager of a Joint Investment Trust Fund as defined in the Joint Investment Trust Law, 1994, vote FOR. Otherwise, vote against. | For | None |
| Greencore Group Plc | GNC | Ireland | Special | 07/04/25 | Management | Approve Proposed Acquisition of Bakkavor Group plc by Greencore Group plc | For | For |
| Greencore Group Plc | GNC | Ireland | Special | 07/04/25 | Management | Authorise Issue of Equity in Connection with the Acquisition | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Accept Financial Statements and Statutory Reports | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Approve Non-Financial Report | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Approve Allocation of Income and Dividends of CHF 18.00 per Share | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Approve Discharge of Board and Senior Management | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Reelect Ton Buechner as Director | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Reelect Stephan Bross as Director | Against | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Reelect David Dean as Director | Against | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Reelect Maria Vacalli as Director | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Reelect Kaspar Kelterborn as Director | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Reelect Tatiana Gillitzer as Director | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Elect Jacques Sanche as Director | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Reelect Ton Buechner as Board Chair until Dec. 14, 2025 | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Elect Jacques Sanche as Board Chair from Dec. 15, 2025 until next AGM | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Reappoint Maria Vacalli as Member of the Nomination and Compensation Committee | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Reappoint Stephan Bross as Member of the Nomination and Compensation Committee | Against | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Reappoint Tatiana Gillitzer as Member of the Nomination and Compensation Committee | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Ratify Ernst & Young AG as Auditors | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Designate Keller AG as Independent Proxy | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Amend Articles Re: Remuneration of Board Members | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Approve Variable Remuneration of Executive Committee in the Amount of CHF 1.7 Million | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Approve Remuneration Report (Non-Binding) | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Approve Fixed Remuneration of Directors in the Amount of CHF 1.1 Million | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Approve Fixed Remuneration of Executive Committee in the Amount of CHF 2.4 Million | For | For |
| Burckhardt Compression Holding AG | BCHN | Switzerland | Annual | 07/05/25 | Management | Transact Other Business (Voting) | Against | For |
| Beacon Minerals Limited | BCN | Australia | Special | 07/07/25 | Management | Approve Consolidation of Capital | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Accept Financial Statements and Statutory Reports | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Re-elect Chris Bowman as Director | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Re-elect Caroline Britton as Director | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Re-elect Mark Cherry as Director | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Re-elect Kelly Cleveland as Director | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Re-elect Andrew Coombs as Director | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Re-elect Deborah Davis as Director | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Re-elect Joanne Kenrick as Director | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Re-elect Daniel Kitchen as Director | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Ratify Ernst & Young LLP as Auditors | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Authorise the Audit Committee to Fix Remuneration of Auditors | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Approve Dividend | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Approve Remuneration Policy | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Approve the Implementation Report on the Remuneration Policy | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Approve Scrip Dividend | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Authorise Issue of Equity | Against | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Authorise Issue of Equity without Pre-emptive Rights | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Authorise Issue of Equity without Pre-emptive Rights in Connection with an Acquisition or Other Capital Investment | Against | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Approve Amendments to the Rules of the Long Term Incentive Plan | For | For |
| Sirius Real Estate Limited | SRE | Guernsey | Annual | 07/07/25 | Management | Authorise Market Purchase of Ordinary Shares | For | For |
| Aritzia Inc. | ATZ | Canada | Annual | 07/08/25 | Management | Elect Director Brian Hill | Withhold | For |
| Aritzia Inc. | ATZ | Canada | Annual | 07/08/25 | Management | Elect Director Jennifer Wong | For | For |
| Aritzia Inc. | ATZ | Canada | Annual | 07/08/25 | Management | Elect Director John E. Currie | For | For |
| Aritzia Inc. | ATZ | Canada | Annual | 07/08/25 | Management | Elect Director Nicholas (Nick) Drake | For | For |
| Aritzia Inc. | ATZ | Canada | Annual | 07/08/25 | Management | Elect Director David Labistour | For | For |
| Aritzia Inc. | ATZ | Canada | Annual | 07/08/25 | Management | Elect Director Frank Douglas (Doug) Mack | For | For |
| Aritzia Inc. | ATZ | Canada | Annual | 07/08/25 | Management | Elect Director Marni Payne | For | For |
| Aritzia Inc. | ATZ | Canada | Annual | 07/08/25 | Management | Elect Director Glen Senk | For | For |
| Aritzia Inc. | ATZ | Canada | Annual | 07/08/25 | Management | Elect Director Marcia Smith | For | For |
| Aritzia Inc. | ATZ | Canada | Annual | 07/08/25 | Management | Approve PricewaterhouseCoopers LLP as Auditors and Authorize Board to Fix Their Remuneration | Withhold | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Accept Resignation of Ernesto Cervera as Director and as Chair of Audit and Corporate Practices Committees | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Elect Gillian Louise Larkins as Director | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Elect Jorge Andres Mora Capdevila as Director | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Ratify Guilherme Loureiro as Director | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Ratify Karthik Raghupathy as Director | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Ratify Ignacio Caride as Director | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Ratify Venessa Yates as Director | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Ratify Rachel Brand as Director | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Ratify Eric Perez Grovas as Director | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Ratify Maria Teresa Arnal as Director | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Ratify Elizabeth Kwo as Director | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Ratify Viridiana Rios as Director | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Elect Jorge Andres Mora Capdevila as Chair of Audit and Corporate Practices Committees | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Approve Report on Compliance with Fiscal Obligations | For | For |
| Wal-Mart de Mexico SAB de CV | WALMEX | Mexico | Ordinary Shareholders | 07/08/25 | Management | Authorize Board to Ratify and Execute Approved Resolutions | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Accept Financial Statements and Statutory Reports | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Approve Remuneration Report | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Approve All Employee Share Plan | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Approve Final Dividend | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Re-elect Sunil Bharti Mittal as Director | Against | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Re-elect Sunil Taldar as Director | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Elect Kamal Dua as Director | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Re-elect Andrew Green as Director | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Re-elect Awuneba Ajumogobia as Director | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Re-elect Paul Arkwright as Director | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Re-elect Tsega Gebreyes as Director | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Elect Cynthia Gordon as Director | Against | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Re-elect Annika Poutiainen as Director | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Re-elect Ravi Rajagopal as Director | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Re-elect Shravin Bharti Mittal as Director | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Elect Gopal Vittal as Director | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Reappoint Deloitte LLP as Auditors | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Authorise the Audit and Risk Committee to Fix Remuneration of Auditors | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Authorise UK Political Donations and Expenditure | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Authorise Issue of Equity | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Authorise Issue of Equity without Pre-emptive Rights | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Authorise Market Purchase of Ordinary Shares | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Authorise the Company to Call General Meeting with Two Weeks' Notice | For | For |
| Airtel Africa Plc | AAF | United Kingdom | Annual | 07/09/25 | Management | Approve Cancellation of Capital Redemption Reserve | For | For |
| LondonMetric Property Plc | LMP | United Kingdom | Annual | 07/09/25 | Management | Accept Financial Statements and Statutory Reports | For | For |
| LondonMetric Property Plc | LMP | United Kingdom | Annual | 07/09/25 | Management | Approve Remuneration Report | For | For |
| LondonMetric Property Plc | LMP | United Kingdom | Annual | 07/09/25 | Management | Reappoint Deloitte LLP as Auditors | For | For |
