The Federal government assigns a five-digit Catalog of Federal Domestic Assistance (CFDA) number in most of its awarding documents for grants and cooperative agreements. When a DCF contract is supported in whole or part by a Federal grant, the DCF Business Office identifies the grant’s Federal Budget Fiscal Year (BFY), CFDA number, and date of the corresponding Notice of Award Letter from the Federal funder, in the comment section of DCF contract’s Schedule of Estimated Claims (SEC). The chart below, with hyperlinks enabled, allows you to access additional information about the federal funds included in your DCF contract. Clicking on a CFDA number or BFY on the chart below links to the Federal grant’s Federal Assistance Listings (CFDA) and the Federal Award Letter, while clicking on the T&C designation in the Terms and Conditions Column links to further information regarding post-award requirements for Mandatory: Formula, Block and Entitlement Grants.
Please note: Program Guidelines and additional general information about CFDA Numbers were previously accessed through the CFDA website at www.cfda.gov. In Spring 2018, this website was officially replaced with https://beta.sam.gov. Program Guidelines are now known as Assistance Listings (CFDA).
Active Federal Grants |
||||||||||
Grant Program/ Assistance Listing Name |
CFDA/ Assistance Listing Number |
FAIN # | Project Title | Project Start Date | Project End Date | Federal Award Date | New / Supplement | Fiscal Quarter Start Date | Fiscal Quarter End Date | Terms and Conditions |
Adoption Assistance | 93.659 | 2401NJADPT | ADPTASST-2024 | 10/1/2023 | 9/30/2024 | 10/9/2024 | Supplement | 10/1/2024 | 12/31/2024 | Program Specific Supplemental Terms and Conditions FY2024 |
7/1/2024 | Supplement | 7/1/2024 | 9/30/2024 | |||||||
4/1/2024 | Supplement | 4/1/2024 | 6/30/2024 | |||||||
1/1/2024 | Supplement | 1/1/2024 | 3/31/2024 | |||||||
10/1/2023 | New | 10/1/2023 | 12/31/2023 | |||||||
2501NJADPT | ADPTASST-2025 | 10/1/2024 | 9/30/2025 | 4/1/2025 | Supplement | 4/1/2025 | 6/30/2025 | Supplemental Terms and Conditions FY2025 | ||
1/1/2025 | Supplement | 1/1/2025 | 3/31/2025 | |||||||
10/1/2024 | New | 10/1/2024 | 12/31/2024 | |||||||
Community-Based Child Abuse Prevention Grants - American Rescue Plan Act | 93.590 | 2100NJBCC6 | BCC6-2021 | 10/1/2020 | 9/30/2025 | 5/7/2021 | Supplement | 10/1/2020 | 9/30/2025 | Supplemental Terms and Conditions FY2021 |
4/29/2021 | New | 10/1/2020 | 9/30/2025 | |||||||
Community-Based Child Abuse Prevention (formerly Community-Based Family Resource and Spt) | 93.590 | 2200NJBCAP | CBCAP-2022 | 10/1/2021 | 9/30/2024 | 5/12/2023 | Supplement | Budget Period Start Date 10/1/2021 | Budget Period End Date 9/30/2024 | Supplemental Terms and Conditions FY2022 |
9/23/2022 | New | Budget Period Start Date 10/1/2021 | Budget Period End Date 9/30/2024 | |||||||
2300NJBCAP | CBCAP-2023 | 10/1/2022 | 9/30/2025 | 9/15/2023 | New | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2025 | Supplemental Terms and Conditions FY2023 | ||
2400NJBCAP | CBCAP-2024 | 10/1/2023 | 9/30/2026 | 9/13/2024 | New | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2026 | Supplemental Terms and Conditions FY2024 | ||
Chafee Ed & Training Vouchers State Grants | 93.599 | 2302NJCETV | CETV-2023 | 10/1/2022 | 9/30/2024 | 9/22/2023 | Supplement | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | Supplemental Terms and Conditions FY2023 |
9/12/2023 | Supplement | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | |||||||
3/9/2023 | New | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | |||||||
2402NJCETV | CETV-2024 | 10/1/2023 | 9/30/2025 | 7/3/2024 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | Supplemental Terms and Conditions FY2024 | ||
4/26/2024 | New | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | |||||||
John H. Chafee Foster Care Program – COVID-19 Supplemental 2021 | 93.674 | 2301NJCILC | CILC-2023 | 10/1/2022 | 9/30/2024 | 10/19/2023 | Supplement | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | Supplemental Terms and Conditions FY2023 |
Children's Justice Act | 93.643 | 2202NJCJA1 | CJA-2022 | 10/1/2021 | 9/30/2025 | 9/13/2022 | New | Budget Period Start Date 10/1/2021 | Budget Period End Date 9/30/2025 | Supplemental Terms and Conditions FY2022 |
2302NJCJA1 | CJA-2023 | 10/1/2022 | 9/30/2026 | 9/21/2023 | New | Budget Period Start Date 10/1/2022 | Budget Period End 9/30/2026 | Supplemental Terms and Conditions FY2023 | ||
2402NJCJA1 | CJA-2024 | 10/1/2023 | 9/30/2027 | 8/23/2024 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2027 | Supplemental Terms and Conditions FY2024 | ||
8/19/2024 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period Start Date 9/30/2027 | |||||||
8/15/2024 | New | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2028 | |||||||
Child Welfare Social Services | 93.645 | 2302NJCWSS | CWSS-2023 | 10/1/2022 | 9/30/2024 | 8/14/2023 | Supplement | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | Supplemental Terms and Conditions FY2023 |
4/13/2023 | New | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | |||||||
2402NJCWSS | CWSS-2024 | 10/1/2023 | 9/30/2025 | 7/4/2024 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | Supplemental Terms and Conditions FY2024 | ||
4/30/2024 | New | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | |||||||
Families First Transition Act Program | 93.556 | 2002NJFFTA | FFTA-2020 | 10/1/2019 | 9/30/2025 | 5/11/2020 | New | 10/1/2019 | 9/30/2025 | Supplemental Terms and Conditions FY2020 |
Foster Care | 93.658 | 2401NJFOST | FOSTER-2024 | 10/1/2023 | 9/30/2024 | 2/3/2025 | Supplement | 1/1/2025 | 3/31/2025 | Supplemental Terms and Conditions FY2024 |
10/9/2024 | Supplement | 10/1/2024 | 12/31/2024 | |||||||
7/1/2024 | Supplement | 7/1/2024 | 9/30/2024 | |||||||
4/1/2024 | Supplement | 4/1/2024 | 6/30/2024 | |||||||
1/1/2024 | Supplement | 1/1/2024 | 3/31/2024 | |||||||
10/1/2023 | New | 10/1/2023 | 12/31/2023 | |||||||
2501NJFOST | FOSTER-2025 | 10/1/2024 | 9/30/2025 | 4/1/2025 | Supplement | 4/1/2025 | 6/30/2025 | Supplemental Terms and Conditions FY2025 | ||
1/1/2025 | Supplement | 1/1/2025 | 3/31/2025 | |||||||
10/1/2024 | New | 10/1/2024 | 12/31/2024 | |||||||
Promoting Safe and Stable Families | 93.556 | 2301NJFPSS | FPSS-2023 | 10/1/2022 | 9/30/2024 | 8/25/2023 | Supplement | 10/1/2022 | 9/30/2024 | Supplemental Terms and Conditions FY2023 |
7/1/2023 | Supplement | 10/1/2022 | 9/30/2024 | |||||||
4/4/2023 | New | 10/1/2022 | 9/30/2024 | |||||||
2401NJFPSS | FPSS-2024 | 10/1/2023 | 9/30/2025 | 7/5/2024 | Supplement | 10/1/2023 | 9/30/2025 | Supplemental Terms and Conditions FY2024 | ||
4/29/2024 | Supplement | 10/1/2023 | 9/30/2025 | |||||||
2/28/2024 | New | 10/1/2023 | 9/30/2025 | |||||||
PSSF Caseworker Visitation | 93.556 | 2301NJFPCV | FPSSCV-2023 | 10/1/2022 | 9/30/2024 | 3/22/2023 | New | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | Supplemental Terms and Conditions FY2023 |
2401NJFPCV | FPSSCV-2024 | 10/1/2023 | 9/30/2025 | 4/26/2024 | New | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | Supplemental Terms and Conditions FY2024 | ||
Family Violence Prevention & Services Program - Sexual Violence Services | 93.497 | 2202NJFSC6 | FSC6-2022 | 10/1/2020 | 9/30/2025 | 10/29/2021 | New | Obligation period start date 10/1/2020 | Program funds must be obligated by 9/30/2025 | Supplemental Terms and Conditions FY2022 |
Family Violence Prevention & Services COVID Testing Program | 93.671 | 2202NJFTC6 | FTC6-2022 | 10/1/2020 | 9/30/2025 | 10/25/2021 | New | Obligation period start date 10/1/2020 | Program funds must be obligated by 9/30/2025 | Supplemental Terms and Conditions FY2022 |
Family Violence Prevention and Services Grants - American Rescue Plan Act | 93.671 | 2102NJFVC6 | FVC6-2021 | 10/1/2020 | 9/30/2025 | 5/17/2021 | New | Budget Period Start Date 10/1/2020 | Budget Period End Date 9/30/2025 | Supplemental Terms and Conditions FY2021 |
Family Violence Prevention & Services State Grants | 93.671 | 2302NJFVPS | FVPS-2023 | 10/1/2022 | 9/30/2024 | 9/19/2023 | New | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | Supplemental Terms and Conditions FY2023 |
2402NJFVPS | FVPS-2024 | 10/1/2023 | 9/30/2025 | 8/20/2024 | New | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | Supplemental Terms and Conditions FY2024 | ||
Adoption and Legal Guardianship Incentive Payments | 93.603 | 2201NJAIPP | FY 2022 Adoption and Legal Guardianship Incentive Program | 10/1/2021 | 9/30/2025 | 8/31/2022 | New | Period of Performance Start Date 10/1/2021 | Period of Perofrmance End Date 9/30/2025 | Supplemental Terms and Conditions FY2022 |
2301NJAIPP | FY 2023 Adoption and Legal Guardianship Incentive Program | 10/1/2022 | 8/31/2026 | 9/22/2023 | New | Period of Performance Start Date 10/1/2022 | Period of Performance End Date 8/31/2026 | Supplemental Terms and Conditions FY2023 | ||
2401NJAIPP | FY 2024 Adoption and Legal Guardianship Incentive Program | 10/1/2023 | 8/31/2027 | 9/13/2024 | New | Period of performance Start Date 10/1/2023 | Period of Performance End Date 8/31/2027 | Supplemental Terms and Conditions FY2024 | ||
Guardianship Assistance | 93.09 | 2401NJGARD | FY 2024 Guardianship Assistance | 10/1/2023 | 9/30/2024 | 1/8/2025 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2024 | Supplemental Terms and Conditions FY2024 |
10/9/2024 | Supplement | |||||||||
6/21/2024 | Supplement | |||||||||
3/26/2024 | Supplement | |||||||||
1/3/2024 | Supplement | |||||||||
9/28/2023 | Supplement | |||||||||
2501NJGARD | FY 2025 Guardianship Assistance | 10/1/2024 | 9/30/2025 | 4/1/2025 | Supplement | Budget Period Start Date 10/1/2024 | Budget Period End Date 9/30/2025 | Supplemental Terms and Conditions FY2025 | ||
12/31/2024 | Supplement | Budget Period Start Date 10/1/2024 | Budget Period End Date 9/30/2025 | |||||||
9/27/2024 | New | Budget Period Start Date 10/1/2024 | Budget Period End Date 9/30/2025 | |||||||
Chafee (formerly ILP) | 93.674 | 2301NJCILP | ILP-2023 | 10/1/2022 | 9/30/2024 | 10/23/2023 | Supplement | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | Supplemental Terms and Conditions FY2023 |
7/1/2023 | Supplement | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | |||||||
4/1/2023 | Supplement | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | |||||||
2/28/2023 | New | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | |||||||
2401NJCILP | ILP-2024 | 10/1/2023 | 9/30/2025 | 9/17/2024 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | Supplemental Terms and Conditions FY2024 | ||
7/3/2024 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | |||||||
4/2/2024 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | |||||||
1/17/2024 | New | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | |||||||
2501NJCILP | ILP-2025 | 10/1/2024 | 9/30/2026 | 1/8/2025 | New | Budget Period Start Date 10/1/2024 | Budget Period End Date 9/30/2026 | Supplemental Terms and Conditions FY2025 | ||
Child Abuse and Neglect State Grants | 93.669 | 2100NJNCC6 | NCC6-2021 | 10/1/2020 | 9/30/2025 | 4/29/2021 | New | 10/1/2020 | Obligation 9/30/2025 | Supplemental Terms and Conditions FY2021 |
Child Abuse and Neglect State Grant - Part 1 | 93.669 | 2200NJNCAN | NCCAN1-2022 | 10/1/2021 | 9/30/2026 | 9/22/2022 | Supplement | Budget Period Start Date 10/1/2021 | Budget Period End Date 9/30/2026 | Supplemental Terms and Conditions FY2022 |
9/13/2022 | Supplement | Budget Period Start Date 10/1/2021 | Budget Period End Date 9/30/2026 | |||||||
6/3/2022 | New | Budget Period Start Date 10/1/2021 | Budget Period End Date 9/30/2026 | |||||||
2300NJNCAN | NCCAN1-2023 | 10/1/2022 | 9/30/2027 | 8/17/2023 | Supplement | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2027 | Supplemental Terms and Conditions FY2023 | ||
3/31/2023 | New | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2027 | |||||||
2400NJNCAN | NCCAN1-2024 | 10/1/2023 | 9/30/2028 | 7/12/2024 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2028 | Supplemental Terms and Conditions FY2024 | ||
5/14/2024 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2028 | |||||||
4/25/2024 | New | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2029 | |||||||
TP - Every Student Succeeds Act/Preschool Development Grants | 93.434 | 90TP0061 | New Jersey Preschool Development Grant | 12/31/2019 | 12/30/2024 | 1/10/2024 | Supplement | Budget Period Start Date 12/31/2021 | Budget Period End Date 12/30/2024 | |
PSSF Kinship Navigator Program | 93.556 | 2301NJPKIN | PKIN-2023 | 10/1/2022 | 9/30/2024 | 9/13/2023 | New | 10/1/2022 | 9/30/2024 | Supplemental Terms and Conditions FY2023 |
2401NJPKIN | PKIN-2024 | 10/1/2023 | 9/30/2025 | 9/12/2024 | New | 10/1/2023 | 9/30/2025 | Supplemental Terms and Conditions FY2024 | ||
Social Services Block Grant | 93.667 | 2300NJSOSR | SSBG-2023 | 10/1/2022 | 9/30/2024 | 6/30/2023 | Supplement | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | Supplemental Terms and Conditions FY2023 |
4/26/2023 | Supplement | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | |||||||
2/1/2023 | Supplement | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | |||||||
11/8/2022 | New | Budget Period Start Date 10/1/2022 | Budget Period End Date 9/30/2024 | |||||||
2400NJSOSR | SSBG-2024 | 10/1/2023 | 9/30/2025 | 6/20/2024 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | Supplemental Terms and Conditions FY2024 | ||
4/17/2024 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | |||||||
2/23/2024 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | |||||||
1/22/2024 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | |||||||
12/21/2023 | Supplement | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | |||||||
11/8/2023 | New | Budget Period Start Date 10/1/2023 | Budget Period End Date 9/30/2025 | |||||||
2500NJSOSR | SSBG-2025 | 10/1/2024 | 9/30/2026 | 1/14/2025 | Supplement | Budget Period Start Date 10/1/2024 | Budget Period End Date 9/30/2025 | Supplemental Terms and Conditions FY2025 | ||
11/19/2024 | New | Budget Period Start Date 10/1/2024 | Budget Period End Date 9/30/2025 | |||||||
CDC-RFA-DP-23-0006 The Sudden Unexpected Infant Death (SUID) and Sudden Death in the Young (SDY) Case Registry | 93.946 | NU58DP007682 | The Sudden Unexpected Infant Death (SUID) and Sudden Death in the Young (SDY) Case Registry | Period of Performance Start Date 9/30/2023 | Period of Performance End Date 9/29/2028 | 8/1/2024 | Supplement | 9/30/2024 | 9/29/2025 | Supplemental Terms and Conditions FY2024 |
9/7/2023 | Non-Competing Continuation | 9/30/2023 | 9/29/2024 | |||||||
Sexual Assault Services Formula Program | 16.017 | Award No: 15JOVW-23-GG-00646-SASP | OVW Fiscal Year 2023 Sexual Assault Services Formula Program | 8/1/2023 | 7/31/2025 | 8/22/2023 | New | Budget Period Start Date: 8/1/2023 | Budget Period End Date: 7/31/2025 | Award Conditions |
Award No.: 15JOVW-24-GG-00559-SASP | OVW Fiscal Year 2024 Sexual Assault Services Formula Program | 8/1/2024 | 7/31/2026 | 8/14/2024 | New | Budget Period Start Date: 8/1/2024 | Budget Period End Date: 7/31/2026 | Award Conditions | ||
Substance Abuse and Mental Health Services _ Projects of Regional and National Significance | 93.243 | H79SM086171 | NJ-PROMISE will provide outreach and intervention for youth and young adults at clinical high risk for psychosis. | 9/30/2022 | 9/29/2026 | 8/9/2022 | New Competing | Budget Period Start Date: 9/30/2022 | Budget Period End Date: 9/29/2023 | 2022 – Award Standard Terms |
H79SM086171 | 6/12/2023 | Non-Competing Continuation | Budget Period Start Date: 9/30/2023 | Budget Period End Date: 9/29/2024 | Fiscal Year 2023 Award Standard Terms | |||||
H79SM086171 | 6/14/2024 | Non-Competing Continuation | Budget Period Start Date: 9/30/2024 | Budget Period End Date: 9/29/2025 | Fiscal Year 2024 Award Standard Terms | |||||
H79SM086171 | 9/9/2024 | Non-Competing Continuation (REVISED) | Budget Period Start Date: 9/30/2024 | Budget Period End Date: 9/29/2025 | ||||||
H79SM086171 | 9/18/2024 | Non-Competing Continuation (REVISED) | Budget Period Start Date: 9/30/2024 | Budget Period End Date: 9/29/2025 |
Active Catalog of Federal Domestic Assistance (CFDA) - Subrecipient Grants | |||||||||
Grant Letter by Fiscal Year |
CFDA/ |
FAIN Number |
CFDA/Assistance Listing Name |
Project Title |
Federal Agency Source |
Award Date |
Budget Start Date |
Budget End Date |
Closeout Date |
93.87 |
X1050316 |
Maternal, Infant and Early Childhood Homevisiting Grant Program |
Maternal, Infant and Early Childhood Homevisiting Grant Program |
Department of Health |
8/29/2023 |
9/30/2023 |
9/29/2025 |
|
|
93.87 |
X1046879 |
Maternal, Infant and Early Childhood Homevisiting Grant Program |
Maternal, Infant and Early Childhood Homevisiting Grant Program |
Department of Health |
8/31/2022 |
9/30/2022 |
9/29/2024 |
|
|
21.027 |
|
DCF COVID Respite Services |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
21.027 |
|
DCF Assertive Community Treatments for Youth (ACT) |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
21.027 |
|
DCF Domestic Violence Housing Support Program |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
21.027 |
|
Infant Formula |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
21.027 |
|
DREAMS Project- Developing Resiliency with Engaging Approaches to Maximize Success |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
21.027 |
|
DCF Prevention of Teen Suicide |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
21.027 |
|
DCF School Federal Revenue Planning |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
21.027 |
|
DCF School Linked Services |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
21.027 |
|
DCF Child Care Licensing Reform |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
21.027 |
|
DCF Newborn Home Visitation Program |
COVID ARP SLFRF Division of Recovery and Mitigation |
Department of Community Affairs |
|
10/8/2021 |
12/31/2026 |
|
|
93.87 |
X1043596 |
Maternal, Infant and Early Childhood Homevisiting Grant Program |
|
Department of Health |
8/30/2021 |
9/30/2021 |
9/29/2023 |
|
|
93.110 |
U7E42165 |
Maternal and Child Health Federal Consolidated Programs |
Early Childhood Comprehensive Systems: Health Integration Prenatal to Three Program |
Department of Health and Human Services Health Resources and Services Administration |
6/18/2021 |
8/1/2021 |
7/31/2022 |
|
|
93.136 |
NUF2CE002464 |
Injury Prevention and Control Research and State and Community Based Programs |
New Jersey Rape Prevention and Education: Using the Best Available Evidence for Sexual Violence Prevention |
Department of Health and Human Services Centers for Disease Control and Prevention CDC Office of Financial Resources |
1/8/2019 |
2/1/2019 |
1/31/2020 |
|