Annual Income Guidelines
| Household Size | 100% Federal Poverty Level (2027) |
| 1 | $15,960 |
| 2 | $21,640 |
| 3 | $27,320 |
| 4 | $33,000 |
| 5 | $38,680 |
| 6 | $44,360 |
| 7 | $50,040 |
| 8 | $55,720 |
| 9 | $61,400 |
| 10 | $67,080 |
| 11 | $72,760 |
| 12 | $78,440 |
| Lifeline | Single | Married |
| Annual Income Must Be Less Than (after 1/1/26) | $54,943 | $62,390 |
| LIHEAP & USF (60% State Med Income) |
||
| Household Size | Annual Income Limit | Monthly Income Limit |
| 1 | $51,273 | $4,273 |
| 2 | $67,049 | $5,587 |
| 3 | $82,825 | $6,902 |
| 4 | $98,602 | $8,217 |
| 5 | $114,378 | $9,532 |
| 6 | $130,154 | $10,846 |
| 7 | $133,112 | $11,093 |
| 8 | $136,070 | $11,339 |
| 9 | $139,028 | $11,586 |
| 10 | $141,986 | $11,832 |
| 11 | $144,944 | $12,079 |
| 12 | $147,903 | $12,325 |
| Payment Assistance for Gas and Electric (PAGE) |
||
| Household Size | Annual Income Limit | Monthly Income Limit |
| 1 | $85,455 | $7,121 |
| 2 | $111,749 | $9,312 |
| 3 | $138,043 | $11,504 |
| 4 | $164,337 | $13,695 |
| 5 | $190,631 | $15,886 |
| 6 | $216,925 | $18,077 |
| 7 | $221,855 | $18,488 |
| 8 | $226,785 | $18,899 |
| 9 | $231,715 | $19,310 |
| 10 | $236,645 | $19,721 |
| 11 | $241,575 | $20,132 |
| 12 | $246,506 | $20,543 |
Related Links
Official Site of The State of New Jersey