As a result of the passing of P.L. 2025, c. 20, the number of signatures required on a nominating petition have changed. The new number signatures that are required for a nominating petition will take effect immediately. Further, “[a]ny petition signatures collected by a candidate for office to be voted for at the 2025 primary election utilizing the petition forms published by the Secretary of State prior to the effective date of P.L. 2025, c. 20 . . . shall not be subject to a petition challenge based upon the use of a form published by the Secretary of State prior to the effective date of P.L. 2025, c. 20.”
The 2025 Petitions have been amended and are available for download. Please use the link below to download them:
Download Petitions
The 2025 Primary Election has been rescheduled. Please view the official notice for further details.
Atlantic County |
|
Voting Machines - Early Voting: Express Vote XL (ES&S) | Quantity: 50 |
Voting Machines - Election Day: Express Vote (ES&S) | Quantity: 440 |
Tabulators: Model DS450 (ES&S) | Quantity: 2 |
E-Pollbook: ES&S | Quantity: 400 |
Bergen County |
|
Voting Machines - Early Voting: ImageCast X BMD (DOMINION) | Quantity: 90 |
Voting Machines - Election Day: ICX BMD (DOMINION) | Quantity: 1205 |
Tabulators: Model G2140 (DOMINION) | Quantity: 6 |
E-Pollbook: KNOWINK | Quantity: 872 |
Burlington County |
|
Voting Machines - Early Voting: ImageCast X BMD (DOMINION) | Quantity: 122 |
Voting Machines - Election Day: ImageCast X BMD (DOMINION) | Quantity: 513 |
Tabulators: Model G2140 (DOMINION) | Quantity: 4 |
E-Pollbook: TENEX | Quantity: 894 |
Camden County |
|
Voting Machines - Early Voting: Express Vote (ES&S) | Quantity: 7 |
Voting Machines - Election Day: Express Vote (ES&S) | Quantity: 171 |
Tabulators: Model DS950 (ES&S) | Quantity: 2 |
E-Pollbook: TENEX | Quantity: 727 |
Cape May County |
|
Voting Machines - Early Voting: Express Vote XL (ES&S) | Quantity: 6 |
Voting Machines - Election Day: Express Vote XL (ES&S) | Quantity: 132 |
Tabulators: Model DS450 (ES&S) | Quantity: 2 |
E-Pollbook: ES&S | Quantity: 280 |
Cumberland County |
|
Voting Machines - Early Voting: ImageCast X BMD (DOMINION) | Quantity: 12 |
Voting Machines - Election Day: ImageCast X BMD (DOMINION) | Quantity: 188 |
Tabulators: Model G2140 (DOMINION) | Quantity: 2 |
E-Pollbook: TENEX | Quantity: 196 |
Essex County |
|
Voting Machines - Early Voting: ICX (DOMINION) | Quantity: 100 |
Voting Machines - Early Voting: ImageCast (DOMINION) | Quantity: 22 |
Voting Machines - Election Day: ImageCast (DOMINION) | Quantity: 700 |
Tabulators: Model G2140 (DOMINION) | Quantity: 6 |
E-Pollbook: KNOWINK | Quantity: 1250 |
Gloucester County |
|
Voting Machines - Early Voting: Express Vote XL (ES&S) | Quantity: 25 |
Voting Machines - Election Day: Express Vote XL (ES&S) | Quantity: 425 |
Tabulators: Model DS450 (ES&S) | Quantity: 4 |
E-Pollbook: TENEX | Quantity: 500 |
Hudson County |
|
Voting Machines - Early Voting: Express Vote XL (ES&S) | Quantity: 139 |
Voting Machines - Election Day: Express Vote XL (ES&S) | Quantity: 650 |
Tabulators: Model DS950 (ES&S) | Quantity: 3 |
E-Pollbook: TENEX | Quantity: 1098 |
Hunterdon County |
|
Voting Machines - Early Voting: Express Vote XL (ES&S) | Quantity: 34 |
Voting Machines - Election Day: Express Vote XL (ES&S) | Quantity: 136 |
Tabulators: Model DS450 (ES&S) | Quantity: 2 |
E-Pollbook: ES&S | Quantity: 293 |
Mercer County |
|
Voting Machines - Early Voting: ICX (DOMINION) | Quantity: 33 |
Voting Machines - Election Day: ICX (DOMINION) | Quantity: 242 |
Tabulators: Model G2140 (DOMINION) | Quantity: 5 |
E-Pollbook: TENEX | Quantity: 599 |
Middlesex County |
|
Voting Machines - Early Voting: Express Vote XL (ES&S) | Quantity: 57 |
Voting Machines - Election Day: Express Vote XL (ES&S) | Quantity: 650 |
Tabulators: Model DS850 (ES&S) | Quantity: 4 |
E-Pollbook: ES&S | Quantity: 1293 |
Monmouth County |
|
Voting Machines - Early Voting: Express Vote XL (ES&S) | Quantity: 42 |
Voting Machines - Election Day: Express Vote XL (ES&S) | Quantity: 948 |
Tabulators: Model DS950 (ES&S) | Quantity: 3 |
E-Pollbook: ES&S | Quantity: 990 |
Morris County |
|
Voting Machines - Early Voting: Express Vote XL (ES&S) | Quantity: 80 |
Voting Machines - Election Day: Express Vote XL (ES&S) | Quantity: 771 |
Tabulators: Model DS450 (ES&S) | Quantity: 1 |
Tabulators: Model DS950 (ES&S) | Quantity: 1 |
E-Pollbook: TENEX | Quantity: 971 |
Ocean County |
|
Voting Machines - Early Voting: Express Vote XL (ES&S) | Quantity: 73 |
Voting Machines - Election Day: Express Vote XL (ES&S) | Quantity: 956 |
Tabulators: Model DS450 (ES&S) | Quantity: 2 |
Tabulators: Model DS950 (ES&S) | Quantity: 3 |
E-Pollbook: KNOWINK | Quantity: 963 |
Passaic County |
|
Voting Machines - Early Voting: Express Vote XL (ES&S) | Quantity: 108 |
Voting Machines - Election Day: Express Vote XL (ES&S) | Quantity: 586 |
Tabulators: Model DS450 (ES&S) | Quantity: 4 |
E-Pollbook: TENEX | Quantity: 717 |
Salem County |
|
Voting Machines - Early Voting: ICX DRE VVPT (DOMINION) | Quantity: 22 |
Voting Machines - Election Day: ICX DRE VVPT (DOMINION) | Quantity: 145 |
Tabulators: Model G2140 (DOMINION) | Quantity: 1 |
E-Pollbook: TENEX | Quantity: 126 |
Somerset County |
|
Voting Machines - Early Voting: Express Vote XL (ES&S) | Quantity: 51 |
Voting Machines - Election Day: Express Vote XL (ES&S) | Quantity: 267 |
Tabulators: Model DS950 (ES&S) | Quantity: 2 |
E-Pollbook: ES&S | Quantity: 640 |
Sussex County |
|
Voting Machines - Early Voting: Express Vote (ES&S) | Quantity: 12 |
Voting Machines - Election Day: Express Vote (ES&S) | Quantity: 335 |
Tabulators: Model DS450 (ES&S) | Quantity: 1 |
E-Pollbook: ES&S | Quantity: 285 |
Union County |
|
Voting Machines - Early Voting: Express Vote XL (ES&S) | Quantity: 99 |
Voting Machines - Election Day: Express Vote XL (ES&S) | Quantity: 474 |
Tabulators: Model DS850 (ES&S) | Quantity: 3 |
E-Pollbook: ES&S | Quantity: 1034 |
Warren County |
|
Voting Machines - Early Voting: Express Vote XL (ES&S) | Quantity: 36 |
Voting Machines - Election Day: Express Vote XL (ES&S) | Quantity: 200 |
Tabulators: Model DS450 (ES&S) | Quantity: 2 |
E-Pollbook: ES&S | Quantity: 234 |
Last Updated: 4/15/25