
All locations are open 24 hours a day and until 8pm on election day unless noted.
Secure Ballot Drop Box Location information is provided by the counties.
Page Last Updated: 02/20/26
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Location | Directions | Start Date/End Date |
|---|---|---|
| updated 02/20/26 | ||
| Belleville Town Hall (Front) 152 Washington Ave Belleville 07109 | 2/28/2026 - 4/16/2026 | |
| Bloomfield Firehouse#3 124 East Passaic Avenue Bloomfield 07003 | 2/28/2026 - 4/16/2026 | |
| Cedar Grove Department of Public Works 99 West Bradford Ave Cedar Grove 07009 | 2/28/2026 - 4/16/2026 | |
| Fairfield Municipal Bldg/Town Hall 230 Fairfield Road Fairfield 07004 | the front of the building | 2/28/2026 - 4/16/2026 |
| Glen Ridge Municipal Building 825 Bloomfield Ave Glen Ridge 07028 | 2/28/2026 - 4/16/2026 | |
| Livingston Town Hall 357 S. Livingston Ave Livingston 07039 | 2/28/2026 - 4/16/2026 | |
| Maplewood Hilton Branch Library 1688 Springfield Ave Maplewood 07040 | 2/28/2026 - 4/16/2026 | |
| Millburn Town Hall 22 E Willow Millburn 07041 | 2/28/2026 - 4/16/2026 | |
| Montclair Municipal Building 205 Claremont Ave Montclair 07042 | 2/28/2026 - 4/16/2026 | |
| Montclair Montclair State University 1 Normal Ave Montclair 07043 | College Ave., Lot# 8 | 2/28/2026 - 4/16/2026 |
| Newark Hall of Records 465 Dr. MLK Jr. Blvd Newark 07102 | front of the building | 2/28/2026 - 4/16/2026 |
| North Caldwell Borough Hall 141 Gould Ave North Caldwell 07006 | 2/28/2026 - 4/16/2026 | |
| Nutley Town Hall 1 Kennedy Drive Nutley 07110 | 2/28/2026 - 4/16/2026 | |
| Roseland Municipal Courts Building 15 Harrison Ave Roseland 07068 | 2/28/2026 - 4/16/2026 | |
| South Orange Firehouse 56 Sloan Street South Orange 07079 | the Gazebo | 2/28/2026 - 4/16/2026 |
| South Orange Seton Hall University 400 South Orange Ave South Orange 07079 | 2/28/2026 - 4/16/2026 | |
| Verona Community Center 880 Bloomfield Ave Verona 07044 | 2/28/2026 - 4/16/2026 | |
| West Caldwell Municipal Building 30 Clinton Road West Caldwell 07006 | 2/28/2026 - 4/16/2026 | |
| West Orange South Mountain Recreation Complex 560 Northfield Ave. West Orange 07052 | Parking Deck | 2/28/2026 - 4/16/2026 |
| West Orange Town Hall 66 Main Street West Orange 07052 | 2/28/2026 - 4/16/2026 | |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Special General Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Special General Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |
| Polling location information is provided by the counties and will be updated for the Primary Election. |