Vote in person at your polling place, from 6:00 a.m. to 8:00 p.m. on Election Day.
Accommodations will be made for voters with disabilities.
To locate your polling place, visit our Polling Locations page.
This new option enables all registered voters to cast their ballot in person, using a voting machine, during in-person early voting period prior to Election Day. You can now choose to vote, in person, when it’s most convenient for your schedule.
No matter where you live in the county, you can vote your specific ballot at any of your county’s designated in-person early voting locations. Find your county’s locations on our Early Voting page.
In-Person Early Voting for both the Special Primary Election and the Special General Election. Hours for Early voting locations will be Monday - Saturday, 10 a.m. – 8 p.m. and Sunday, 10 a.m. through 6 p.m.. No appointment is necessary. Accommodations will be made for voters with disabilities.
Registered voters can apply for a vote-by-mail ballot by following the instructions found on our Vote-By-Mail page or contacting their County Clerk.
Then, VOTE and RETURN your ballot one of the following ways...
In-Person Early Voting Poll Location information is provided by the counties and is currently being updated.
Page Last Updated: 04/15/26
| Location |
|---|
| The Early Voting period for the Special General Election has now passed. |
| Location |
|---|
| The Early Voting period for the Special General Election has now passed. |
| Location |
|---|
| The Early Voting period for the Special General Election has now passed. |
Secure Ballot Drop Box Location information is provided by the counties and is currently being updated.
Page Last Updated: 02/26/26
| Secure Ballot Drop Box location information is provided by the counties and will be updated for the General Election. |
| Location | Directions | Start Date/End Date |
|---|---|---|
| updated 09/08/26 | ||
| Morristown County Administration & Records Bldg 10 Court Street Morristown 07960 | Outside - Main Entrance | 9/18/2026 - 11/3/2026 |
| Madison Madison Hartley Dodge Memorial Bldg 62 Kings Road Madison 07940 | Outside - Commuter Parking Lot 3 | 9/18/2026 - 11/3/2026 |
| Montville Montville Municipal Building 195 Changebridge Road Montville 07045 | Outside - Main Entrance | 9/18/2026 - 11/3/2026 |
| Budd Lake Mount Olive Municipal Building 204 Flanders/Drakestown Rd Budd Lake 07028 | Outside - Parking Lot Entrance to Municipal Bldg. | 9/18/2026 - 11/3/2026 |
| Rockaway Rockaway Twp Municipal Building 65 Mount Hope Road Rockaway 07866 | Outside - In Front of Municipal Building | 9/18/2026 - 11/3/2026 |
| Chester Chester Twp Municipal Building 1 Parker Road Chester 07866 | In Parking Lot on left side of Municipal Building | 9/18/2026 - 11/3/2026 |
| Denville Denville Municipal Building 1 St. Mary's Place Denville 07834 | Outside - Main Entrance | 9/18/2026 - 11/3/2026 |
| Dover Dover Municipal Building 37 N. Sussex Street Dover 07801 | Front of Building | 9/18/2026 - 11/3/2026 |
| Oak Ridge Jefferson Municipal Building 1033 Weldon Road Oak Ridge 07438 | Outside - Main Entrance | 9/18/2026 - 11/3/2026 |
| Kinnelon Kinnelon Borough Town Hall 130 Kinnelon Road Kinnelon 07405 | Front Entrance | 9/18/2026 - 11/3/2026 |
| Gillette Long Hill Town Hall 915 Valley Road Gillette 07933 | Side Entrance | 9/18/2026 - 11/3/2026 |
| Mendham Mendham Boro Police Department 3 Cold Hill Road - South Mendham 07945 | Outside Front Entrance | 9/18/2026 - 11/3/2026 |
| Parsippany Parsippany Municipal Building 1001 Parsippany Blvd Parsippany 07054 | Outside Main Entrance - Facing Route 287 | 9/18/2026 - 11/3/2026 |
| Randolph Randolph Municipal Buiding 502 Millbrook Avenue Randolph 07869 | Outside Main Entrance | 9/18/2026 - 11/3/2026 |
| Ledgewood Roxbury Township Town Hall 1715 Route 46 Ledgewood 07852 | Outside Main Entrance | 9/18/2026 - 11/3/2026 |
| Wharton Wharton Municipal Building 10 Robert Street Wharton 07885 | Outside Main Entrance | 9/18/2026 - 11/3/2026 |
| Whippany Hanover Township Municipal Building 1000 Route 10 Whippany 07981 | Outside Main Entrance | 9/18/2026 - 11/3/2026 |
| Boonton Boonton Municipal Building 100 Washington Street Boonton 07005 | Backdoor Entrance | 9/18/2026 - 11/3/2026 |
| Butler Butler Police Station 10 High Street Butler 07405 | Entrance - Next to stairs | 9/18/2026 - 11/3/2026 |
| Chatham Chatham Borough Municipal Building 54 Fairmount Avenue Chatham 07928 | South Side Entrance | 9/18/2026 - 11/3/2026 |
| Chatham Chatham Township Municipal Building 58 Meyersville Road Chatham 07928 | Front Entrance | 9/18/2026 - 11/3/2026 |
| East Hanover East Hanover Municipal Building 411 Ridgedale Avenue East Hanover 07936 | Parking Lot - Near Backdoor | 9/18/2026 - 11/3/2026 |
| Florham Park Florham Park Municipal Building 111 Ridgedale Avenue Florham Park 07932 | Entrance to Police Dept. | 9/18/2026 - 11/3/2026 |
| Morris Plains Morris Plains Municipal Building 531 Speedwell Avenue Morris Plains 07950 | Outside Entrance | 9/18/2026 - 11/3/2026 |
| Convent Station Morris Township Municipal Building 50 Woodland Avenue Convent Station 07961 | Rear of Building - Middle Entrance | 9/18/2026 - 11/3/2026 |
| Morristown Morristown Municipal Building 200 South Street Morristown 07960 | Rear Parking Lot - Right Side Entrance | 9/18/2026 - 11/3/2026 |
| Mt. Arlington Mount Arlington Municipal Building 419 Howard Boulevard Mt. Arlington 07856 | Left Side - Court Room Entrance | 9/18/2026 - 11/3/2026 |
| Pompton Plains Pequannock Municipal Complex 530 Newark Pompton Tpke Pompton Plains 07444 | Senior House (adjacent to Mun. Bldg.) | 9/18/2026 - 11/3/2026 |
| Rockaway Rockaway Borough Municipal Building 1 East Main Street Rockaway 07866 | Left of the Front Entrance | 9/18/2026 - 11/3/2026 |
| Long Valley Washington Township Police Department 1 East Springtown Road Long Valley 07853 | Outside Front Entrance | 9/18/2026 - 11/3/2026 |
| Boonton Twp Boonton Twp Municipal Building 155 Powerville Road Boonton Twp 07005 | Outside Front Entrance | 9/18/2026 - 11/3/2026 |
| Secure Ballot Drop Box location information is provided by the counties and will be updated for the General Election. |
Page Last Updated: 02/26/26