As a result of the passing of P.L. 2025, c. 20, the number of signatures required on a nominating petition have changed. The new number signatures that are required for a nominating petition will take effect immediately. Further, “[a]ny petition signatures collected by a candidate for office to be voted for at the 2025 primary election utilizing the petition forms published by the Secretary of State prior to the effective date of P.L. 2025, c. 20 . . . shall not be subject to a petition challenge based upon the use of a form published by the Secretary of State prior to the effective date of P.L. 2025, c. 20.”
The 2025 Petitions have been amended and are available for download. Please use the link below to download them:
Download Petitions
The 2025 Primary Election has been rescheduled. Please view the official notice for further details.
Vote in person at your polling place, from 6:00 a.m. to 8:00 p.m. on Election Day.
Accommodations will be made for voters with disabilities.
To locate your polling place, visit our Polling Locations page.
This new option enables all registered voters to cast their ballot in person, using a voting machine, during in-person early voting period prior to Election Day. You can now choose to vote, in person, when it’s most convenient for your schedule.
No matter where you live in the county, you can vote your specific ballot at any of your county’s designated in-person early voting locations. Find your county’s locations on our Early Voting page.
In-Person Early Voting for both the Special Primary Election and the Special General Election. Hours for Early voting locations will be Friday - Saturday, 10 a.m. – 8 p.m. and Sunday, 10 a.m. through 6 p.m.. No appointment is necessary. Accommodations will be made for voters with disabilities.
Registered voters can apply for a vote-by-mail ballot by following the instructions found on our Vote-By-Mail page or contacting their County Clerk.
Then, VOTE and RETURN your ballot one of the following ways...
In-Person Early Voting Poll Location information is provided by the counties and is currently being updated.
Page Last Updated: 8/21/24
Location |
---|
updated 07/29/24 |
*EVC-East Orange City EAST ORANGE CITY HALL (LOBBY), 44 CITY HALL PLAZA EAST ORANGE, NJ 07018 |
*EVC-Irvington Township IRVINGTON MUNICIPAL BUILDING, 1 CIVIC SQ W IRVINGTON, NJ 07111 |
*EVC-Verona Township VERONA COMMUNITY CENTER, 880 BLOOMFIELD AVE VERONA, NJ 07044 |
*EVC-West Orange Township RICHARD J. CODEY ARENA, 560 NORTHFIELD AVE WEST ORANGE, NJ 07052 |
*EVC-Newark City WEST SIDE PARK COMMUNITY CENTER, 600 SOUTH 17TH STREET, NEWARK NJ |
*EVC-Newark City ESSEX COUNTY COMPLEX PARKING GARAGE, WEST MARKET STREET ENTRANCE |
*EVC-Newark City WEEQUAHIC PARK COMMUNITY CENTER, MEEKER AND ELIZABETH AVE. |
Location |
---|
updated 08/21/24 |
*EVC-Jersey City HANK GALLO COMMUNITY CENTER, Lincoln Park Jersey City NJ 07304 |
*EVC-Jersey City LOYAL ORDER OF MOOSE LODGE 266, 60 W Side Ave Jersey City, NJ 07305 |
*EVC-Jersey City JERSEY CITY CITY HALL ANNEX, 4 JACKSON SQUARE/ 39 KEARNY AVE Jersey City, NJ 07305 |
Location |
---|
updated 09/10/24 |
*EVC-Cranford Township UNION COLLEGE of UNION COUNTY, 1033 SPRINGFIELD AVE CRANFORD, NJ 07016 |
*EVC-Roselle Borough AMALFE COMMUNITY CENTER, 1268 SHAFFER AVE ROSELLE, NJ 07203 |
*EVC-Roselle Park Borough Cassano Community Center, 314 Chestnut Street, Roselle Park, NJ 07204 |
*EVC-Kenilworth Borough Kenilworth Recreation Center, 565 Boulevard, Kenilworth, NJ 07033 |
*EVC-Union Township Union Township Senior Center, 652 Rahway Avenue, Union, NJ 07083 |
Secure Ballot Drop Box Location information is provided by the counties and is currently being updated.
Page Last Updated: 8/21/24
Location | Directions | Start Date/End Date |
---|---|---|
updated 04/15/25 | ||
Belleville Town Hall (Front) 152 Washington Ave Belleville 07109 | 4/17/2025 - 6/10/2025 | |
Bloomfield Firehouse#3 124 East Passaic Avenue Bloomfield 07003 | 4/17/2025 - 6/10/2025 | |
Caldwell Health and Human Services Building 14 Park Ave Caldwell 07006 | 4/17/2025 - 6/10/2025 | |
Cedar Grove Department of Public Works 99 West Bradford Ave Cedar Grove 07009 | 4/17/2025 - 6/10/2025 | |
East Orange City Hall 44 City Hall Plaza East Orange 07018 | 4/17/2025 - 6/10/2025 | |
Essex Fells Municipal Building (Rear) 255 Roseland Ave Essex Fells 07021 | rear of the building | 4/17/2025 - 6/10/2025 |
Fairfield Municipal Bldg/Town Hall 230 Fairfield Road Fairfield 07004 | the front of the building | 4/17/2025 - 6/10/2025 |
Glen Ridge Municipal Building 825 Bloomfield Ave Glen Ridge 07028 | 4/17/2025 - 6/10/2025 | |
Irvington Public Library (Front) 5 Civic Square Irvington 07111 | 4/17/2025 - 6/10/2025 | |
Livingston Town Hall 357 S. Livingston Ave Livingston 07039 | 4/17/2025 - 6/10/2025 | |
Maplewood Hilton Branch Library 1688 Springfield Ave 375 Maplewood 07040 | 4/17/2025 - 6/10/2025 | |
Millburn Town Hall 22 E Willow Millburn 07041 | 4/17/2025 - 6/10/2025 | |
Montclair Municipal Building 205 Claremont Ave Montclair 07042 | 4/17/2025 - 6/10/2025 | |
Montclair Montclair State University 1 Normal Ave Montclair 07043 | College Ave., Lot# 8 | 4/17/2025 - 6/10/2025 |
Newark City Hall 920 Broad Street Newark 07102 | Green Street Side | 4/17/2025 - 6/10/2025 |
Newark Hall of Records 465 Dr. MLK Jr. Blvd 184 Newark 07102 | front of the building | 4/17/2025 - 6/10/2025 |
Newark New Jersy Institute of Technology (NJIT) Central Ave Newark 07102 | Central Ave. Building | 4/17/2025 - 6/10/2025 |
Newark Rutgers University 225 University Ave Newark 07102 | 4/17/2025 - 6/10/2025 | |
North Caldwell Borough Hall 141 Gould Ave North Caldwell 07006 | 4/17/2025 - 6/10/2025 | |
Nutley Town Hall 1 Kennedy Drive Nutley 07110 | 4/17/2025 - 6/10/2025 | |
Orange City Hall (Front) 29N. Day Street Orange 07050 | 4/17/2025 - 6/10/2025 | |
Roseland Municipal Courts Building 15 Harrison Ave Roseland 07068 | 4/17/2025 - 6/10/2025 | |
South Orange Firehouse 56 Sloan Street South Orange 07079 | the Gazebo | 4/17/2025 - 6/10/2025 |
South Orange Seton Hall University 400 South Orange Ave South Orange 07079 | Duffy Hall, Madison Street Road | 4/17/2025 - 6/10/2025 |
Verona Community Center 880 Bloomfield Ave Verona 07044 | 4/17/2025 - 6/10/2025 | |
West Caldwell Municipal Building 30 Clinton Road West Caldwell 07006 | 4/17/2025 - 6/10/2025 | |
West Orange South Mountain Recreation Complex 560 Northfield Ave. West Orange 07052 | Parking Deck | 4/17/2025 - 6/10/2025 |
West Orange Town Hall 66 Main Street West Orange 07052 | 4/17/2025 - 6/10/2025 |
Polling location information is provided by the counties and will be updated for the Primary Election. |
Location | Directions | Start Date/End Date |
---|---|---|
updated 04/15/25 | ||
Berkeley Heights Snyder Avenue Park 240 Snyder Avenue Berkeley Heights 07922 | 4/17/2025 - 6/10/2025 | |
Clark Clark Recreation Center 430 Westfield Avenue Clark 07066 | 4/17/2025 - 6/10/2025 | |
Cranford Cranford Community Center 220 Walnut Avenue Cranford 07016 | 4/17/2025 - 6/10/2025 | |
Cranford Union College of Union County Commons Courtyard, Springfield Cranford 07016 | 4/17/2025 - 6/10/2025 | |
Elizabeth Union County Administration Complex Corner of Rahway Avenue & Elizabethtown Plaza Elizabeth 07207 | 4/17/2025 - 6/10/2025 | |
Elizabeth Union County Board of Elections 271 No. Broad Street Elizabeth 07208 | 4/17/2025 - 6/10/2025 | |
Fanwood Fanwood Historic Train Station & Museum 230 North Avenue Fanwood 07023 | 4/17/2025 - 6/10/2025 | |
Garwood Garwood Public Library 411 3rd Avenue Garwood 07027 | 4/17/2025 - 6/10/2025 | |
Hillside Hillside Senior Center 265 Hollywood Avenue Hillside 07205 | 4/17/2025 - 6/10/2025 | |
Kenilworth Kenilworth Recreation Building 575 Boulevard Kenilworth 07033 | 4/17/2025 - 6/10/2025 | |
Linden Raymond Wood Bauer Promenade 400 North Wood Avenue Linden 07036 | 4/17/2025 - 6/10/2025 | |
Mountainside Mountainside Library 1 Constitution Plaza Mountainside 07092 | 4/17/2025 - 6/10/2025 | |
New Providence New Providence Library 377 Elkwood Avenue New Providence 07974 | 4/17/2025 - 6/10/2025 | |
Plainfield Plainfield City Hall 515 Watchung Avenue Plainfield 07060 | 4/17/2025 - 6/10/2025 | |
Rahway Rahway Recreation Center 275 E. Milton Avenue Rahway 07065 | 4/17/2025 - 6/10/2025 | |
Roselle Roselle Borough Hall Annex 108 W. Third Avenue Roselle 07203 | 4/17/2025 - 6/10/2025 | |
Roselle Park Union County Emergency Services Building 535 Laurel Avenue Roselle Park 07204 | 4/17/2025 - 6/10/2025 | |
Scotch Plains Scotch Plains Public Library 1927 Bartle Avenue Scotch Plains 07076 | 4/17/2025 - 6/10/2025 | |
Springfield Raymond Chisholm Community center 100 South Springfield Avenue Springfield 07081 | 4/17/2025 - 6/10/2025 | |
Summit Chestnut Street Parking Lot Corner of Morris Avenue and Broad Street Summit 07901 | 4/17/2025 - 6/10/2025 | |
Union Union Township Municipal Building (Rear Entrance) 1976 Morris Avenue Union 07083 | 4/17/2025 - 6/10/2025 | |
Union Kean University Wilkins Theater, 1000 Morris Avenue Union 07083 | 4/17/2025 - 6/10/2025 | |
Westfield Fraser Building 300 North Avenue East Westfield 07090 | 4/17/2025 - 6/10/2025 | |
Winfield Winfield Mutual Housing Office Wavecrest Avenue Winfield 07036 | 4/17/2025 - 6/10/2025 |
Page Last Updated: 08/21/24