2016 NGOs
| Grant Title | Eligibility | Application Due Date |
|---|---|---|
| 21st Century Community Learning Centers Progra-Cohorts 8, 9, 10 and 11-Continuation | Grantees awarded in the previous year | 4/7/2016 |
| Mathematics and Science Partnership Program (MSP)-Competitive | STEM faculty in institutions of higher education and a consortium of schools (which include at least one Priority, Focus, or other Title I school) are at the core of this improvement efforts. | 4/7/2016 |
| 21st Century Community Learning Centers Program-Year 1 of 5 | NJ Public or Private Agencies, LEAs, non-profit org., city or county gov agencies, faith-based org, Instit. of Higher Ed and for-profit agencies. | 3/31/2016 |
| Stewart B. McKinney-Vento Education of Homeless Children and Youth-Competitive | LEAs in NJ in partnership with 1 primary partner org. and community based, non-profit and-or social service org. with a record of providing services to support homeless populations | 3/24/2016 |
| Building Capacity for Career Pathways: A Pilot Program for Comprehensive High Schools | LEAs | 1/12/2016 |
| New Jersey Charter Schools Grant Program-Planning FY16 | Hudson Arts and Science, Cresthaven Academy, and Philip's Academy of Paterson | 12/17/2015 |
| County Vocational School District Partnership Grant-Cohort 2 | County Vocational School Districts | 12/10/2015 |
| New Jersey Achievement Coaches Program | LEAs that did not participate in Year One of Achievement Coaches or Content Developers program | 12/9/2015 |
| New Jersey Achievement Coaches Training Team Program | LEAs selected to participate in 2015 | 12/9/2015 |
| Future Ready NJ | LEAs, Charter and Renaissance Schools who updated NJTRAx PARCC Readiness | 12/8/2015 |
| New Jersey Afterschool/Summer Program-Cohort 2 | National or Statewide, public or private youth serving organizations | 11/12/2015 |
| Migrant Education Program-Year 3 of 5 | Essex Co Reg Ed Services Commission and Gloucester Co Special Services School District | 10/15/2015 |
| Charter Schools Grant Program-Implementation I-FY 16- Year 1 of 2 | Received Final approval in July of 2014 or 2013 and have not received prior Implementation CS Program funds. | 8/25/2015 |
| 21st Century Community Learning Centers-Training and Technical Assistance-Year 4 of 5 | New Jersey School-Age Care Coalition (NJSACC) | 7/23/2015 |
| CTE: Alternative Route Provisional Teacher Preparation Program | Brookdale Community College | 7/23/2015 |
| McKinney-Vento Education of Homeless Children and Youth Program-Year 1 of 3 | LEAs in NJwho apply in partnership with at least 1 primary partner organization that provides services to support homeless populations. | 7/16/2015 |
| CTSO: Skills, USA Year 3 of 4 | Somerset County Vocational Schools | 7/9/2015 |
| CTSO: Technology Students Association (TSA) Year 3 of 4 | TCNJ | 7/9/2015 |
| CTSO: Distributive Education Clubs of America/Delta Epsilon Chi-DECA Year 2 of 4 | Kean University | 7/7/2015 |
| CTSO: Family Career and Consumer Leaders of America (FCCLA) Year 2 of 4 | Edison Township School District | 7/7/2015 |
| CTSO: Future Business Leaders of America-Phi Beta Lambda-FBLA-PBL Year 2 of 4 | Rutgers | 7/7/2015 |
| College and Career Readiness: A Partnership between New Jersey High Schools and Community College | Partnerships consisting of a district with one or more Title I funded high schools and a NJ Community College. | 7/2/2015 |
Official Site of The State of New Jersey