Past Meetings - Agenda and Dates
2023 Meetings
| Meeting Date | Agenda Posting Date | Supplemental Agenda | Meeting Minutes |
|---|---|---|---|
| January 18, 2023 | January 11, 2023 | January 18, 2023 | |
| February 1, 2023 | January 25, 2023 | February 1, 2023 | |
| February 22, 2023 | February 15, 2023 | February 22, 2023 | |
| March 15, 2023 | March 8, 2023 | March 13, 2023 | March 15, 2023 |
| March 29, 2023 | March 22, 2023 | March 29, 2023 | |
| April 12, 2023 | Meeting cancelled | due to lack of | quorum. |
| May 3, 2023 | April 26, 2023 | May 3, 2023 | |
| May 24, 2023 | May 17, 2023 | May 24, 2023 | |
| June 7, 2023 | May 31, 2023 | June 7, 2023 | |
| June 28, 2023 | June 21, 2023 | June 28, 2023 | |
| July 19, 2023 | July 12, 2023 | July 19, 2023 | |
| August 2, 2023 | July 26, 2023 | August 2, 2023 | |
| August 23, 2023 | August 16, 2023 | August 23, 2023 | |
| September 20, 2023 | September 13, 2023 | September 20, 2023 | |
| October 11, 2023 | October 4, 2023 | October 11, 2023 | |
| November 1, 2023 | October 25, 2023 | November 1, 2023 | |
| November 22, 2023 | November 15, 2023 | November 22, 2023 | |
| December 6, 2023 | November 29, 2023 | December 6, 2023 | |
| December 20, 2023 | December 13, 2023 | December 20, 2023 |
2022 Meetings
2021 Meetings
| Meeting Date | Agenda Posting Date | Supplemental Agenda |
|---|---|---|
| January 20, 2021 | January 13, 2021 | January 16, 2021 |
| February 3, 2021 | January 27, 2021 | January 28, 2021 |
| February 17, 2021 | February 10, 2021 | February 12, 2021 |
| March 3, 2021 |
|
|
| March 24, 2021 | March 17, 2021 | March 18, 2021 |
| April 7, 2021 | March 31, 2021 | |
| April 28, 2021 | April 21, 2021 | April 22, 2021 |
| May 19, 2021 | May 12, 2021 | |
| June 2, 2021 | May 26, 2021 | May 28, 2021 |
| June 30, 2021 | June 23, 2021 | June 24, 2021 |
| July 21, 2021 | July 14, 2021 | July 16, 2021 July 19, 2021 |
| August 4, 2021 | July 28, 2021 | July 30, 2021 |
| August 18, 2021 (Cancelled due to lack of a quorum.) | August 11, 2021 | |
| September 1, 2021 | August 25, 2021 | August 27, 2021 |
| September 22, 2021 | September 15, 2021 | September 17, 2021 |
| October 6, 2021 | September 29, 2021 | October 3, 2021 |
| October 27, 2021 | October 20, 2021 | October 22, 2021 |
|
November 17, 2021 |
November 10, 2021 | |
| December 1, 2021 | November 24, 2021 | ` |
| December 15, 2021 | December 8, 2021 | December 15, 2021 |
2020 Meetings
2019 Meetings
2018 Meetings
| Meeting Date | Agenda Posting Date | Supplemental Agenda |
|---|---|---|
| January 17, 2018 | Meeting cancelled. | |
| February 7, 2018 | Meeting cancelled due to lack of quorum. | |
| February 21, 2018 | Meeting cancelled due to lack of quorum. | |
| March 8, 2018 (Thursday) |
Meeting cancelled. |
|
| March 21, 2018 | Meeting cancelled. | |
| March 27, 2018 | March 22, 2018 | March 22, 2018 part A March 22, 2018 part B |
| April 4, 2018 | March 28, 2018 | March 29, 2018 |
| April 18, 2018 | April 11, 2018 | April 16, 2018 |
| May 2, 2018 | April 25, 2018 | April 27, 2018 |
| May 23, 2018 | May 16, 2018 | May 18, 2018 |
| June 6, 2018 | May 30, 2018 | June 1, 2018 |
| June 20, 2018 | June 13, 2018 | June 15, 2018 June 18, 2018 part B |
|
July 18, 2018 |
July 11, 2018 | |
| August 1, 2018 | July 25, 2018 | July 27, 2018 |
| August 15, 2018 | August 8, 2018 | August 10, 2018 |
| September 5, 2018 | August 29, 2018 | August 31, 2018 |
| September 20, 2018 THURSDAY | September 12, 2018 | September 14, 2018 |
| October 3, 2018 | September 26, 2018 | September 28, 2018 |
| October 17, 2018 | October 10, 2018 | October 12, 2018 |
| October 31, 2018 | October 24, 2018 | October 26, 2018 |
| November 21, 2018 | November 14, 2018 | November 16, 2018 |
| December 5, 2018 | November 28, 2018 | November 30, 2018 |
| December 19, 2018 | December 12, 2018 | December 14, 2018 |
2017 Meeting
| Meeting Date | Agenda Posting Date | Supplemental Agenda |
|---|---|---|
| January 18, 2017 | ||
| February 8, 2017 | ||
| February 22, 2017 | ||
| March 9, 2017 (Thursday) | March 1, 2017 | March 3, 2017 |
| March 22, 2017 | March 15, 2017 | March 17, 2017 |
| April 5, 2017 | March 31, 2017 | |
| April 19, 2017 | April 12, 2017 | April 13, 2017 |
| May 3, 2017 | April 26, 2017 | April 28, 2017 May 1, 2017 pt 2 |
| May 17, 2017 | May 10, 2017 | May 12, 2017 |
| June 7, 2017 | May 31, 2017 | June 2, 2017 |
|
June 21, 2017 |
June 14, 2017 | |
| July 13, 2017 (Thursday) | July 5, 2017 | July 7, 2017 |
| July 26, 2017 | July 19, 2017 | July 21, 2017 |
| August 16, 2017 | August 9, 2017 | August 11, 2017 |
| September 6, 2017 | August 30, 2017 | September 1, 2017 |
| September 20, 2017 | September 13, 2017 | September 15, 2017 |
| October 4, 2017 | September 27, 2017 | September 29, 2017 |
| October 18, 2017 | October 11, 2017 | October 13, 2017 |
| November 1, 2017 | October 25, 2017 | October 27, 2017 |
| November 15, 2017 | November 8, 2017 | |
| December 6, 2017 |
Meeting cancelled due to lack of a quorum. |
|
| December 20, 2017 |
Meeting cancelled due to lack of a quorum. |
2016 Meetings
| Meeting Date | Agenda Posting Date | Supplemental Agenda |
|---|---|---|
| January 6, 2016 |
Meeting cancelled due to lack of a quorum. |
|
| January 20, 2016 |
Meeting cancelled due to lack of a quorum. |
|
| February 3, 2016 |
Meeting cancelled due to lack of a quorum. |
|
| February 17, 2016 | Meeting cancelled due to lack of a quorum. | |
| March 2, 2016 | Meeting cancelled due to lack of a quorum. | |
| March 23, 2016 |
Meeting cancelled due to lack of a quorum. |
|
| April 6, 2016 | Meeting cancelled due to lack of a quorum. | |
| April 20, 2016 | Meeting cancelled due to lack of a quorum. | |
| May 4, 2016 | Meeting cancelled due to lack of a quorum. | |
| May 18,, 2016 | Meeting cancelled due to lack of a quorum. | |
|
June 1, 2016 |
Meeting cancelled due to lack of a quorum. |
|
| June 22, 2016 | Meeting cancelled due to lack of a quorum. | |
| July 13, 2016 | Meeting cancelled due to lack of a quorum. | |
| July 27, 2016 | Meeting cancelled due to lack of a quorum. | |
| August 17, 2016 | Meeting cancelled due to lack of a quorum. | |
| September 7, 2016 | Meeting cancelled due to lack of a quorum. | |
| September 21, 2016 | Meeting cancelled due to lack of a quorum. | |
| October 5, 2016 | Meeting cancelled due to lack of a quorum. | |
| October 19, 2016 MEETING STARTS AT 1 PM | October 12, 2016 | October 14, 2016 |
| November 10, 2016 (Thursday) MEETING STARTS AT 1 PM | November 2, 2016 | |
| November 23, 2016 Meeting starts at 1pm | November 16, 2016 | |
| December 7, 2016 | November 30, 2016 | December 2, 2016 |
| December 21, 2016 | December 14, 2016 | December 16, 2016 |
2015 Meetings
2014 Meetings
2013 Meetings
Official Site of The State of New Jersey