![]() |
|
|
Home > Insurance Division > IHC Program or SEH Program > Enrollment Data |
Enrollment Data |
2nd Quarter - 2024 | ||||
|
||||
1st Quarter - 2024 | ||||
|
||||
4th Quarter - 2023 | ||||
|
||||
3rd Quarter - 2023 | ||||
|
||||
2nd Quarter - 2023 | ||||
|
||||
1st Quarter - 2023 | ||||
|
||||
4th Quarter - 2022 | ||||
|
||||
3rd Quarter - 2022 | ||||
|
||||
2nd Quarter - 2022 | ||||
|
||||
1st Quarter - 2022 | ||||
|
||||
4th Quarter - 2021 | ||||
|
||||
3rd Quarter - 2021 | ||||
|
||||
2nd Quarter - 2021 | ||||
|
||||
1st Quarter - 2021 | ||||
|
||||
4th Quarter - 2020 | ||||
|
||||
3rd Quarter - 2020 | ||||
|
||||
2nd Quarter - 2020 | ||||
|
||||
1st Quarter - 2020 | ||||
|
||||
4th Quarter - 2019 | ||||
|
||||
3rd Quarter - 2019 | ||||
|
||||
2nd Quarter - 2019 | ||||
|
||||
1st Quarter - 2019 | ||||
|
||||
4th Quarter - 2018 | ||||
|
||||
3rd Quarter - 2018 | ||||
|
||||
2nd Quarter - 2018 | ||||
|
||||
1st Quarter - 2018 | ||||
|
||||
4th Quarter - 2017 | ||||
|
||||
3rd Quarter - 2017 | ||||
|
||||
2nd Quarter - 2017 | ||||
|
||||
1st Quarter - 2017 | ||||
|
||||
4th Quarter - 2016 | ||||
|
||||
3rd Quarter - 2016 | ||||
|
||||
2nd Quarter - 2016 | ||||
|
||||
1st Quarter - 2016 | ||||
|
||||
Annual Reports | ||||
![]() |
||||
OPRA is a state law that was enacted to give the public greater access to government records maintained by public agencies in New Jersey. |
![]() |
You will need to download the latest version of Adobe Acrobat Reader in order to correctly view and print PDF (Portable Document Format) files from this web site. |
![]() |
||
Copyright © State of New Jersey, 1996 -
State of New Jersey New Jersey Department of Banking and Insurance |