Cultural Trust Capital Preservation Grants
| Historic Site | Grant Amount | Year |
| Abescon Lighthouse | $30,000 | 2006 |
| Lucy the Margate Elephant | $15,000 | 2005 |
| Historic Site | Grant Amount | Year |
| Abescon Lighthouse | $30,000 | 2006 |
| Lucy the Margate Elephant | $15,000 | 2005 |
| Historic Site | Grant Amount | Year |
| Battleship New Jersey | $30,000 | 2006 |
| Battleship New Jersey | $50,000 | 2009 |
| Battleship New Jersey | $15,000 | 2005 |
| Bordentown Friends Meetinghouse | $50,000 | 2012 |
| Ritz Theater | $50,000 | 2007 |
| Ritz Theater | $12,800 | 2004 |
| Historic Site | Grant Amount | Year |
| Cape Island Presbyterian Church | $50,000 | 2007 |
| Cold Spring Grange #132 | $14,825 | 2012 |
| Emlen Physick Estate | $15,000 | 2005 |
| Emlen Physick Estate | $47,500 | 2012 |
| Emlen Physick Estate | $30,000 | 2006 |
| Hangar No. 1 at Cape May Airport | $50,000 | 2009 |
| Hangar No. 1 at Cape May Airport | $15,000 | 2005 |
| Memuchan Hughes House / Colonial House Museum | $15,000 | 2004 |
| Historic Site | Grant Amount | Year |
| Bivalve Shipping Sheds and Wharves | $50,000 | 2007 |
| Levoy Theatre | $15,000 | 2004 |
| Millville Airport | $50,000 | 2007 |
| Millville Airport | $15,000 | 2005 |
| Historic Site | Grant Amount | Year |
| Greenwood Gardens | $50,000 | 2009 |
| Israel Crane House | $15,000 | 2005 |
| Polhemus House | $50,000 | 2009 |
| Historic Site | Grant Amount | Year |
| Richardson Avenue School | $15,000 | 2004 |
| Historic Site | Grant Amount | Year |
| Ellis Island | $50,000 | 2009 |
| Historic Site | Grant Amount | Year |
| Marshall House | $13,445 | 2005 |
| Red Mill Museum Village | $50,000 | 2007 |
| Red Mill Museum Village | $35,000 | 2012 |
| Tisco Building | $48,000 | 2009 |
| Vought House | $50,000 | 2012 |
| Historic Site | Grant Amount | Year |
| Morven: Pool House | $50,000 | 2009 |
| Updike Farm | $30,000 | 2006 |
| Historic Site | Grant Amount | Year |
| Ensley-Mount Buckalew House | $15,000 | 2004 |
| Old Franklin Schoolhouse | $10,000 | 2012 |
| Historic Site | Grant Amount | Year |
| Camp Evans Signal Laboratory | $45,609 | 2012 |
| Centennial Cottage | $15,216 | 2006 |
| Count Basie Theater | $50,000 | 2009 |
| Historic Site | Grant Amount | Year |
| Decker-Kincaid Homestead | $12,000 | 2004 |
| Frelinghuysen / Morris Museum | $5,222 | 2004 |
| Historic Site | Grant Amount | Year |
| Cavalry Cottage | $15,000 | 2005 |
| Historic Site | Grant Amount | Year |
| Botto House / American Labor Museum | $49,997 | 2007 |
| Botto House / American Labor Museum | $1,555 | 2005 |
| Botto House / American Labor Museum | $14,975 | 2004 |
| Historic Site | Grant Amount | Year |
| Abel and Mary Nicholson House | $15,000 | 2004 |
| Alphonso Eakin House | $15,000 | 2005 |
| Historic Site | Grant Amount | Year |
| Hageman Farm House and Van Liew-Suydan House | $50,000 | 2007 |
| Jacobus Vanderveer House | $30,000 | 2006 |
| Tulipwood House | $15,000 | 2004 |
| Historic Site | Grant Amount | Year |
| Caldwell Parsonage | $30,000 | 2006 |
| George A. Strong Residence | $50,000 | 2012 |
| Merchants and Drovers Tavern | $50,000 | 2012 |
| Oswald J. Nitschke House | $50,000 | 2012 |
| Summit Public Library (Summit Playhouse) | $15,000 | 2005 |
| Summit Public Library (Summit Playhouse) | $30,000 | 2006 |
| The Clearing (Reeves-Reed Arboretum) | $50,000 | 2007 |
| Historic Site | Grant Amount | Year |
| Long House | $50,000 | 2007 |
| Long House | $15,000 | 2004 |
Official Site of The State of New Jersey